Usage Statistics for bridgetanderson.net

Summary Period: July 2023
Generated 01-Aug-2023 10:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 10387
Total Files 14
Total Pages 5856
Total Visits 1002
Total KBytes 2623
Total Unique Sites 1380
Total Unique URLs 1
Total Unique Referrers 29
Total Unique User Agents 473
. Avg Max
Hits per Hour 13 461
Hits per Day 335 921
Files per Day 0 2
Pages per Day 188 622
Sites per Day 44 128
Visits per Day 32 59
KBytes per Day 85 240
Hits by Response Code
Code 200 - OK 0.13% 14
Code 301 - Moved Permanently 99.57% 10342
Code 404 - Not Found 0.30% 31

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 736 7.09% 2 14.29% 622 10.62% 59 5.89% 104 7.54% 192 7.30%
2 232 2.23% 1 7.14% 143 2.44% 38 3.79% 57 4.13% 59 2.23%
3 119 1.15% 0 0.00% 40 0.68% 38 3.79% 50 3.62% 32 1.21%
4 189 1.82% 0 0.00% 104 1.78% 35 3.49% 43 3.12% 47 1.79%
5 171 1.65% 0 0.00% 99 1.69% 36 3.59% 52 3.77% 43 1.64%
6 519 5.00% 0 0.00% 236 4.03% 34 3.39% 61 4.42% 137 5.20%
7 260 2.50% 0 0.00% 162 2.77% 43 4.29% 69 5.00% 64 2.43%
8 267 2.57% 0 0.00% 131 2.24% 19 1.90% 46 3.33% 68 2.58%
9 164 1.58% 0 0.00% 84 1.43% 22 2.20% 43 3.12% 41 1.55%
10 292 2.81% 0 0.00% 162 2.77% 32 3.19% 58 4.20% 75 2.87%
11 262 2.52% 0 0.00% 43 0.73% 23 2.30% 43 3.12% 62 2.35%
12 203 1.95% 0 0.00% 124 2.12% 37 3.69% 66 4.78% 50 1.90%
13 125 1.20% 0 0.00% 46 0.79% 23 2.30% 51 3.70% 31 1.18%
14 351 3.38% 0 0.00% 192 3.28% 14 1.40% 32 2.32% 88 3.37%
15 148 1.42% 0 0.00% 94 1.61% 32 3.19% 47 3.41% 37 1.41%
16 112 1.08% 0 0.00% 33 0.56% 26 2.59% 39 2.83% 28 1.05%
17 246 2.37% 0 0.00% 151 2.58% 28 2.79% 54 3.91% 62 2.36%
18 90 0.87% 0 0.00% 51 0.87% 39 3.89% 47 3.41% 22 0.83%
19 502 4.83% 0 0.00% 183 3.12% 33 3.29% 53 3.84% 125 4.76%
20 484 4.66% 1 7.14% 378 6.45% 39 3.89% 59 4.28% 124 4.74%
21 921 8.87% 2 14.29% 617 10.54% 35 3.49% 50 3.62% 240 9.14%
22 110 1.06% 2 14.29% 56 0.96% 31 3.09% 50 3.62% 27 1.05%
23 183 1.76% 0 0.00% 83 1.42% 20 2.00% 33 2.39% 47 1.79%
24 390 3.75% 2 14.29% 325 5.55% 32 3.19% 47 3.41% 100 3.79%
25 428 4.12% 0 0.00% 349 5.96% 37 3.69% 52 3.77% 110 4.19%
26 479 4.61% 0 0.00% 245 4.18% 25 2.50% 81 5.87% 120 4.57%
27 392 3.77% 2 14.29% 129 2.20% 37 3.69% 109 7.90% 97 3.70%
28 420 4.04% 0 0.00% 148 2.53% 38 3.79% 110 7.97% 102 3.88%
29 252 2.43% 0 0.00% 87 1.49% 21 2.10% 74 5.36% 62 2.36%
30 458 4.41% 0 0.00% 229 3.91% 33 3.29% 87 6.30% 114 4.33%
31 882 8.49% 2 14.29% 510 8.71% 45 4.49% 128 9.28% 221 8.44%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 6.59% 0 0 0.00% 15 474 8.09% 6 175 6.65%
1 6 215 2.07% 0 0 0.00% 3 117 2.00% 2 54 2.04%
2 4 142 1.37% 0 0 0.00% 1 61 1.04% 1 35 1.32%
3 9 307 2.96% 0 0 0.00% 6 192 3.28% 2 76 2.91%
4 26 812 7.82% 0 1 7.14% 9 288 4.92% 6 201 7.67%
5 15 488 4.70% 0 0 0.00% 9 297 5.07% 4 124 4.71%
6 4 130 1.25% 0 0 0.00% 1 39 0.67% 1 31 1.20%
7 8 258 2.48% 0 2 14.29% 2 65 1.11% 2 64 2.44%
8 8 260 2.50% 0 0 0.00% 4 144 2.46% 2 64 2.46%
9 6 213 2.05% 0 0 0.00% 2 82 1.40% 2 52 1.98%
10 12 376 3.62% 0 0 0.00% 6 210 3.59% 3 94 3.60%
11 13 404 3.89% 0 0 0.00% 7 231 3.94% 3 101 3.85%
12 14 440 4.24% 0 2 14.29% 3 96 1.64% 4 114 4.33%
13 12 399 3.84% 0 0 0.00% 7 220 3.76% 3 100 3.81%
14 12 381 3.67% 0 2 14.29% 8 254 4.34% 3 94 3.59%
15 24 755 7.27% 0 0 0.00% 14 455 7.77% 6 192 7.33%
16 8 275 2.65% 0 0 0.00% 5 165 2.82% 2 69 2.65%
17 9 291 2.80% 0 0 0.00% 4 128 2.19% 2 72 2.76%
18 12 380 3.66% 0 0 0.00% 5 163 2.78% 3 97 3.72%
19 3 117 1.13% 0 0 0.00% 1 34 0.58% 1 28 1.08%
20 5 185 1.78% 0 0 0.00% 1 33 0.56% 2 47 1.79%
21 9 301 2.90% 0 0 0.00% 3 110 1.88% 2 74 2.82%
22 49 1548 14.90% 0 3 21.43% 42 1307 22.32% 13 403 15.34%
23 33 1026 9.88% 0 4 28.57% 22 691 11.80% 8 262 9.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 0.13% 9 0.34% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 0.13% 9 0.34% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 0.13% 2 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 0.13% 3 100.00% /.well-known/pki-validation/

Top 30 of 1380 Total Sites
# Hits Files KBytes Visits Hostname
1 975 9.39% 4 28.57% 254 9.67% 3 0.30% 87.121.221.173
2 605 5.82% 4 28.57% 158 6.04% 3 0.30% vps2424597.fastwebserver.de
3 422 4.06% 0 0.00% 113 4.30% 1 0.10% unn-89-187-169-100.cdn77.com
4 240 2.31% 0 0.00% 59 2.26% 1 0.10% 70.37.91.30
5 233 2.24% 3 21.43% 62 2.37% 2 0.20% vps2425224.fastwebserver.de
6 179 1.72% 3 21.43% 46 1.77% 3 0.30% static.231.183.235.167.clients.your-server.de
7 170 1.64% 0 0.00% 43 1.65% 2 0.20% 13.87.187.47
8 170 1.64% 0 0.00% 43 1.65% 2 0.20% 20.106.122.107
9 170 1.64% 0 0.00% 43 1.65% 2 0.20% 20.150.137.169
10 170 1.64% 0 0.00% 43 1.65% 2 0.20% static.154.215.161.5.clients.your-server.de
11 144 1.39% 0 0.00% 35 1.33% 4 0.40% free.hostglobal.plus
12 142 1.37% 0 0.00% 35 1.32% 0 0.00% 157.245.196.248
13 130 1.25% 0 0.00% 33 1.26% 2 0.20% static.245.62.76.144.clients.your-server.de
14 112 1.08% 0 0.00% 27 1.03% 2 0.20% 87.121.221.166
15 85 0.82% 0 0.00% 22 0.83% 1 0.10% 104.214.59.122
16 85 0.82% 0 0.00% 22 0.83% 1 0.10% 104.214.59.180
17 85 0.82% 0 0.00% 22 0.83% 1 0.10% 128.199.87.130
18 85 0.82% 0 0.00% 22 0.83% 1 0.10% 165.22.98.31
19 85 0.82% 0 0.00% 22 0.83% 1 0.10% 170-187-251-176.ip.linodeusercontent.com
20 85 0.82% 0 0.00% 22 0.83% 1 0.10% 172.177.148.139
21 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.10.206.131
22 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.10.206.154
23 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.10.206.216
24 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.163.97.55
25 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.165.56.177
26 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.228.143.110
27 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.237.231.59
28 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.29.75.230
29 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.40.248.40
30 85 0.82% 0 0.00% 22 0.83% 1 0.10% 20.62.168.99

Top 10 of 1380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 975 9.39% 4 28.57% 254 9.67% 3 0.30% 87.121.221.173
2 605 5.82% 4 28.57% 158 6.04% 3 0.30% vps2424597.fastwebserver.de
3 422 4.06% 0 0.00% 113 4.30% 1 0.10% unn-89-187-169-100.cdn77.com
4 233 2.24% 3 21.43% 62 2.37% 2 0.20% vps2425224.fastwebserver.de
5 240 2.31% 0 0.00% 59 2.26% 1 0.10% 70.37.91.30
6 179 1.72% 3 21.43% 46 1.77% 3 0.30% static.231.183.235.167.clients.your-server.de
7 170 1.64% 0 0.00% 43 1.65% 2 0.20% 13.87.187.47
8 170 1.64% 0 0.00% 43 1.65% 2 0.20% 20.106.122.107
9 170 1.64% 0 0.00% 43 1.65% 2 0.20% 20.150.137.169
10 170 1.64% 0 0.00% 43 1.65% 2 0.20% static.154.215.161.5.clients.your-server.de

Top 29 of 29 Total Referrers
# Hits Referrer
1 5589 53.81% - (Direct Request)
2 3505 33.74% binance.com
3 591 5.69% www.google.com
4 199 1.92% http://simplesite.com
5 134 1.29% http://bridgetanderson.net/wp-login.php
6 72 0.69% bridgetanderson.net
7 45 0.43% anonymousfox.co
8 44 0.42% http://bridgetanderson.net/
9 20 0.19% http://bridgetanderson.net
10 7 0.07% http://bridgetanderson.net/index.php
11 4 0.04% http://bridgetanderson.net/contact/
12 4 0.04% http://bridgetanderson.net/robots.txt
13 4 0.04% http://swzle.com/
14 4 0.04% http://www.bridgetanderson.net
15 4 0.04% https://www.google.com/
16 3 0.03% https://creativitys.uk/
17 3 0.03% https://ru.sexpornotales.me/
18 3 0.03% https://vkusnechko.ru/
19 3 0.03% https://www.bing.com
20 2 0.02% http://bridgetanderson.net/wp-info.php
21 2 0.02% https://bridgetanderson.net/contact/
22 2 0.02% https://google.com
23 1 0.01% http://bridgetanderson.net/license.php
24 1 0.01% http://bridgetanderson.net/log.php
25 1 0.01% http://bridgetanderson.net/logs.php
26 1 0.01% http://bridgetanderson.net/xmlrpz.php
27 1 0.01% http://www.baidu.com/s
28 1 0.01% https://www.google.com
29 1 0.01% https://www.whole-search.com/cache/Google/bridgetanderson.net

Top 15 of 473 Total User Agents
# Hits User Agent
1 3551 34.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 2419 23.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 422 4.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 411 3.96% Go-http-client/1.1
5 268 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
6 211 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 200 1.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 199 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 165 1.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 117 1.13% curl/7.54.0
11 69 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 63 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 60 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
14 60 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 58 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3

Usage by Country for July 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5748 55.34% 4 28.57% 1446 55.11% Unresolved/Unknown
2 2054 19.77% 0 0.00% 515 19.64% Commercial (com)
3 1749 16.84% 10 71.43% 453 17.26% Germany
4 317 3.05% 0 0.00% 77 2.94% Network (net)
5 99 0.95% 0 0.00% 24 0.90% European Union
6 67 0.65% 0 0.00% 17 0.64% Brazil
7 56 0.54% 0 0.00% 20 0.77% India
8 37 0.36% 0 0.00% 9 0.34% Italy
9 37 0.36% 0 0.00% 9 0.34% Russian Federation
10 27 0.26% 0 0.00% 7 0.25% Netherlands
11 24 0.23% 0 0.00% 6 0.22% Japan
12 20 0.19% 0 0.00% 5 0.18% Mexico
13 20 0.19% 0 0.00% 5 0.19% Viet Nam
14 17 0.16% 0 0.00% 4 0.17% Spain
15 16 0.15% 0 0.00% 4 0.14% Non-Profit (org)
16 13 0.13% 0 0.00% 3 0.12% United States
17 8 0.08% 0 0.00% 2 0.07% Indonesia
18 8 0.08% 0 0.00% 2 0.08% United Kingdom
19 6 0.06% 0 0.00% 1 0.06% Generic TLD (info)
20 6 0.06% 0 0.00% 1 0.05% Singapore
21 5 0.05% 0 0.00% 1 0.04% Canada
22 5 0.05% 0 0.00% 1 0.05% Poland
23 4 0.04% 0 0.00% 1 0.04% Colombia
24 3 0.03% 0 0.00% 1 0.03% Australia
25 3 0.03% 0 0.00% 1 0.03% Chile
26 3 0.03% 0 0.00% 1 0.03% China
27 3 0.03% 0 0.00% 1 0.03% Czech Republic
28 3 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
29 3 0.03% 0 0.00% 1 0.03% Sweden
30 2 0.02% 0 0.00% 0 0.02% Anguilla


Generated by Webalizer Version 2.23