Usage Statistics for bridgetanderson.net

Summary Period: January 2023
Generated 01-Feb-2023 07:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 6116
Total Files 6
Total Pages 2795
Total Visits 763
Total KBytes 1503
Total Unique Sites 1146
Total Unique URLs 1
Total Unique Referrers 32
Total Unique User Agents 284
. Avg Max
Hits per Hour 8 216
Hits per Day 197 535
Files per Day 0 2
Pages per Day 90 173
Sites per Day 36 238
Visits per Day 24 50
KBytes per Day 48 147
Hits by Response Code
Code 200 - OK 0.10% 6
Code 301 - Moved Permanently 99.90% 6110

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 224 3.66% 0 0.00% 153 5.47% 28 3.67% 23 2.01% 57 3.80%
2 161 2.63% 0 0.00% 100 3.58% 29 3.80% 31 2.71% 40 2.66%
3 104 1.70% 0 0.00% 41 1.47% 27 3.54% 24 2.09% 26 1.74%
4 265 4.33% 0 0.00% 158 5.65% 21 2.75% 26 2.27% 65 4.31%
5 83 1.36% 0 0.00% 44 1.57% 23 3.01% 35 3.05% 20 1.34%
6 120 1.96% 0 0.00% 107 3.83% 26 3.41% 30 2.62% 29 1.94%
7 143 2.34% 0 0.00% 104 3.72% 31 4.06% 38 3.32% 33 2.22%
8 535 8.75% 0 0.00% 93 3.33% 50 6.55% 238 20.77% 147 9.77%
9 148 2.42% 0 0.00% 123 4.40% 14 1.83% 26 2.27% 25 1.64%
10 190 3.11% 2 33.33% 132 4.72% 27 3.54% 40 3.49% 46 3.04%
11 146 2.39% 0 0.00% 104 3.72% 26 3.41% 39 3.40% 35 2.35%
12 226 3.70% 2 33.33% 111 3.97% 20 2.62% 57 4.97% 57 3.78%
13 216 3.53% 2 33.33% 51 1.82% 22 2.88% 43 3.75% 53 3.51%
14 196 3.20% 0 0.00% 108 3.86% 32 4.19% 45 3.93% 51 3.36%
15 216 3.53% 0 0.00% 89 3.18% 22 2.88% 48 4.19% 56 3.70%
16 149 2.44% 0 0.00% 73 2.61% 11 1.44% 39 3.40% 37 2.49%
17 72 1.18% 0 0.00% 30 1.07% 18 2.36% 30 2.62% 18 1.16%
18 249 4.07% 0 0.00% 170 6.08% 26 3.41% 36 3.14% 60 3.98%
19 142 2.32% 0 0.00% 48 1.72% 25 3.28% 54 4.71% 36 2.42%
20 204 3.34% 0 0.00% 39 1.40% 20 2.62% 96 8.38% 50 3.31%
21 178 2.91% 0 0.00% 41 1.47% 18 2.36% 81 7.07% 43 2.89%
22 211 3.45% 0 0.00% 69 2.47% 21 2.75% 79 6.89% 40 2.65%
23 146 2.39% 0 0.00% 36 1.29% 21 2.75% 65 5.67% 33 2.20%
24 302 4.94% 0 0.00% 173 6.19% 32 4.19% 59 5.15% 73 4.86%
25 179 2.93% 0 0.00% 86 3.08% 23 3.01% 62 5.41% 45 2.96%
26 233 3.81% 0 0.00% 87 3.11% 22 2.88% 71 6.20% 58 3.85%
27 203 3.32% 0 0.00% 88 3.15% 24 3.15% 65 5.67% 50 3.36%
28 261 4.27% 0 0.00% 104 3.72% 25 3.28% 57 4.97% 66 4.40%
29 215 3.52% 0 0.00% 101 3.61% 25 3.28% 58 5.06% 52 3.48%
30 214 3.50% 0 0.00% 87 3.11% 24 3.15% 62 5.41% 55 3.69%
31 185 3.02% 0 0.00% 45 1.61% 30 3.93% 49 4.28% 47 3.12%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 458 7.49% 0 2 33.33% 9 307 10.98% 3 101 6.73%
1 5 176 2.88% 0 0 0.00% 3 100 3.58% 1 42 2.76%
2 13 423 6.92% 0 0 0.00% 4 136 4.87% 4 113 7.54%
3 3 120 1.96% 0 0 0.00% 1 53 1.90% 1 29 1.94%
4 7 245 4.01% 0 0 0.00% 2 77 2.75% 2 61 4.09%
5 16 523 8.55% 0 0 0.00% 7 222 7.94% 4 124 8.23%
6 3 111 1.81% 0 0 0.00% 1 43 1.54% 1 27 1.78%
7 8 267 4.37% 0 2 33.33% 4 129 4.62% 2 66 4.40%
8 10 329 5.38% 0 0 0.00% 4 150 5.37% 3 82 5.46%
9 8 256 4.19% 0 0 0.00% 4 142 5.08% 2 64 4.28%
10 11 363 5.94% 0 0 0.00% 4 127 4.54% 3 90 5.97%
11 6 214 3.50% 0 0 0.00% 3 112 4.01% 2 53 3.54%
12 7 226 3.70% 0 0 0.00% 4 125 4.47% 2 53 3.50%
13 6 209 3.42% 0 0 0.00% 3 114 4.08% 2 51 3.37%
14 9 291 4.76% 0 0 0.00% 4 142 5.08% 2 71 4.75%
15 4 140 2.29% 0 0 0.00% 2 69 2.47% 1 35 2.30%
16 5 175 2.86% 0 2 33.33% 3 102 3.65% 1 43 2.84%
17 10 330 5.40% 0 0 0.00% 3 120 4.29% 3 86 5.71%
18 5 163 2.67% 0 0 0.00% 1 45 1.61% 1 38 2.54%
19 2 92 1.50% 0 0 0.00% 0 24 0.86% 1 22 1.49%
20 4 151 2.47% 0 0 0.00% 1 59 2.11% 1 37 2.46%
21 10 321 5.25% 0 0 0.00% 5 164 5.87% 3 80 5.34%
22 6 198 3.24% 0 0 0.00% 3 94 3.36% 2 49 3.26%
23 10 335 5.48% 0 0 0.00% 4 139 4.97% 3 86 5.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 0.10% 4 0.25% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 0.10% 4 0.25% /.well-known/pki-validation/

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 249 4.07% 0 0.00% 62 4.12% 5 0.66% static.14.49.78.5.clients.your-server.de
2 212 3.47% 0 0.00% 52 3.49% 6 0.79% static.177.53.78.5.clients.your-server.de
3 199 3.25% 0 0.00% 57 3.78% 1 0.13% static.148.102.161.5.clients.your-server.de
4 174 2.84% 0 0.00% 44 2.95% 2 0.26% 43.130.157.209
5 132 2.16% 0 0.00% 34 2.25% 2 0.26% net-194-169-175-71.cust.as211760.net
6 125 2.04% 0 0.00% 33 2.22% 3 0.39% static.54.247.90.157.clients.your-server.de
7 106 1.73% 0 0.00% 26 1.72% 0 0.00% 20.253.176.241
8 100 1.64% 0 0.00% 24 1.60% 5 0.66% free.hostglobal.plus
9 87 1.42% 0 0.00% 22 1.48% 1 0.13% 20.163.197.47
10 87 1.42% 0 0.00% 22 1.48% 1 0.13% 20.169.80.246
11 87 1.42% 0 0.00% 22 1.48% 1 0.13% 20.172.171.199
12 87 1.42% 0 0.00% 22 1.48% 1 0.13% 20.90.97.189
13 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.130.120.219
14 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.130.147.246
15 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.130.158.158
16 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.130.90.169
17 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.135.172.53
18 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.153.116.131
19 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.153.20.202
20 87 1.42% 0 0.00% 22 1.48% 1 0.13% 43.153.39.212
21 86 1.41% 0 0.00% 22 1.46% 1 0.13% 43.153.122.184
22 83 1.36% 0 0.00% 21 1.41% 1 0.13% 80.76.51.29
23 78 1.28% 6 100.00% 21 1.43% 3 0.39% 74.208.212.214
24 74 1.21% 0 0.00% 20 1.30% 1 0.13% static.56.119.203.116.clients.your-server.de
25 51 0.83% 0 0.00% 12 0.83% 51 6.68% 62-210-215-118.poneytelecom.eu
26 51 0.83% 0 0.00% 12 0.78% 49 6.42% sogouspider-123-183-224-30.crawl.sogou.com
27 48 0.78% 0 0.00% 0 0.00% 1 0.13% 20.189.76.117
28 48 0.78% 0 0.00% 0 0.00% 1 0.13% 20.78.39.118
29 47 0.77% 0 0.00% 12 0.81% 1 0.13% static.151.179.75.5.clients.your-server.de
30 45 0.74% 0 0.00% 12 0.78% 1 0.13% 85.31.44.203

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 4.07% 0 0.00% 62 4.12% 5 0.66% static.14.49.78.5.clients.your-server.de
2 199 3.25% 0 0.00% 57 3.78% 1 0.13% static.148.102.161.5.clients.your-server.de
3 212 3.47% 0 0.00% 52 3.49% 6 0.79% static.177.53.78.5.clients.your-server.de
4 174 2.84% 0 0.00% 44 2.95% 2 0.26% 43.130.157.209
5 132 2.16% 0 0.00% 34 2.25% 2 0.26% net-194-169-175-71.cust.as211760.net
6 125 2.04% 0 0.00% 33 2.22% 3 0.39% static.54.247.90.157.clients.your-server.de
7 106 1.73% 0 0.00% 26 1.72% 0 0.00% 20.253.176.241
8 100 1.64% 0 0.00% 24 1.60% 5 0.66% free.hostglobal.plus
9 87 1.42% 0 0.00% 22 1.48% 1 0.13% 20.163.197.47
10 87 1.42% 0 0.00% 22 1.48% 1 0.13% 20.169.80.246

Top 32 of 32 Total Referrers
# Hits Referrer
1 2571 42.04% - (Direct Request)
2 1562 25.54% binance.com
3 516 8.44% http://bridgetanderson.net/wp-login.php
4 307 5.02% www.google.com
5 203 3.32% http://simplesite.com
6 164 2.68% https://www.google.com/search
7 91 1.49% anonymousfox.co
8 47 0.77% bridgetanderson.net
9 23 0.38% http://bridgetanderson.net
10 22 0.36% http://bridgetanderson.net/
11 8 0.13% http://bridgetanderson.net/index.php
12 7 0.11% https://www.crawlson.com/domain/bridgetanderson.net
13 6 0.10% http://baidu.com/
14 5 0.08% http://bridgetanderson.net/robots.txt
15 5 0.08% https://s.gr-assets.com/author/show/55354.Bridget_Anderson
16 4 0.07% http://swzle.com/
17 4 0.07% http://yandex.ru//google.com//bing.com
18 4 0.07% https://www.google.com/
19 2 0.03% http://facebook.com//twitter.com//vk.com
20 2 0.03% http://yandex.ru/clck/jsredir//google.com//bing.com/
21 2 0.03% http://yandex.ru/clck/jsredir://google.com://bing.com//
22 2 0.03% https://wri.writersrelief.com:2087/
23 2 0.03% https://www.bing.com
24 2 0.03% https://www.google.com
25 2 0.03% yahoo.com
26 1 0.02% http://bridgetanderson.net/books/
27 1 0.02% http://bridgetanderson.net/contact/
28 1 0.02% http://bridgetanderson.net/wp-admin/
29 1 0.02% http://www.bridgetanderson.net/feed/
30 1 0.02% https://google.com/
31 1 0.02% https://google.com://yandex.ru/clck//bing.com//
32 1 0.02% https://www.whole-search.com/cache/Google/bridgetanderson.net

Top 15 of 284 Total User Agents
# Hits User Agent
1 1656 27.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1062 17.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
3 817 13.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 214 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
5 203 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 201 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 167 2.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 157 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 121 1.98% Go-http-client/1.1
10 118 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 52 0.85% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 51 0.83% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
13 50 0.82% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
14 44 0.72% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 37 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for January 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3073 50.25% 6 100.00% 745 49.59% Unresolved/Unknown
2 1071 17.51% 0 0.00% 282 18.78% Germany
3 958 15.66% 0 0.00% 233 15.53% Commercial (com)
4 498 8.14% 0 0.00% 116 7.72% Network (net)
5 128 2.09% 0 0.00% 31 2.09% European Union
6 100 1.64% 0 0.00% 24 1.63% Russian Federation
7 61 1.00% 0 0.00% 15 0.98% Non-Profit (org)
8 53 0.87% 0 0.00% 13 0.86% Viet Nam
9 24 0.39% 0 0.00% 6 0.39% Indonesia
10 15 0.25% 0 0.00% 4 0.24% United States
11 12 0.20% 0 0.00% 3 0.20% Australia
12 10 0.16% 0 0.00% 2 0.16% Malaysia
13 10 0.16% 0 0.00% 2 0.16% Netherlands
14 9 0.15% 0 0.00% 2 0.15% Japan
15 9 0.15% 0 0.00% 2 0.15% United Kingdom
16 8 0.13% 0 0.00% 2 0.13% Brazil
17 8 0.13% 0 0.00% 2 0.13% Belarus
18 6 0.10% 0 0.00% 1 0.10% China
19 6 0.10% 0 0.00% 1 0.10% Ukraine
20 5 0.08% 0 0.00% 1 0.08% Canada
21 5 0.08% 0 0.00% 1 0.08% British Indian Ocean Territory
22 4 0.07% 0 0.00% 1 0.06% Israel
23 4 0.07% 0 0.00% 1 0.06% Italy
24 4 0.07% 0 0.00% 1 0.06% Kazakhstan
25 4 0.07% 0 0.00% 1 0.06% Moldova
26 3 0.05% 0 0.00% 1 0.05% Belgium
27 3 0.05% 0 0.00% 0 0.03% Mexico
28 3 0.05% 0 0.00% 1 0.05% Norway
29 3 0.05% 0 0.00% 1 0.05% Poland
30 3 0.05% 0 0.00% 1 0.05% Romania


Generated by Webalizer Version 2.23