Usage Statistics for bridgetanderson.net

Summary Period: October 2022
Generated 01-Nov-2022 07:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6935
Total Files 47
Total Pages 3307
Total Visits 753
Total KBytes 1721
Total Unique Sites 1057
Total Unique URLs 19
Total Unique Referrers 28
Total Unique User Agents 283
. Avg Max
Hits per Hour 9 362
Hits per Day 223 983
Files per Day 1 45
Pages per Day 106 510
Sites per Day 34 105
Visits per Day 24 34
KBytes per Day 56 262
Hits by Response Code
Code 200 - OK 0.68% 47
Code 301 - Moved Permanently 99.32% 6888

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 876 12.63% 1 2.13% 482 14.58% 19 2.52% 40 3.78% 229 13.33%
2 129 1.86% 0 0.00% 41 1.24% 21 2.79% 32 3.03% 30 1.74%
3 149 2.15% 0 0.00% 100 3.02% 29 3.85% 35 3.31% 35 2.04%
4 218 3.14% 0 0.00% 101 3.05% 27 3.59% 28 2.65% 54 3.15%
5 137 1.98% 0 0.00% 19 0.57% 19 2.52% 37 3.50% 35 2.01%
6 202 2.91% 0 0.00% 144 4.35% 21 2.79% 36 3.41% 51 2.96%
7 313 4.51% 0 0.00% 175 5.29% 31 4.12% 42 3.97% 79 4.58%
8 151 2.18% 45 95.74% 66 2.00% 26 3.45% 43 4.07% 28 1.60%
9 163 2.35% 0 0.00% 114 3.45% 30 3.98% 43 4.07% 41 2.39%
10 220 3.17% 0 0.00% 161 4.87% 30 3.98% 39 3.69% 55 3.20%
11 130 1.87% 0 0.00% 57 1.72% 32 4.25% 44 4.16% 33 1.90%
12 218 3.14% 0 0.00% 60 1.81% 30 3.98% 49 4.64% 56 3.25%
13 154 2.22% 0 0.00% 102 3.08% 25 3.32% 37 3.50% 39 2.27%
14 194 2.80% 0 0.00% 84 2.54% 23 3.05% 51 4.82% 49 2.86%
15 145 2.09% 0 0.00% 90 2.72% 28 3.72% 51 4.82% 36 2.11%
16 199 2.87% 0 0.00% 119 3.60% 28 3.72% 38 3.60% 50 2.91%
17 282 4.07% 0 0.00% 192 5.81% 22 2.92% 44 4.16% 59 3.45%
18 983 14.17% 1 2.13% 510 15.42% 22 2.92% 39 3.69% 262 15.21%
19 111 1.60% 0 0.00% 46 1.39% 29 3.85% 39 3.69% 23 1.35%
20 76 1.10% 0 0.00% 21 0.64% 21 2.79% 42 3.97% 19 1.13%
21 76 1.10% 0 0.00% 38 1.15% 34 4.52% 48 4.54% 17 0.98%
22 128 1.85% 0 0.00% 81 2.45% 19 2.52% 33 3.12% 32 1.89%
23 141 2.03% 0 0.00% 26 0.79% 18 2.39% 35 3.31% 35 2.04%
24 197 2.84% 0 0.00% 104 3.14% 24 3.19% 46 4.35% 49 2.85%
25 153 2.21% 0 0.00% 41 1.24% 28 3.72% 79 7.47% 35 2.00%
26 281 4.05% 0 0.00% 79 2.39% 16 2.12% 85 8.04% 68 3.94%
27 178 2.57% 0 0.00% 34 1.03% 20 2.66% 82 7.76% 41 2.39%
28 165 2.38% 0 0.00% 21 0.64% 21 2.79% 89 8.42% 40 2.33%
29 205 2.96% 0 0.00% 31 0.94% 26 3.45% 105 9.93% 50 2.92%
30 241 3.48% 0 0.00% 91 2.75% 21 2.79% 84 7.95% 59 3.45%
31 120 1.73% 0 0.00% 77 2.33% 14 1.86% 30 2.84% 30 1.76%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 5.54% 1 45 95.74% 4 143 4.32% 3 90 5.21%
1 6 186 2.68% 0 0 0.00% 3 105 3.18% 1 45 2.60%
2 9 293 4.22% 0 0 0.00% 4 148 4.48% 2 72 4.19%
3 8 271 3.91% 0 0 0.00% 3 120 3.63% 2 66 3.85%
4 8 265 3.82% 0 0 0.00% 3 116 3.51% 2 66 3.83%
5 4 136 1.96% 0 0 0.00% 2 79 2.39% 1 34 1.98%
6 3 111 1.60% 0 0 0.00% 1 47 1.42% 1 26 1.51%
7 20 646 9.32% 0 0 0.00% 12 376 11.37% 5 163 9.49%
8 19 590 8.51% 0 0 0.00% 8 249 7.53% 5 155 9.02%
9 13 426 6.14% 0 1 2.13% 7 240 7.26% 4 112 6.49%
10 7 218 3.14% 0 0 0.00% 2 73 2.21% 1 40 2.33%
11 7 219 3.16% 0 0 0.00% 4 142 4.29% 2 55 3.22%
12 6 213 3.07% 0 0 0.00% 3 93 2.81% 2 54 3.14%
13 3 117 1.69% 0 0 0.00% 1 60 1.81% 1 29 1.71%
14 7 217 3.13% 0 0 0.00% 3 100 3.02% 2 51 2.97%
15 3 119 1.72% 0 0 0.00% 1 31 0.94% 1 27 1.56%
16 8 278 4.01% 0 0 0.00% 5 173 5.23% 2 67 3.89%
17 11 343 4.95% 0 0 0.00% 4 129 3.90% 3 85 4.91%
18 10 335 4.83% 0 0 0.00% 5 180 5.44% 3 85 4.92%
19 7 228 3.29% 0 0 0.00% 3 113 3.42% 2 57 3.31%
20 8 271 3.91% 0 0 0.00% 3 101 3.05% 2 69 4.00%
21 16 517 7.45% 0 0 0.00% 8 256 7.74% 4 134 7.80%
22 12 389 5.61% 0 1 2.13% 5 168 5.08% 3 99 5.77%
23 5 163 2.35% 0 0 0.00% 2 65 1.97% 1 40 2.30%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 4 0.06% 0 0.02% /.well-known/acme-challenge/0DdgMjZJQXYlvbv4ps_x5L3S6pDAcahWEx7PqdHgvWU
2 4 0.06% 0 0.02% /.well-known/acme-challenge/4tqFyLHDv0bCHoYTE7Xbl_u1qsiNeTGBSN3H1WTRTT0
3 4 0.06% 0 0.02% /.well-known/acme-challenge/8018kswGCOw0Cs8VeGT0XFeHhY1Uo5_mlScjao38SB8
4 4 0.06% 0 0.02% /.well-known/acme-challenge/CqvHEtKWPu1s1Eri3TJcpdJ6NZCpB9jLm-OOI5wlifI
5 4 0.06% 0 0.02% /.well-known/acme-challenge/WcfAYaV_jMSmRZMTFppGaofuiWXhOFm4a1-s0i4_Q0k
6 4 0.06% 0 0.02% /.well-known/acme-challenge/WeoonZtzbn14dF58l4m30MdMJhgrwv4bmtWevGTmHVs
7 4 0.06% 0 0.02% /.well-known/acme-challenge/Wo42hiQGwAimz1VnlLGPK0LFgdD-qwsLjGSGzBBheYo
8 4 0.06% 0 0.02% /.well-known/acme-challenge/hAzBFoHPjlKSFFaqmpQtDvPvZqGNUDBu8kBSQndLhbw
9 4 0.06% 0 0.02% /.well-known/acme-challenge/jQp1pr0xdThiJRSLdDqXmkGZC2HQMjvwlxBDaRtoNkM
10 2 0.03% 1 0.07% /.well-known/pki-validation/
11 1 0.01% 0 0.00% /.well-known/acme-challenge/6F0VAZDRXNGF3116FD71OY8D_U0G2Y8_
12 1 0.01% 0 0.00% /.well-known/acme-challenge/739J4CRQNH_V_2T2OLVC1KS8JJ89-VX-
13 1 0.01% 0 0.00% /.well-known/acme-challenge/A0K2LMMHDEKBNEBVE8YTTQSH9690QY0U
14 1 0.01% 0 0.00% /.well-known/acme-challenge/ERTJYKKXV6ANC5ME1JQLPRDSFW8X0X55
15 1 0.01% 0 0.00% /.well-known/acme-challenge/EVZ0VE26T639NJ3YKO51ZPW5H2UKK-SM
16 1 0.01% 0 0.00% /.well-known/acme-challenge/FES4CSVL4WTGEXK7YHSC770D1VSD-U9C
17 1 0.01% 0 0.00% /.well-known/acme-challenge/IKDVE7XPZ6K_-P_-P0E6YPSHBG2T8CEC
18 1 0.01% 0 0.00% /.well-known/acme-challenge/Q3S_YVD77XL1CCTM3HUJ4VBGPF7HJ9OC
19 1 0.01% 0 0.00% /.well-known/acme-challenge/UVDLRSIL71LEWT8IN6RKY5K71ZD31JJ2

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 1 0.07% /.well-known/pki-validation/
2 4 0.06% 0 0.02% /.well-known/acme-challenge/0DdgMjZJQXYlvbv4ps_x5L3S6pDAcahWEx7PqdHgvWU
3 4 0.06% 0 0.02% /.well-known/acme-challenge/4tqFyLHDv0bCHoYTE7Xbl_u1qsiNeTGBSN3H1WTRTT0
4 4 0.06% 0 0.02% /.well-known/acme-challenge/8018kswGCOw0Cs8VeGT0XFeHhY1Uo5_mlScjao38SB8
5 4 0.06% 0 0.02% /.well-known/acme-challenge/CqvHEtKWPu1s1Eri3TJcpdJ6NZCpB9jLm-OOI5wlifI
6 4 0.06% 0 0.02% /.well-known/acme-challenge/WcfAYaV_jMSmRZMTFppGaofuiWXhOFm4a1-s0i4_Q0k
7 4 0.06% 0 0.02% /.well-known/acme-challenge/WeoonZtzbn14dF58l4m30MdMJhgrwv4bmtWevGTmHVs
8 4 0.06% 0 0.02% /.well-known/acme-challenge/Wo42hiQGwAimz1VnlLGPK0LFgdD-qwsLjGSGzBBheYo
9 4 0.06% 0 0.02% /.well-known/acme-challenge/hAzBFoHPjlKSFFaqmpQtDvPvZqGNUDBu8kBSQndLhbw
10 4 0.06% 0 0.02% /.well-known/acme-challenge/jQp1pr0xdThiJRSLdDqXmkGZC2HQMjvwlxBDaRtoNkM

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 971 14.00% 1 2.13% 259 15.02% 3 0.40% 217.160.159.251
2 536 7.73% 1 2.13% 144 8.34% 1 0.13% 20.199.113.4
3 244 3.52% 0 0.00% 62 3.61% 7 0.93% 41.216.188.48
4 192 2.77% 0 0.00% 50 2.91% 6 0.80% 80.76.51.29
5 187 2.70% 0 0.00% 48 2.76% 3 0.40% static.94.74.9.176.clients.your-server.de
6 177 2.55% 0 0.00% 45 2.63% 4 0.53% 146.59.243.31
7 174 2.51% 0 0.00% 45 2.60% 3 0.40% 85.31.46.140
8 155 2.24% 0 0.00% 39 2.29% 2 0.27% 20.38.34.127
9 84 1.21% 0 0.00% 22 1.29% 4 0.53% 41.216.188.218
10 82 1.18% 0 0.00% 21 1.21% 1 0.13% 141.95.104.232
11 78 1.12% 0 0.00% 20 1.15% 1 0.13% 13.93.47.32
12 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.102.75.62
13 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.125.141.209
14 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.160.132.201
15 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.168.58.69
16 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.22.224.71
17 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.247.116.110
18 78 1.12% 0 0.00% 20 1.15% 1 0.13% 20.83.189.255
19 78 1.12% 0 0.00% 20 1.15% 1 0.13% 212.56.205.92.host.secureserver.net
20 78 1.12% 0 0.00% 20 1.15% 1 0.13% 23.100.12.207
21 78 1.12% 0 0.00% 20 1.15% 1 0.13% 85.215.100.33
22 63 0.91% 0 0.00% 16 0.92% 1 0.13% 135.125.217.231
23 58 0.84% 0 0.00% 14 0.81% 20 2.66% ninja-crawler113.webmeup.com
24 48 0.69% 0 0.00% 0 0.00% 1 0.13% 206.81.23.58
25 46 0.66% 0 0.00% 11 0.65% 45 5.98% 62-210-215-118.poneytelecom.eu
26 45 0.65% 0 0.00% 12 0.68% 1 0.13% r-37-20-62-5.consumer-pool.prcdn.net
27 45 0.65% 0 0.00% 12 0.68% 1 0.13% static.163.107.161.5.clients.your-server.de
28 43 0.62% 0 0.00% 11 0.63% 0 0.00% 51.103.95.77
29 42 0.61% 0 0.00% 10 0.60% 1 0.13% ec2-13-250-51-183.ap-southeast-1.compute.amazonaws.com
30 42 0.61% 0 0.00% 10 0.60% 1 0.13% ns561168.ip-139-99-123.net

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 971 14.00% 1 2.13% 259 15.02% 3 0.40% 217.160.159.251
2 536 7.73% 1 2.13% 144 8.34% 1 0.13% 20.199.113.4
3 244 3.52% 0 0.00% 62 3.61% 7 0.93% 41.216.188.48
4 192 2.77% 0 0.00% 50 2.91% 6 0.80% 80.76.51.29
5 187 2.70% 0 0.00% 48 2.76% 3 0.40% static.94.74.9.176.clients.your-server.de
6 177 2.55% 0 0.00% 45 2.63% 4 0.53% 146.59.243.31
7 174 2.51% 0 0.00% 45 2.60% 3 0.40% 85.31.46.140
8 155 2.24% 0 0.00% 39 2.29% 2 0.27% 20.38.34.127
9 84 1.21% 0 0.00% 22 1.29% 4 0.53% 41.216.188.218
10 82 1.18% 0 0.00% 21 1.21% 1 0.13% 141.95.104.232

Top 28 of 28 Total Referrers
# Hits Referrer
1 3129 45.12% - (Direct Request)
2 1856 26.76% binance.com
3 372 5.36% www.google.com
4 360 5.19% anonymousfox.co
5 332 4.79% http://bridgetanderson.net/wp-login.php
6 266 3.84% http://simplesite.com
7 171 2.47% bridgetanderson.net
8 31 0.45% http://bridgetanderson.net/
9 21 0.30% http://bridgetanderson.net
10 9 0.13% https://www.google.com/
11 6 0.09% http://bridgetanderson.net/index.php
12 4 0.06% http://bridgetanderson.net/robots.txt
13 4 0.06% http://swzle.com/
14 3 0.04% http://www.gumbo.com/
15 3 0.04% https://www.bing.com
16 2 0.03% http://baidu.com/
17 2 0.03% http://bridgetanderson.net/books/
18 2 0.03% http://yandex.ru//google.com//bing.com
19 2 0.03% https://bridgetanderson.net/contact/
20 2 0.03% https://wri.writersrelief.com:2087/
21 1 0.01% http://facebook.com//twitter.com//vk.com
22 1 0.01% http://www.bridgetanderson.net
23 1 0.01% http://www.bridgetanderson.net/
24 1 0.01% http://www.bridgetanderson.net/feed/
25 1 0.01% http://yandex.ru/clck/jsredir//google.com//bing.com/
26 1 0.01% http://yandex.ru/clck/jsredir://google.com://bing.com//
27 1 0.01% https://google.com://yandex.ru/clck//bing.com//
28 1 0.01% https://www.google.com

Top 15 of 283 Total User Agents
# Hits User Agent
1 2230 32.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1752 25.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 656 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
4 266 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 149 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 116 1.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 101 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 84 1.21% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
9 79 1.14% python-requests/2.27.1
10 58 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 54 0.78% Go-http-client/1.1
12 48 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 46 0.66% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
14 45 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 43 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4840 69.79% 2 4.26% 1222 71.01% Unresolved/Unknown
2 899 12.96% 42 89.36% 211 12.23% Commercial (com)
3 557 8.03% 0 0.00% 129 7.48% Network (net)
4 308 4.44% 0 0.00% 78 4.55% Germany
5 67 0.97% 0 0.00% 16 0.95% European Union
6 60 0.87% 0 0.00% 14 0.84% Russian Federation
7 25 0.36% 0 0.00% 6 0.35% Viet Nam
8 24 0.35% 3 6.38% 5 0.31% Non-Profit (org)
9 21 0.30% 0 0.00% 6 0.33% Brazil
10 15 0.22% 0 0.00% 4 0.22% Greece
11 15 0.22% 0 0.00% 4 0.25% India
12 14 0.20% 0 0.00% 4 0.21% France
13 11 0.16% 0 0.00% 3 0.16% Switzerland
14 10 0.14% 0 0.00% 3 0.15% Sweden
15 9 0.13% 0 0.00% 2 0.13% Turkey
16 6 0.09% 0 0.00% 2 0.09% Canada
17 6 0.09% 0 0.00% 1 0.08% Netherlands
18 6 0.09% 0 0.00% 1 0.09% Poland
19 6 0.09% 0 0.00% 1 0.09% Romania
20 5 0.07% 0 0.00% 1 0.07% Ukraine
21 4 0.06% 0 0.00% 1 0.06% Colombia
22 4 0.06% 0 0.00% 1 0.06% British Indian Ocean Territory
23 3 0.04% 0 0.00% 1 0.04% Italy
24 2 0.03% 0 0.00% 0 0.03% Belarus
25 2 0.03% 0 0.00% 0 0.03% China
26 2 0.03% 0 0.00% 0 0.03% Spain
27 2 0.03% 0 0.00% 0 0.03% Indonesia
28 1 0.01% 0 0.00% 0 0.01% Asia Pacific Community (asia)
29 1 0.01% 0 0.00% 0 0.01% Australia
30 1 0.01% 0 0.00% 0 0.01% Chile


Generated by Webalizer Version 2.23