Usage Statistics for bridgetanderson.net

Summary Period: July 2022
Generated 01-Aug-2022 10:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 5725
Total Files 0
Total Pages 3606
Total Visits 802
Total KBytes 1430
Total Unique Sites 756
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 231
. Avg Max
Hits per Hour 7 161
Hits per Day 184 382
Files per Day 0 0
Pages per Day 116 307
Sites per Day 24 54
Visits per Day 25 37
KBytes per Day 46 95
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5725

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 223 3.90% 0 0.00% 154 4.27% 27 3.37% 41 5.42% 56 3.91%
2 311 5.43% 0 0.00% 154 4.27% 30 3.74% 47 6.22% 78 5.48%
3 136 2.38% 0 0.00% 93 2.58% 23 2.87% 31 4.10% 34 2.35%
4 157 2.74% 0 0.00% 98 2.72% 33 4.11% 34 4.50% 39 2.73%
5 169 2.95% 0 0.00% 43 1.19% 26 3.24% 33 4.37% 42 2.94%
6 232 4.05% 0 0.00% 101 2.80% 24 2.99% 31 4.10% 58 4.05%
7 212 3.70% 0 0.00% 150 4.16% 24 2.99% 36 4.76% 53 3.73%
8 41 0.72% 0 0.00% 20 0.55% 19 2.37% 33 4.37% 10 0.67%
9 193 3.37% 0 0.00% 148 4.10% 24 2.99% 31 4.10% 49 3.40%
10 58 1.01% 0 0.00% 31 0.86% 19 2.37% 32 4.23% 14 1.00%
11 132 2.31% 0 0.00% 106 2.94% 37 4.61% 49 6.48% 33 2.31%
12 238 4.16% 0 0.00% 155 4.30% 32 3.99% 51 6.75% 60 4.21%
13 136 2.38% 0 0.00% 87 2.41% 25 3.12% 36 4.76% 34 2.39%
14 229 4.00% 0 0.00% 141 3.91% 28 3.49% 40 5.29% 57 3.99%
15 138 2.41% 0 0.00% 81 2.25% 20 2.49% 33 4.37% 35 2.43%
16 217 3.79% 0 0.00% 160 4.44% 35 4.36% 42 5.56% 54 3.80%
17 241 4.21% 0 0.00% 125 3.47% 26 3.24% 47 6.22% 60 4.19%
18 299 5.22% 0 0.00% 143 3.97% 29 3.62% 44 5.82% 75 5.21%
19 131 2.29% 0 0.00% 85 2.36% 23 2.87% 37 4.89% 33 2.28%
20 274 4.79% 0 0.00% 203 5.63% 19 2.37% 32 4.23% 69 4.84%
21 130 2.27% 0 0.00% 100 2.77% 35 4.36% 39 5.16% 32 2.23%
22 130 2.27% 0 0.00% 92 2.55% 26 3.24% 35 4.63% 32 2.24%
23 168 2.93% 0 0.00% 91 2.52% 25 3.12% 54 7.14% 42 2.93%
24 168 2.93% 0 0.00% 93 2.58% 23 2.87% 32 4.23% 44 3.08%
25 232 4.05% 0 0.00% 143 3.97% 25 3.12% 33 4.37% 58 4.04%
26 188 3.28% 0 0.00% 140 3.88% 18 2.24% 29 3.84% 47 3.32%
27 382 6.67% 0 0.00% 307 8.51% 31 3.87% 38 5.03% 95 6.65%
28 125 2.18% 0 0.00% 88 2.44% 24 2.99% 29 3.84% 31 2.17%
29 116 2.03% 0 0.00% 79 2.19% 18 2.24% 29 3.84% 29 2.03%
30 165 2.88% 0 0.00% 85 2.36% 24 2.99% 28 3.70% 41 2.90%
31 154 2.69% 0 0.00% 110 3.05% 30 3.74% 37 4.89% 36 2.49%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 0.86% 0 0 0.00% 0 24 0.67% 0 12 0.83%
1 4 153 2.67% 0 0 0.00% 2 85 2.36% 1 39 2.74%
2 9 283 4.94% 0 0 0.00% 7 218 6.05% 2 71 4.99%
3 3 117 2.04% 0 0 0.00% 1 50 1.39% 1 29 2.02%
4 3 117 2.04% 0 0 0.00% 1 56 1.55% 1 28 1.97%
5 4 149 2.60% 0 0 0.00% 2 62 1.72% 1 37 2.56%
6 12 374 6.53% 0 0 0.00% 8 276 7.65% 3 93 6.49%
7 3 113 1.97% 0 0 0.00% 1 45 1.25% 1 28 1.95%
8 16 505 8.82% 0 0 0.00% 9 304 8.43% 4 127 8.87%
9 19 591 10.32% 0 0 0.00% 11 354 9.82% 5 149 10.44%
10 5 166 2.90% 0 0 0.00% 3 108 3.00% 1 41 2.88%
11 10 314 5.48% 0 0 0.00% 6 192 5.32% 3 79 5.52%
12 4 140 2.45% 0 0 0.00% 2 92 2.55% 1 35 2.42%
13 10 333 5.82% 0 0 0.00% 6 210 5.82% 3 81 5.63%
14 3 114 1.99% 0 0 0.00% 1 51 1.41% 1 30 2.08%
15 7 217 3.79% 0 0 0.00% 5 161 4.46% 2 55 3.82%
16 1 33 0.58% 0 0 0.00% 0 18 0.50% 0 8 0.56%
17 7 218 3.81% 0 0 0.00% 4 134 3.72% 2 54 3.80%
18 15 494 8.63% 0 0 0.00% 9 292 8.10% 4 125 8.73%
19 3 95 1.66% 0 0 0.00% 1 31 0.86% 1 24 1.67%
20 7 234 4.09% 0 0 0.00% 5 160 4.44% 2 58 4.06%
21 8 268 4.68% 0 0 0.00% 6 187 5.19% 2 66 4.62%
22 14 440 7.69% 0 0 0.00% 10 334 9.26% 4 110 7.72%
23 6 208 3.63% 0 0 0.00% 5 162 4.49% 2 52 3.63%

Top 30 of 756 Total Sites
# Hits Files KBytes Visits Hostname
1 546 9.54% 0 0.00% 139 9.70% 7 0.87% static.189.127.161.5.clients.your-server.de
2 468 8.17% 0 0.00% 119 8.31% 6 0.75% static.255.109.161.5.clients.your-server.de
3 312 5.45% 0 0.00% 79 5.54% 4 0.50% static.15.130.161.5.clients.your-server.de
4 241 4.21% 0 0.00% 61 4.24% 4 0.50% 45.133.1.73
5 234 4.09% 0 0.00% 59 4.16% 3 0.37% static.237.120.161.5.clients.your-server.de
6 156 2.72% 0 0.00% 40 2.77% 2 0.25% 20.83.26.166
7 156 2.72% 0 0.00% 40 2.77% 2 0.25% static.157.124.161.5.clients.your-server.de
8 155 2.71% 0 0.00% 39 2.75% 2 0.25% static.191.116.161.5.clients.your-server.de
9 154 2.69% 0 0.00% 39 2.73% 2 0.25% 20.110.242.199
10 141 2.46% 0 0.00% 36 2.49% 2 0.25% melendez-flores.enlargementday.org.uk
11 112 1.96% 0 0.00% 28 1.97% 1 0.12% 212.227.181.172
12 112 1.96% 0 0.00% 28 1.97% 1 0.12% 82.223.27.221
13 97 1.69% 0 0.00% 24 1.68% 6 0.75% 20.239.180.220
14 87 1.52% 0 0.00% 22 1.55% 0 0.00% 45.141.239.96
15 86 1.50% 0 0.00% 22 1.52% 3 0.37% static.244.138.119.168.clients.your-server.de
16 84 1.47% 0 0.00% 21 1.46% 1 0.12% 104.43.163.215
17 84 1.47% 0 0.00% 21 1.46% 1 0.12% 80.76.51.29
18 83 1.45% 0 0.00% 21 1.44% 1 0.12% 195.133.19.17
19 78 1.36% 0 0.00% 20 1.39% 1 0.12% 37.0.11.64
20 78 1.36% 0 0.00% 20 1.39% 1 0.12% ec2-13-236-80-139.ap-southeast-2.compute.amazonaws.com
21 78 1.36% 0 0.00% 20 1.39% 1 0.12% kim.platformrecognize.org.uk
22 78 1.36% 0 0.00% 20 1.39% 1 0.12% static.254.46.243.136.clients.your-server.de
23 78 1.36% 0 0.00% 20 1.39% 1 0.12% static.51.21.40.188.clients.your-server.de
24 77 1.34% 0 0.00% 20 1.37% 1 0.12% ip-92-205-56-212.ip.secureserver.net
25 50 0.87% 0 0.00% 12 0.86% 2 0.25% static.227.27.4.46.clients.your-server.de
26 45 0.79% 0 0.00% 12 0.82% 1 0.12% 208.67.104.40
27 45 0.79% 0 0.00% 11 0.77% 45 5.61% 62-210-215-118.poneytelecom.eu
28 44 0.77% 0 0.00% 13 0.92% 1 0.12% 217.160.48.108
29 36 0.63% 0 0.00% 8 0.59% 1 0.12% 103.252.225.165
30 33 0.58% 0 0.00% 8 0.53% 31 3.87% sogouspider-49-7-21-89.crawl.sogou.com

Top 10 of 756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 546 9.54% 0 0.00% 139 9.70% 7 0.87% static.189.127.161.5.clients.your-server.de
2 468 8.17% 0 0.00% 119 8.31% 6 0.75% static.255.109.161.5.clients.your-server.de
3 312 5.45% 0 0.00% 79 5.54% 4 0.50% static.15.130.161.5.clients.your-server.de
4 241 4.21% 0 0.00% 61 4.24% 4 0.50% 45.133.1.73
5 234 4.09% 0 0.00% 59 4.16% 3 0.37% static.237.120.161.5.clients.your-server.de
6 156 2.72% 0 0.00% 40 2.77% 2 0.25% 20.83.26.166
7 156 2.72% 0 0.00% 40 2.77% 2 0.25% static.157.124.161.5.clients.your-server.de
8 155 2.71% 0 0.00% 39 2.75% 2 0.25% static.191.116.161.5.clients.your-server.de
9 154 2.69% 0 0.00% 39 2.73% 2 0.25% 20.110.242.199
10 141 2.46% 0 0.00% 36 2.49% 2 0.25% melendez-flores.enlargementday.org.uk

Top 28 of 28 Total Referrers
# Hits Referrer
1 3023 52.80% binance.com
2 1518 26.52% - (Direct Request)
3 419 7.32% www.bing.com
4 369 6.45% www.google.com
5 205 3.58% http://simplesite.com
6 45 0.79% anonymousfox.co
7 44 0.77% http://bridgetanderson.net/
8 34 0.59% bridgetanderson.net
9 16 0.28% http://bridgetanderson.net
10 10 0.17% http://bridgetanderson.net/index.php
11 5 0.09% http://bridgetanderson.net/robots.txt
12 5 0.09% http://swzle.com/
13 4 0.07% http://www.bridgetanderson.net
14 4 0.07% https://www.google.com/
15 3 0.05% http://bridgetanderson.net/wp-login.php
16 3 0.05% https://bridgetanderson.net/xmlrpc.php
17 3 0.05% https://www.bing.com
18 2 0.03% bing.com
19 2 0.03% http://baidu.com/
20 2 0.03% http://fbkwriter.com/about-me/
21 2 0.03% https://good-read.club/author/55354.Bridget_Anderson
22 1 0.02% bridgetanderson.net/wp-json/wp/v2/posts
23 1 0.02% http://bridgetanderson.net/bridgetanderson.zip
24 1 0.02% http://bridgetanderson.net/xmlrpc.php
25 1 0.02% http://frashp.com
26 1 0.02% https://geo-peek.com
27 1 0.02% https://webtechsurvey.com/website/bridgetanderson.net
28 1 0.02% https://www.google.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 3135 54.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 574 10.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 353 6.17% wp_is_mobile
4 205 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 122 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 98 1.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 76 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 61 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 61 1.07% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 50 0.87% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
11 45 0.79% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
12 40 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 36 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 36 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2773.8 Safari/537.36
15 34 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for July 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2247 39.25% 0 0.00% 569 39.82% Germany
2 2100 36.68% 0 0.00% 523 36.59% Unresolved/Unknown
3 761 13.29% 0 0.00% 183 12.82% Commercial (com)
4 254 4.44% 0 0.00% 63 4.39% Network (net)
5 219 3.83% 0 0.00% 55 3.88% United Kingdom
6 65 1.14% 0 0.00% 16 1.10% European Union
7 14 0.24% 0 0.00% 4 0.27% Russian Federation
8 9 0.16% 0 0.00% 2 0.16% Brazil
9 9 0.16% 0 0.00% 2 0.16% Viet Nam
10 7 0.12% 0 0.00% 2 0.12% Non-Profit (org)
11 5 0.09% 0 0.00% 1 0.09% France
12 5 0.09% 0 0.00% 1 0.08% Equatorial Guinea
13 5 0.09% 0 0.00% 1 0.09% Poland
14 4 0.07% 0 0.00% 1 0.07% India
15 3 0.05% 0 0.00% 1 0.05% Slovakia
16 3 0.05% 0 0.00% 1 0.05% Ukraine
17 2 0.03% 0 0.00% 0 0.03% Colombia
18 2 0.03% 0 0.00% 0 0.03% Italy
19 2 0.03% 0 0.00% 0 0.03% Japan
20 1 0.02% 0 0.00% 0 0.02% Canada
21 1 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
22 1 0.02% 0 0.00% 0 0.02% Chile
23 1 0.02% 0 0.00% 0 0.02% Ireland
24 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
25 1 0.02% 0 0.00% 0 0.02% Iran
26 1 0.02% 0 0.00% 0 0.02% Lithuania
27 1 0.02% 0 0.00% 0 0.02% Norway
28 1 0.02% 0 0.00% 0 0.02% Sweden


Generated by Webalizer Version 2.23