Usage Statistics for bridgetanderson.net

Summary Period: May 2022
Generated 01-Jun-2022 07:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 4198
Total Files 0
Total Pages 2288
Total Visits 715
Total KBytes 1041
Total Unique Sites 815
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 242
. Avg Max
Hits per Hour 5 200
Hits per Day 135 297
Files per Day 0 0
Pages per Day 73 162
Sites per Day 26 58
Visits per Day 23 34
KBytes per Day 34 74
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4198

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 39 0.93% 0 0.00% 19 0.83% 17 2.38% 30 3.68% 10 0.92%
2 284 6.77% 0 0.00% 89 3.89% 30 4.20% 57 6.99% 71 6.85%
3 112 2.67% 0 0.00% 91 3.98% 28 3.92% 36 4.42% 28 2.65%
4 204 4.86% 0 0.00% 157 6.86% 34 4.76% 53 6.50% 50 4.84%
5 44 1.05% 0 0.00% 26 1.14% 26 3.64% 28 3.44% 10 0.99%
6 59 1.41% 0 0.00% 37 1.62% 33 4.62% 40 4.91% 14 1.36%
7 192 4.57% 0 0.00% 151 6.60% 28 3.92% 46 5.64% 48 4.62%
8 68 1.62% 0 0.00% 23 1.01% 20 2.80% 31 3.80% 18 1.69%
9 170 4.05% 0 0.00% 150 6.56% 30 4.20% 44 5.40% 42 4.04%
10 67 1.60% 0 0.00% 31 1.35% 29 4.06% 50 6.13% 16 1.57%
11 158 3.76% 0 0.00% 55 2.40% 23 3.22% 40 4.91% 39 3.79%
12 186 4.43% 0 0.00% 107 4.68% 21 2.94% 33 4.05% 46 4.43%
13 33 0.79% 0 0.00% 21 0.92% 18 2.52% 21 2.58% 7 0.69%
14 193 4.60% 0 0.00% 105 4.59% 16 2.24% 24 2.94% 49 4.67%
15 48 1.14% 0 0.00% 24 1.05% 21 2.94% 32 3.93% 12 1.11%
16 204 4.86% 0 0.00% 61 2.67% 25 3.50% 34 4.17% 54 5.15%
17 62 1.48% 0 0.00% 30 1.31% 27 3.78% 43 5.28% 15 1.48%
18 129 3.07% 0 0.00% 86 3.76% 24 3.36% 41 5.03% 32 3.10%
19 46 1.10% 0 0.00% 18 0.79% 18 2.52% 32 3.93% 11 1.08%
20 177 4.22% 0 0.00% 85 3.72% 20 2.80% 58 7.12% 44 4.21%
21 44 1.05% 0 0.00% 21 0.92% 20 2.80% 31 3.80% 10 0.99%
22 297 7.07% 0 0.00% 115 5.03% 22 3.08% 35 4.29% 74 7.09%
23 103 2.45% 0 0.00% 34 1.49% 15 2.10% 26 3.19% 25 2.40%
24 220 5.24% 0 0.00% 109 4.76% 18 2.52% 29 3.56% 55 5.28%
25 141 3.36% 0 0.00% 103 4.50% 20 2.80% 33 4.05% 35 3.33%
26 256 6.10% 0 0.00% 159 6.95% 32 4.48% 51 6.26% 64 6.13%
27 142 3.38% 0 0.00% 101 4.41% 24 3.36% 33 4.05% 35 3.36%
28 129 3.07% 0 0.00% 39 1.70% 12 1.68% 28 3.44% 32 3.08%
29 80 1.91% 0 0.00% 43 1.88% 18 2.52% 25 3.07% 20 1.88%
30 82 1.95% 0 0.00% 36 1.57% 20 2.80% 40 4.91% 18 1.71%
31 229 5.45% 0 0.00% 162 7.08% 26 3.64% 39 4.79% 57 5.51%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 5.41% 0 0 0.00% 5 158 6.91% 2 57 5.44%
1 8 248 5.91% 0 0 0.00% 4 126 5.51% 2 62 5.95%
2 6 188 4.48% 0 0 0.00% 4 148 6.47% 2 47 4.50%
3 4 132 3.14% 0 0 0.00% 3 98 4.28% 1 33 3.14%
4 3 106 2.53% 0 0 0.00% 1 55 2.40% 1 25 2.45%
5 6 210 5.00% 0 0 0.00% 3 113 4.94% 2 52 4.96%
6 3 114 2.72% 0 0 0.00% 2 69 3.02% 1 27 2.60%
7 2 66 1.57% 0 0 0.00% 1 33 1.44% 1 16 1.51%
8 5 184 4.38% 0 0 0.00% 3 120 5.24% 1 45 4.36%
9 10 321 7.65% 0 0 0.00% 2 87 3.80% 3 84 8.06%
10 4 130 3.10% 0 0 0.00% 0 28 1.22% 1 34 3.25%
11 4 127 3.03% 0 0 0.00% 2 66 2.88% 1 32 3.11%
12 6 187 4.45% 0 0 0.00% 4 138 6.03% 2 47 4.52%
13 4 152 3.62% 0 0 0.00% 1 55 2.40% 1 38 3.61%
14 3 111 2.64% 0 0 0.00% 0 30 1.31% 1 27 2.62%
15 8 259 6.17% 0 0 0.00% 4 135 5.90% 2 64 6.13%
16 4 147 3.50% 0 0 0.00% 2 73 3.19% 1 36 3.48%
17 8 260 6.19% 0 0 0.00% 5 177 7.74% 2 65 6.23%
18 4 132 3.14% 0 0 0.00% 2 82 3.58% 1 32 3.12%
19 3 100 2.38% 0 0 0.00% 1 34 1.49% 1 24 2.34%
20 4 134 3.19% 0 0 0.00% 2 62 2.71% 1 30 2.92%
21 6 215 5.12% 0 0 0.00% 5 156 6.82% 2 53 5.11%
22 6 210 5.00% 0 0 0.00% 2 75 3.28% 2 52 4.98%
23 7 238 5.67% 0 0 0.00% 5 170 7.43% 2 58 5.60%

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 191 4.55% 0 0.00% 48 4.59% 2 0.28% 45.133.1.74
2 183 4.36% 0 0.00% 46 4.41% 4 0.56% 37.0.11.64
3 168 4.00% 0 0.00% 42 4.00% 2 0.28% 20.213.83.140
4 162 3.86% 0 0.00% 41 3.95% 4 0.56% static.235.119.76.144.clients.your-server.de
5 156 3.72% 0 0.00% 40 3.81% 2 0.28% 13.86.24.92
6 120 2.86% 0 0.00% 30 2.89% 2 0.28% static.102.42.217.95.clients.your-server.de
7 120 2.86% 0 0.00% 30 2.89% 2 0.28% static.46.65.4.46.clients.your-server.de
8 101 2.41% 0 0.00% 26 2.47% 5 0.70% 20.29.48.70
9 96 2.29% 0 0.00% 24 2.30% 2 0.28% 20.113.33.109
10 96 2.29% 0 0.00% 24 2.30% 1 0.14% 20.63.81.88
11 96 2.29% 0 0.00% 24 2.30% 1 0.14% 20.90.210.251
12 85 2.02% 0 0.00% 25 2.45% 1 0.14% 217.160.145.62
13 81 1.93% 0 0.00% 20 1.93% 1 0.14% 49.51.49.59
14 80 1.91% 0 0.00% 20 1.95% 1 0.14% 2.56.57.178
15 79 1.88% 0 0.00% 19 1.87% 2 0.28% 20.213.156.164
16 78 1.86% 0 0.00% 20 1.90% 1 0.14% 45.133.1.73
17 78 1.86% 0 0.00% 20 1.90% 1 0.14% 82.165.163.106
18 78 1.86% 0 0.00% 20 1.90% 1 0.14% static.44.22.9.5.clients.your-server.de
19 77 1.83% 0 0.00% 20 1.88% 1 0.14% 2.58.149.35
20 68 1.62% 0 0.00% 17 1.63% 1 0.14% 62.197.136.198
21 60 1.43% 0 0.00% 15 1.45% 1 0.14% static.125.42.161.5.clients.your-server.de
22 60 1.43% 0 0.00% 15 1.45% 1 0.14% static.228.60.181.135.clients.your-server.de
23 47 1.12% 0 0.00% 13 1.20% 1 0.14% 212.192.241.10
24 43 1.02% 0 0.00% 10 1.01% 43 6.01% 62-210-215-118.poneytelecom.eu
25 36 0.86% 0 0.00% 8 0.81% 1 0.14% 172-245-153-179-host.colocrossing.com
26 26 0.62% 0 0.00% 7 0.63% 1 0.14% 20.221.228.112
27 26 0.62% 0 0.00% 6 0.59% 3 0.42% vps2404677.trouble-free.net
28 22 0.52% 0 0.00% 5 0.52% 1 0.14% 20.109.157.26
29 21 0.50% 0 0.00% 5 0.49% 1 0.14% 14.116.207.31
30 21 0.50% 0 0.00% 5 0.47% 20 2.80% sogouspider-123-183-224-30.crawl.sogou.com

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 4.55% 0 0.00% 48 4.59% 2 0.28% 45.133.1.74
2 183 4.36% 0 0.00% 46 4.41% 4 0.56% 37.0.11.64
3 168 4.00% 0 0.00% 42 4.00% 2 0.28% 20.213.83.140
4 162 3.86% 0 0.00% 41 3.95% 4 0.56% static.235.119.76.144.clients.your-server.de
5 156 3.72% 0 0.00% 40 3.81% 2 0.28% 13.86.24.92
6 120 2.86% 0 0.00% 30 2.89% 2 0.28% static.102.42.217.95.clients.your-server.de
7 120 2.86% 0 0.00% 30 2.89% 2 0.28% static.46.65.4.46.clients.your-server.de
8 101 2.41% 0 0.00% 26 2.47% 5 0.70% 20.29.48.70
9 85 2.02% 0 0.00% 25 2.45% 1 0.14% 217.160.145.62
10 96 2.29% 0 0.00% 24 2.30% 2 0.28% 20.113.33.109

Top 30 of 30 Total Referrers
# Hits Referrer
1 1399 33.33% - (Direct Request)
2 1241 29.56% binance.com
3 805 19.18% www.bing.com
4 317 7.55% www.google.com
5 248 5.91% http://simplesite.com
6 91 2.17% bridgetanderson.net
7 35 0.83% http://bridgetanderson.net/
8 17 0.40% http://bridgetanderson.net
9 11 0.26% http://bridgetanderson.net/index.php
10 8 0.19% http://bridgetanderson.net/wp-login.php
11 3 0.07% http://bridgetanderson.net/favicon.ico
12 3 0.07% https://www.bing.com
13 2 0.05% http://baidu.com/
14 2 0.05% http://bridgetanderson.net/wp-content/plugins/buddypress/bp-templates/bp-nouveau/css/buddypress.min.css
15 1 0.02% http://bridgetanderson.net//wp-admin/css/colors/index.php
16 1 0.02% http://bridgetanderson.net//wp-admin/js/widgets/index.php
17 1 0.02% http://bridgetanderson.net//wp-content/uploads/2019/index.php
18 1 0.02% http://bridgetanderson.net//wp-content/uploads/2020/02/index.php
19 1 0.02% http://bridgetanderson.net/forum/
20 1 0.02% http://bridgetanderson.net/robots.txt
21 1 0.02% http://bridgetanderson.net/shell.php
22 1 0.02% http://bridgetanderson.net/wp-content/themes/sketch/404.php
23 1 0.02% http://swzle.com/
24 1 0.02% http://www.bridgetanderson.net/robots.txt
25 1 0.02% https://google.com/search
26 1 0.02% https://mangohost.net/
27 1 0.02% https://webtechsurvey.com/website/bridgetanderson.net
28 1 0.02% https://wri.writersrelief.com:2087/
29 1 0.02% https://www.google.com
30 1 0.02% https://www.google.com/

Top 15 of 242 Total User Agents
# Hits User Agent
1 1375 32.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 676 16.10% wp_is_mobile
3 388 9.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 252 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 105 2.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 87 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 74 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 65 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 64 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 60 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 56 1.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 43 1.02% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
13 43 1.02% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 41 0.98% python-requests/2.27.1
15 36 0.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3122.10 Safari/537.36

Usage by Country for May 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2481 59.10% 0 0.00% 620 59.60% Unresolved/Unknown
2 679 16.17% 0 0.00% 170 16.36% Germany
3 651 15.51% 0 0.00% 156 15.01% Commercial (com)
4 196 4.67% 0 0.00% 47 4.47% Network (net)
5 86 2.05% 0 0.00% 21 2.06% European Union
6 26 0.62% 0 0.00% 6 0.60% Russian Federation
7 13 0.31% 0 0.00% 3 0.31% Japan
8 10 0.24% 0 0.00% 3 0.24% Non-Profit (org)
9 8 0.19% 0 0.00% 2 0.19% Thailand
10 8 0.19% 0 0.00% 2 0.20% Viet Nam
11 5 0.12% 0 0.00% 1 0.12% Mexico
12 4 0.10% 0 0.00% 1 0.10% Brazil
13 4 0.10% 0 0.00% 1 0.09% United Kingdom
14 3 0.07% 0 0.00% 1 0.07% Ukraine
15 2 0.05% 0 0.00% 0 0.04% Generic TLD (info)
16 2 0.05% 0 0.00% 1 0.05% France
17 2 0.05% 0 0.00% 0 0.05% India
18 2 0.05% 0 0.00% 1 0.05% Italy
19 2 0.05% 0 0.00% 0 0.04% Norway
20 2 0.05% 0 0.00% 1 0.05% Poland
21 1 0.02% 0 0.00% 0 0.02% Australia
22 1 0.02% 0 0.00% 0 0.02% Belarus
23 1 0.02% 0 0.00% 0 0.02% Canada
24 1 0.02% 0 0.00% 0 0.02% China
25 1 0.02% 0 0.00% 0 0.02% Ecuador
26 1 0.02% 0 0.00% 0 0.02% Indonesia
27 1 0.02% 0 0.00% 0 0.03% Netherlands
28 1 0.02% 0 0.00% 0 0.02% New Zealand
29 1 0.02% 0 0.00% 0 0.03% Seychelles
30 1 0.02% 0 0.00% 0 0.02% Sweden


Generated by Webalizer Version 2.23