Usage Statistics for bridgetanderson.net

Summary Period: April 2020
Generated 01-May-2020 07:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 661
Total Files 0
Total Pages 307
Total Visits 267
Total KBytes 160
Total Unique Sites 325
Total Unique URLs 0
Total Unique Referrers 22
Total Unique User Agents 155
. Avg Max
Hits per Hour 2 61
Hits per Day 60 105
Files per Day 0 0
Pages per Day 27 43
Sites per Day 29 47
Visits per Day 24 34
KBytes per Day 15 28
Hits by Response Code
Code 301 - Moved Permanently 100.00% 661

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
20 49 7.41% 0 0.00% 25 8.14% 22 8.24% 36 11.08% 10 6.54%
21 60 9.08% 0 0.00% 20 6.51% 20 7.49% 39 12.00% 14 8.89%
22 36 5.45% 0 0.00% 18 5.86% 18 6.74% 30 9.23% 9 5.38%
23 96 14.52% 0 0.00% 43 14.01% 23 8.61% 35 10.77% 25 15.29%
24 58 8.77% 0 0.00% 35 11.40% 34 12.73% 47 14.46% 14 8.59%
25 55 8.32% 0 0.00% 32 10.42% 25 9.36% 41 12.62% 12 7.61%
26 66 9.98% 0 0.00% 27 8.79% 25 9.36% 37 11.38% 16 10.17%
27 52 7.87% 0 0.00% 30 9.77% 29 10.86% 43 13.23% 12 7.57%
28 49 7.41% 0 0.00% 26 8.47% 25 9.36% 39 12.00% 12 7.25%
29 35 5.30% 0 0.00% 23 7.49% 22 8.24% 31 9.54% 8 5.23%
30 105 15.89% 0 0.00% 28 9.12% 24 8.99% 37 11.38% 28 17.48%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 42 6.35% 0 0 0.00% 2 30 9.77% 1 9 5.60%
1 1 19 2.87% 0 0 0.00% 1 12 3.91% 0 5 2.82%
2 1 11 1.66% 0 0 0.00% 0 8 2.61% 0 3 1.61%
3 1 17 2.57% 0 0 0.00% 0 7 2.28% 0 4 2.58%
4 2 24 3.63% 0 0 0.00% 1 21 6.84% 0 5 3.26%
5 2 22 3.33% 0 0 0.00% 1 14 4.56% 0 5 3.25%
6 1 19 2.87% 0 0 0.00% 0 9 2.93% 0 4 2.71%
7 3 36 5.45% 0 0 0.00% 1 14 4.56% 1 9 5.41%
8 3 35 5.30% 0 0 0.00% 0 9 2.93% 1 9 5.80%
9 7 84 12.71% 0 0 0.00% 2 31 10.10% 2 22 13.65%
10 1 18 2.72% 0 0 0.00% 0 8 2.61% 0 4 2.73%
11 2 29 4.39% 0 0 0.00% 1 14 4.56% 1 7 4.31%
12 4 44 6.66% 0 0 0.00% 1 12 3.91% 1 12 7.25%
13 2 22 3.33% 0 0 0.00% 1 13 4.23% 0 5 3.07%
14 2 28 4.24% 0 0 0.00% 1 17 5.54% 1 6 3.72%
15 2 23 3.48% 0 0 0.00% 1 11 3.58% 1 6 3.50%
16 1 11 1.66% 0 0 0.00% 0 7 2.28% 0 3 1.63%
17 1 16 2.42% 0 0 0.00% 1 11 3.58% 0 4 2.21%
18 0 9 1.36% 0 0 0.00% 0 3 0.98% 0 2 1.34%
19 1 14 2.12% 0 0 0.00% 0 5 1.63% 0 3 2.15%
20 1 21 3.18% 0 0 0.00% 0 10 3.26% 0 5 3.16%
21 1 20 3.03% 0 0 0.00% 0 9 2.93% 0 5 3.05%
22 2 31 4.69% 0 0 0.00% 1 14 4.56% 1 7 4.59%
23 6 66 9.98% 0 0 0.00% 1 18 5.86% 2 17 10.61%

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 61 9.23% 0 0.00% 16 10.22% 1 0.37% 104.40.60.196
2 40 6.05% 0 0.00% 11 7.14% 1 0.37% host156-1-61-217.static.arubacloud.de
3 26 3.93% 0 0.00% 7 4.52% 4 1.50% crawl-66-249-79-94.googlebot.com
4 18 2.72% 0 0.00% 5 2.91% 0 0.00% 217.160.142.170
5 18 2.72% 0 0.00% 4 2.65% 9 3.37% ec2-107-21-1-8.compute-1.amazonaws.com
6 17 2.57% 0 0.00% 5 3.00% 2 0.75% crawl-66-249-79-64.googlebot.com
7 12 1.82% 0 0.00% 3 1.76% 6 2.25% ec2-54-208-102-37.compute-1.amazonaws.com
8 8 1.21% 0 0.00% 2 1.32% 1 0.37% crawl-66-249-79-67.googlebot.com
9 8 1.21% 0 0.00% 2 1.17% 4 1.50% sogouspider-49-7-20-82.crawl.sogou.com
10 7 1.06% 0 0.00% 2 1.06% 7 2.62% 62-210-215-118.poneytelecom.eu
11 7 1.06% 0 0.00% 2 1.05% 0 0.00% msnbot-157-55-39-39.search.msn.com
12 6 0.91% 0 0.00% 2 1.08% 0 0.00% 103.82.235.2
13 6 0.91% 0 0.00% 1 0.89% 5 1.87% msnbot-157-55-39-35.search.msn.com
14 5 0.76% 0 0.00% 1 0.75% 1 0.37% 77-88-5-206.spider.yandex.com
15 5 0.76% 0 0.00% 1 0.73% 5 1.87% ec2-3-217-206-170.compute-1.amazonaws.com
16 5 0.76% 0 0.00% 1 0.75% 1 0.37% ninja-crawler21.webmeup.com
17 4 0.61% 0 0.00% 1 0.59% 1 0.37% 212.92.123.202
18 4 0.61% 0 0.00% 1 0.63% 1 0.37% 62-210-140-125.rev.poneytelecom.eu
19 4 0.61% 0 0.00% 1 0.59% 3 1.12% 77-88-5-138.spider.yandex.com
20 4 0.61% 0 0.00% 1 0.59% 2 0.75% crawl-pm06ty.mj12bot.com
21 4 0.61% 0 0.00% 1 0.60% 0 0.00% ec2-54-162-102-36.compute-1.amazonaws.com
22 4 0.61% 0 0.00% 1 0.57% 4 1.50% hn.kd.ny.adsl
23 4 0.61% 0 0.00% 1 0.57% 4 1.50% ip161.ip-147-135-170.eu
24 4 0.61% 0 0.00% 1 0.57% 4 1.50% ip17.ip-91-134-14.eu
25 4 0.61% 0 0.00% 1 0.57% 4 1.50% ip183.ip-54-38-25.eu
26 4 0.61% 0 0.00% 1 0.57% 4 1.50% ip246.ip-54-36-38.eu
27 4 0.61% 0 0.00% 1 0.57% 4 1.50% ip61.ip-178-32-213.eu
28 3 0.45% 0 0.00% 1 0.45% 2 0.75% 104.227.97.122
29 3 0.45% 0 0.00% 1 0.43% 1 0.37% 134.122.111.243
30 3 0.45% 0 0.00% 1 0.61% 0 0.00% 185.174.100.73.deltahost-ptr

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 9.23% 0 0.00% 16 10.22% 1 0.37% 104.40.60.196
2 40 6.05% 0 0.00% 11 7.14% 1 0.37% host156-1-61-217.static.arubacloud.de
3 26 3.93% 0 0.00% 7 4.52% 4 1.50% crawl-66-249-79-94.googlebot.com
4 17 2.57% 0 0.00% 5 3.00% 2 0.75% crawl-66-249-79-64.googlebot.com
5 18 2.72% 0 0.00% 5 2.91% 0 0.00% 217.160.142.170
6 18 2.72% 0 0.00% 4 2.65% 9 3.37% ec2-107-21-1-8.compute-1.amazonaws.com
7 12 1.82% 0 0.00% 3 1.76% 6 2.25% ec2-54-208-102-37.compute-1.amazonaws.com
8 8 1.21% 0 0.00% 2 1.32% 1 0.37% crawl-66-249-79-67.googlebot.com
9 8 1.21% 0 0.00% 2 1.17% 4 1.50% sogouspider-49-7-20-82.crawl.sogou.com
10 6 0.91% 0 0.00% 2 1.08% 0 0.00% 103.82.235.2

Top 22 of 22 Total Referrers
# Hits Referrer
1 544 82.30% - (Direct Request)
2 27 4.08% http://bridgetanderson.net/
3 22 3.33% http://bridgetanderson.net/contact/
4 21 3.18% http://bridgetanderson.net/books/
5 15 2.27% http://bridgetanderson.net/favicon.ico
6 6 0.91% http://www.google.com/
7 4 0.61% bridgetanderson.net
8 2 0.30% http://bridgetanderson.net
9 2 0.30% http://bridgetanderson.net/index.php
10 2 0.30% http://www.bridgetanderson.net
11 2 0.30% http://www.virus-respirators.com
12 2 0.30% https://covid-schutzmasken.de
13 2 0.30% https://wri.writersrelief.com:2087/
14 2 0.30% https://www.virus-schutzmasken.de
15 1 0.15% http://bridgetanderson.net/wp-config.php_save
16 1 0.15% http://weblibrary.win
17 1 0.15% http://www.certifywebsite.win
18 1 0.15% http://www.google.com
19 1 0.15% http://www.oudallas.net/forum/14106438/profile/
20 1 0.15% http://www.web-analytics.date
21 1 0.15% http://zonefiles.bid
22 1 0.15% https://t.co/CA0KgOyOZl

Top 15 of 155 Total User Agents
# Hits User Agent
1 44 6.66% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
2 41 6.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
3 38 5.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 31 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 30 4.54% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
6 26 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36
7 23 3.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 21 3.18% python-requests/2.23.0
9 20 3.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 18 2.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 14 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 12 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 12 1.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
14 12 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 11 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50

Usage by Country for April 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 310 46.90% 0 0.00% 73 45.67% Commercial (com)
2 191 28.90% 0 0.00% 47 29.37% Unresolved/Unknown
3 50 7.56% 0 0.00% 14 8.63% Germany
4 45 6.81% 0 0.00% 11 6.72% Network (net)
5 45 6.81% 0 0.00% 11 6.70% European Union
6 8 1.21% 0 0.00% 2 1.27% Russian Federation
7 4 0.61% 0 0.00% 1 0.45% Non-Profit (org)
8 2 0.30% 0 0.00% 0 0.30% Japan
9 1 0.15% 0 0.00% 0 0.15% Australia
10 1 0.15% 0 0.00% 0 0.15% Italy
11 1 0.15% 0 0.00% 0 0.15% Pakistan
12 1 0.15% 0 0.00% 0 0.14% Poland
13 1 0.15% 0 0.00% 0 0.14% Romania
14 1 0.15% 0 0.00% 0 0.15% Soviet Union


Generated by Webalizer Version 2.23