Usage Statistics for bridgetanderson.net

Summary Period: February 2020
Generated 01-Mar-2020 06:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1658
Total Files 0
Total Pages 858
Total Visits 686
Total KBytes 397
Total Unique Sites 689
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 219
. Avg Max
Hits per Hour 2 75
Hits per Day 57 156
Files per Day 0 0
Pages per Day 29 58
Sites per Day 23 55
Visits per Day 23 35
KBytes per Day 14 42
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1658

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 46 2.77% 0 0.00% 18 2.10% 14 2.04% 34 4.93% 10 2.62%
2 30 1.81% 0 0.00% 22 2.56% 18 2.62% 21 3.05% 7 1.83%
3 35 2.11% 0 0.00% 23 2.68% 21 3.06% 27 3.92% 8 2.06%
4 32 1.93% 0 0.00% 16 1.86% 16 2.33% 26 3.77% 8 1.93%
5 63 3.80% 0 0.00% 33 3.85% 28 4.08% 40 5.81% 13 3.37%
6 42 2.53% 0 0.00% 22 2.56% 20 2.92% 31 4.50% 10 2.56%
7 48 2.90% 0 0.00% 29 3.38% 25 3.64% 31 4.50% 12 2.92%
8 61 3.68% 0 0.00% 31 3.61% 25 3.64% 28 4.06% 14 3.61%
9 34 2.05% 0 0.00% 23 2.68% 19 2.77% 23 3.34% 8 2.01%
10 98 5.91% 0 0.00% 41 4.78% 18 2.62% 26 3.77% 25 6.42%
11 73 4.40% 0 0.00% 29 3.38% 28 4.08% 48 6.97% 18 4.61%
12 86 5.19% 0 0.00% 32 3.73% 28 4.08% 51 7.40% 22 5.53%
13 70 4.22% 0 0.00% 42 4.90% 35 5.10% 55 7.98% 15 3.88%
14 81 4.89% 0 0.00% 58 6.76% 31 4.52% 47 6.82% 18 4.43%
15 56 3.38% 0 0.00% 40 4.66% 31 4.52% 42 6.10% 13 3.20%
16 59 3.56% 0 0.00% 35 4.08% 32 4.66% 46 6.68% 13 3.27%
17 52 3.14% 0 0.00% 28 3.26% 27 3.94% 44 6.39% 12 3.15%
18 61 3.68% 0 0.00% 36 4.20% 30 4.37% 35 5.08% 14 3.48%
19 32 1.93% 0 0.00% 15 1.75% 15 2.19% 24 3.48% 7 1.87%
20 71 4.28% 0 0.00% 23 2.68% 19 2.77% 27 3.92% 18 4.48%
21 156 9.41% 0 0.00% 33 3.85% 28 4.08% 38 5.52% 42 10.52%
22 38 2.29% 0 0.00% 26 3.03% 23 3.35% 31 4.50% 8 2.06%
23 69 4.16% 0 0.00% 46 5.36% 26 3.79% 34 4.93% 17 4.18%
24 49 2.96% 0 0.00% 32 3.73% 28 4.08% 35 5.08% 11 2.87%
25 55 3.32% 0 0.00% 34 3.96% 23 3.35% 31 4.50% 13 3.27%
26 37 2.23% 0 0.00% 22 2.56% 17 2.48% 24 3.48% 9 2.26%
27 47 2.83% 0 0.00% 20 2.33% 20 2.92% 33 4.79% 12 2.96%
28 52 3.14% 0 0.00% 33 3.85% 25 3.64% 33 4.79% 12 3.12%
29 25 1.51% 0 0.00% 16 1.86% 16 2.33% 22 3.19% 6 1.52%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 5.43% 0 0 0.00% 1 45 5.24% 1 21 5.23%
1 2 75 4.52% 0 0 0.00% 1 49 5.71% 1 15 3.87%
2 2 61 3.68% 0 0 0.00% 1 44 5.13% 0 14 3.54%
3 1 53 3.20% 0 0 0.00% 1 31 3.61% 0 12 2.97%
4 2 76 4.58% 0 0 0.00% 1 54 6.29% 1 19 4.67%
5 2 78 4.70% 0 0 0.00% 1 36 4.20% 1 19 4.81%
6 2 61 3.68% 0 0 0.00% 1 33 3.85% 1 15 3.76%
7 1 55 3.32% 0 0 0.00% 0 20 2.33% 0 14 3.62%
8 2 61 3.68% 0 0 0.00% 1 34 3.96% 1 15 3.73%
9 4 128 7.72% 0 0 0.00% 1 32 3.73% 1 33 8.34%
10 2 62 3.74% 0 0 0.00% 1 40 4.66% 1 15 3.67%
11 1 33 1.99% 0 0 0.00% 0 21 2.45% 0 8 1.89%
12 1 44 2.65% 0 0 0.00% 0 24 2.80% 0 10 2.48%
13 1 42 2.53% 0 0 0.00% 0 20 2.33% 0 10 2.62%
14 2 63 3.80% 0 0 0.00% 1 37 4.31% 0 14 3.64%
15 1 52 3.14% 0 0 0.00% 0 17 1.98% 0 13 3.25%
16 3 105 6.33% 0 0 0.00% 1 49 5.71% 1 27 6.81%
17 3 100 6.03% 0 0 0.00% 0 26 3.03% 1 28 7.08%
18 1 44 2.65% 0 0 0.00% 0 22 2.56% 0 11 2.68%
19 2 78 4.70% 0 0 0.00% 1 41 4.78% 1 19 4.68%
20 1 42 2.53% 0 0 0.00% 0 25 2.91% 0 9 2.37%
21 3 91 5.49% 0 0 0.00% 1 50 5.83% 1 21 5.29%
22 3 87 5.25% 0 0 0.00% 1 56 6.53% 1 20 4.97%
23 2 77 4.64% 0 0 0.00% 1 52 6.06% 1 16 4.01%

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 79 4.76% 0 0.00% 23 5.89% 5 0.73% 8.8.8.8
2 69 4.16% 0 0.00% 19 4.72% 1 0.15% 102.133.237.250
3 61 3.68% 0 0.00% 16 4.13% 1 0.15% cs34423.dogadoserver.de
4 29 1.75% 0 0.00% 7 1.72% 15 2.19% sogouspider-49-7-20-84.crawl.sogou.com
5 28 1.69% 0 0.00% 7 1.78% 1 0.15% 178.238.8.89
6 26 1.57% 0 0.00% 7 1.80% 5 0.73% crawl-66-249-79-92.googlebot.com
7 24 1.45% 0 0.00% 6 1.49% 2 0.29% duckduckbot.duckduckgo.com
8 21 1.27% 0 0.00% 5 1.29% 21 3.06% 62-210-215-118.poneytelecom.eu
9 19 1.15% 0 0.00% 5 1.29% 5 0.73% crawl-66-249-79-94.googlebot.com
10 18 1.09% 0 0.00% 4 1.07% 1 0.15% 165.227.188.19
11 18 1.09% 0 0.00% 4 1.08% 18 2.62% 17-58-97-198.applebot.apple.com
12 18 1.09% 0 0.00% 4 1.07% 9 1.31% ec2-107-21-1-8.compute-1.amazonaws.com
13 17 1.03% 0 0.00% 4 1.03% 5 0.73% 77-88-47-149.spider.yandex.com
14 16 0.97% 0 0.00% 4 1.00% 1 0.15% 62-210-157-10.rev.poneytelecom.eu
15 15 0.90% 0 0.00% 4 1.05% 0 0.00% 103.82.235.2
16 15 0.90% 0 0.00% 4 0.94% 1 0.15% 62-210-244-172.rev.poneytelecom.eu
17 14 0.84% 0 0.00% 3 0.83% 7 1.02% crawl-w7b9ix.mj12bot.com
18 14 0.84% 0 0.00% 3 0.84% 4 0.58% crawler.seokicks.de
19 14 0.84% 0 0.00% 3 0.83% 7 1.02% ec2-54-208-102-37.compute-1.amazonaws.com
20 14 0.84% 0 0.00% 3 0.85% 0 0.00% msnbot-157-55-39-23.search.msn.com
21 13 0.78% 0 0.00% 4 0.92% 2 0.29% 194.60.254.243
22 13 0.78% 0 0.00% 3 0.86% 1 0.15% msnbot-207-46-13-82.search.msn.com
23 12 0.72% 0 0.00% 3 0.70% 12 1.75% hn.kd.ny.adsl
24 10 0.60% 0 0.00% 2 0.59% 5 0.73% crawl-i7jgxj.mj12bot.com
25 9 0.54% 0 0.00% 2 0.53% 1 0.15% 13.77.204.32
26 9 0.54% 0 0.00% 2 0.55% 0 0.00% 17-58-96-94.applebot.apple.com
27 9 0.54% 0 0.00% 2 0.56% 0 0.00% 185.220.101.65
28 8 0.48% 0 0.00% 2 0.49% 1 0.15% 123.148.241.222
29 8 0.48% 0 0.00% 2 0.52% 3 0.44% crawl-66-249-79-64.googlebot.com
30 8 0.48% 0 0.00% 2 0.47% 4 0.58% crawl-j8n83z.mj12bot.com

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 4.76% 0 0.00% 23 5.89% 5 0.73% 8.8.8.8
2 69 4.16% 0 0.00% 19 4.72% 1 0.15% 102.133.237.250
3 61 3.68% 0 0.00% 16 4.13% 1 0.15% cs34423.dogadoserver.de
4 26 1.57% 0 0.00% 7 1.80% 5 0.73% crawl-66-249-79-92.googlebot.com
5 28 1.69% 0 0.00% 7 1.78% 1 0.15% 178.238.8.89
6 29 1.75% 0 0.00% 7 1.72% 15 2.19% sogouspider-49-7-20-84.crawl.sogou.com
7 24 1.45% 0 0.00% 6 1.49% 2 0.29% duckduckbot.duckduckgo.com
8 19 1.15% 0 0.00% 5 1.29% 5 0.73% crawl-66-249-79-94.googlebot.com
9 21 1.27% 0 0.00% 5 1.29% 21 3.06% 62-210-215-118.poneytelecom.eu
10 18 1.09% 0 0.00% 4 1.08% 18 2.62% 17-58-97-198.applebot.apple.com

Top 33 of 33 Total Referrers
# Hits Referrer
1 1396 84.20% - (Direct Request)
2 70 4.22% https://www.google.com/
3 40 2.41% http://bridgetanderson.net/
4 28 1.69% http://bridgetanderson.net/contact/
5 18 1.09% bridgetanderson.net
6 16 0.97% http://bridgetanderson.net/favicon.ico
7 15 0.90% http://bridgetanderson.net/books/
8 15 0.90% http://www.google.com/
9 9 0.54% http://www.bridgetanderson.net
10 7 0.42% http://bridgetanderson.net/bridget-anderson/
11 7 0.42% http://www.facebook.net/
12 6 0.36% http://bridgetanderson.net//
13 3 0.18% http://bridgetanderson.net/wp-login.php
14 3 0.18% https://wri.writersrelief.com:2087/
15 2 0.12% http://bridgetanderson.net/index.php
16 2 0.12% http://bridgetanderson.net/robots.txt
17 2 0.12% http://bridgetanderson.net/server/php/
18 2 0.12% http://www.google.com.hk
19 2 0.12% http://ya.ru/
20 2 0.12% https://bridgetanderson.net/
21 1 0.06% http://bridgetanderson.net
22 1 0.06% http://bridgetanderson.net/wp-config.bak
23 1 0.06% http://bridgetanderson.net/wp-config.original
24 1 0.06% http://bridgetanderson.net/wp-config.php.original
25 1 0.06% http://bridgetanderson.net/wp-json/wp/v2/users
26 1 0.06% http://cadascam.de/
27 1 0.06% http://www.blogking.top/profile/14106438/view/
28 1 0.06% http://www.extrudaseal.com/
29 1 0.06% http://www.google.com
30 1 0.06% http://www.veramichael.top/blog/14106438/profile/
31 1 0.06% https://google.com/search
32 1 0.06% https://m.sogou.com/web/searchList.jsp
33 1 0.06% https://www.bing.com/

Top 15 of 219 Total User Agents
# Hits User Agent
1 92 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 90 5.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 69 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 63 3.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 62 3.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 60 3.62% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 37 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 36 2.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 35 2.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 35 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/79.0.39
11 32 1.93% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
12 31 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 30 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
14 30 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 29 1.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 696 41.98% 0 0.00% 157 39.54% Commercial (com)
2 600 36.19% 0 0.00% 151 38.01% Unresolved/Unknown
3 118 7.12% 0 0.00% 28 7.12% Network (net)
4 99 5.97% 0 0.00% 24 6.16% European Union
5 91 5.49% 0 0.00% 24 5.94% Germany
6 12 0.72% 0 0.00% 3 0.69% Russian Federation
7 9 0.54% 0 0.00% 2 0.54% Ukraine
8 7 0.42% 0 0.00% 2 0.41% Non-Profit (org)
9 4 0.24% 0 0.00% 1 0.24% Address Routing (arpa)
10 4 0.24% 0 0.00% 1 0.24% China
11 3 0.18% 0 0.00% 1 0.19% Italy
12 1 0.06% 0 0.00% 0 0.06% Armenia
13 1 0.06% 0 0.00% 0 0.06% Australia
14 1 0.06% 0 0.00% 0 0.06% Brazil
15 1 0.06% 0 0.00% 0 0.06% Canada
16 1 0.06% 0 0.00% 0 0.06% Czech Republic
17 1 0.06% 0 0.00% 0 0.06% Spain
18 1 0.06% 0 0.00% 0 0.06% Finland
19 1 0.06% 0 0.00% 0 0.06% France
20 1 0.06% 0 0.00% 0 0.06% India
21 1 0.06% 0 0.00% 0 0.06% Macedonia
22 1 0.06% 0 0.00% 0 0.07% Mexico
23 1 0.06% 0 0.00% 0 0.06% Poland
24 1 0.06% 0 0.00% 0 0.06% Sweden
25 1 0.06% 0 0.00% 0 0.08% Turkey
26 1 0.06% 0 0.00% 0 0.06% United Kingdom


Generated by Webalizer Version 2.23