AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/bridgeta/tmp/awstats/ssl/awstats.bridgetanderson.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 32507               
POS_DAY 113319              
POS_DOMAIN 3673                
POS_LOGIN 5488                
POS_ROBOT 5643                
POS_WORMS 7349                
POS_EMAILSENDER 7480                
POS_EMAILRECEIVER 7623                
POS_SESSION 114247              
POS_SIDER 114461              
POS_FILETYPES 7758                
POS_DOWNLOADS 8009                
POS_OS 8057                
POS_BROWSER 8583                
POS_SCREENSIZE 13582               
POS_UNKNOWNREFERER 13656               
POS_UNKNOWNREFERERBROWSER 15048               
POS_ORIGIN 16100               
POS_SEREFERRALS 16256               
POS_PAGEREFS 16518               
POS_SEARCHWORDS 17059               
POS_KEYWORDS 17211               
POS_MISC 2366                
POS_ERRORS 17270               
POS_CLUSTER 5344                
POS_SIDER_404 17460               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000354 204 45610 10702140935899
FirstTime 20220401001216
LastTime 20220430234742
LastUpdate 20220501071148 204 0 203 0 0
TotalVisits 2787                
TotalUnique 2082                
MonthHostsKnown 0                   
MonthHostsUnknown 2128                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 123 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1370 1528 13615200 115 138 1148860
1 398 594 15900665 117 161 1391156
2 190 235 4760420 103 137 1098052
3 669 753 7324331 151 180 2417187
4 835 975 11984417 190 221 2672743
5 258 397 10947901 180 216 1853592
6 470 491 1887156 87 125 1195951
7 682 765 5060985 90 112 903321
8 478 674 14414461 57 78 587440
9 834 1076 16943158 153 172 1748181
10 487 571 7576272 79 126 2554069
11 557 748 17799112 77 109 682848
12 800 1010 14658010 100 148 1068585
13 745 842 8434091 109 178 2934007
14 689 828 12147523 110 169 2222365
15 971 1127 21321044 326 376 5566236
16 457 588 10248410 140 175 5230817
17 1561 1685 10251865 77 98 544954
18 506 708 15130495 106 125 1068274
19 279 459 13099887 122 142 1548711
20 161 197 4359916 167 227 2794038
21 356 546 12844342 150 219 3318956
22 325 408 6287910 149 240 2025486
23 823 1032 15255333 140 169 2008595
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 114
us 6254 7493 96011678
ru 2745 3201 38442699
gr 1630 1630 1012475
in 563 563 9386562
il 534 534 438869
de 476 630 13202653
at 349 545 15362535
ua 339 339 2017446
pl 249 277 2934378
gb 140 308 12623868
nl 96 320 15523830
tr 90 90 43054
fr 85 121 2367314
eu 81 109 2291045
vn 76 76 37412
br 76 76 148653
ca 72 140 6530002
cn 65 299 13150160
zz 61 144 6978326
ro 56 140 6414527
th 56 57 74726
se 37 65 2279159
mx 34 34 13702
kr 33 34 233053
es 33 117 6224824
ee 12 12 134731
py 2 2 806
ve 12 12 4836
do 2 2 806
ie 3 3 1209
cz 12 12 4836
hr 3 3 1209
be 3 3 1209
ae 13 13 5239
mu 1 1 403
ph 22 30 1437262
ma 7 7 2821
lb 2 2 806
mw 1 1 403
pe 2 2 806
np 3 3 1209
jp 13 13 54434
mk 1 1 403
ly 1 1 403
si 7 7 2821
dk 22 22 183388
kw 4 4 1612
ar 32 32 12896
ch 16 16 387161
ml 1 1 403
om 1 1 403
bh 3 3 1209
tj 1 1 7188
na 1 1 403
cr 6 6 2418
by 3 3 1209
cy 18 74 3953062
md 2 2 48385
jo 6 6 2418
no 14 14 148379
ir 15 15 31483
sc 25 25 308897
lr 1 1 403
ec 5 5 2015
iq 2 2 806
mn 2 2 806
lt 12 12 99631
kh 1 1 403
bw 1 1 403
cl 19 19 130222
ge 2 2 806
id 28 28 23165
sg 6 6 2418
za 13 13 68421
it 28 28 418973
eg 21 21 56042
al 12 12 41829
pa 1 1 403
bd 8 8 10009
my 12 12 18407
lk 3 3 1209
nz 2 2 48385
bg 18 46 2122779
ps 2 2 806
hu 15 15 196361
bn 1 1 403
co 9 9 3627
bo 2 2 806
kz 4 4 49191
tn 3 3 1209
hk 11 59 2474872
ao 5 5 2015
pt 9 37 2047910
qa 4 4 1612
mz 1 1 403
la 2 2 806
gy 2 2 806
sa 10 10 17600
jm 1 1 403
dz 13 13 5239
bs 1 1 403
me 4 4 13485
lv 1 1 403
gh 1 1 403
pk 14 14 5642
zw 1 1 403
sv 2 2 806
ke 4 4 1612
nc 2 2 25278
hn 1 1 403
au 20 76 3835164
rs 23 23 9269
ba 8 8 3224
tw 6 6 14289
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
Sogou[\x20]web[\x20]spider/ 254 3214582 20220430234741 4
Googlebot/ 185 2046546 20220429234026 19
bingbot/ 179 1789235 20220430171514 26
bot[\s_+:,\.\;\/\\-] 163 1736514 20220430182717 75
YandexBot/ 94 742103 20220427100033 43
MJ12bot/ 79 554432 20220430195717 42
AhrefsBot/ 74 742904 20220430120718 24
unknown 61 3718 20220429203357 61
Go\-http\-client/ 43 16120 20220430082441 0
Applebot/ 39 546985 20220429064200 16
SeznamBot/ 33 632141 20220430223947 17
Mail\.RU_Bot/ 32 5260055 20220427013054 18
crawl 32 285736 20220421191108 1
baidu 28 1891402 20220422135907 0
360Spider 26 389363 20220426022525 0
SemrushBot/ 22 198413 20220429170935 9
BLEXBot/ 19 244348 20220427132403 5
Barkrowler 18 268691 20220410220513 1
Lightspeed 16 242939 20220416095258 1
archive\.org_bot 16 1425635 20220423161724 4
(firefox/)([0-9]\.|[0-1][0]\.) 15 111932 20220430142827 1
no_user_agent 14 200176 20220426035311 0
bingpreview 11 277827 20220420104431 0
The[\x20]Knowledge[\x20]AI 10 670 20220423085812 10
robot 9 104678 20220426103640 2
curl 4 0 20220427132737 0
java 3 72699 20220430082446 0
DuckDuckGo\-Favicons\-Bot/ 1 7189 20220427193127 0
DotBot/ 4 48081 20220426141852 2
Python\-urllib/ 4 101042 20220409031951 0
survey 5 148895 20220405174439 0
yak 7 29280 20220429025233 2
Googlebot\-Image/ 2 14945 20220429214906 0
Baiduspider/ 1 24061 20220422135856 0
LinkCheck 2 14376 20220413024420 0
Apache\-HttpClient/ 6 34092 20220428210410 0
DuckDuckBot-Https 4 48256 20220424215050 2
link 6 145398 20220413013143 0
urllib 2 2542866 20220405165845 0
MixrankBot 7 167599 20220408112608 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 3743 47971020 0 0
jpg 244 149675812 0 0
js 1612 28129097 0 0
png 647 30408455 0 0
Unknown 41 1222635 0 0
xml 17 12991 0 0
env 8 201513 0 0
css 833 10464773 0 0
php 11092 4166608 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win8.1 155 155
android10 113 86
ios_iphone 436 250
win8 184 184
macosx8 5 5
win2003 1 1
linuxubuntu 40 37
winlong 20 20
Unknown 1815 1718
androidnougat 12 12
androidmarshmallow 5 5
android 55 55
linux 294 93
androidoreo 121 9
macosx12 4 4
androidfroyo 4 4
macosx11 42 42
winnt 3 3
macosx15 50 16
macosx 1 1
macosx10 7 7
winxp 77 77
win7 1872 1753
macosx9 6 6
androidkitkat 2 2
macosx14 31 4
win10 12831 10329
macosx13 35 7
androidlollipop 5 5
androidpie 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 227
chrome71.0.3578.98 3 3
chrome46.0.2754.75 1 1
chrome97.0.4692.98 2 2
opera54.0.2952.64 3 3
chrome83.0.4093.3 6 6
chrome86.0.4240.110 1 1
chrome50.0.2661.102 38 38
chrome98.0.4758.81 446 446
safari 99 29
chrome62.0.3202.94 5 5
chrome79.0.3945.88 31 3
chrome41.0.2227.1 4 4
chrome83.0.4099.2 2 2
chrome98.0.4758.82 2 2
chrome66.0.3359.139 107 107
chrome70.0.3538.77 3 3
chrome87.0.4280.101 4 4
chrome67.0.3396.87 5 5
chrome90.0.4427.0 7 7
firefox77.0 6 6
chrome88.0.4324.93 3 3
safari11.2 1 1
Unknown 1681 1680
chrome34.0.1847.137 3 3
chrome89.0.4389.116 2 2
chrome63.0.3239.132 2 2
chrome74.0.3729.157 1 1
chrome33.0.1750.146 2 2
chrome34.0.1847.131 1 1
chrome41.0.2224.3 3 3
opera55.0.2994.44 9 9
chrome60.0.3112.107 12 12
safari10.0 1 1
chrome26.0.1410.65 3 3
firefox40.1 1 1
chrome83.0.4087.0 4 4
chrome90.0.4430.91 24 24
chrome29.0.1547.2 3 3
msie11.0 49 49
chrome66.0.3359.181 23 23
chrome98.0.4758.102 1 1
firefox31.0 101 101
safari14.1.1 30 2
firefox35.0 2 2
firefox89.0 2 2
chrome88.0.4298.0 14 1
chrome32.0.1667.0 1 1
chrome61.0.3163.79 1 1
firefox63.0 1 1
chrome100.0.4896.79 29 2
chrome83.0.4103.106 4 4
chrome61.0.3163.100 1 1
chrome42.0.2311.90 283 283
firefox65.0 1 1
opera53.0.2907.99 6 6
opera63.3.3216.58675 1 1
chrome98.0.4758.101 24 24
chrome67.0.3396.79 1 1
chrome92.0.4515.107 2 2
firefox33.0 2 2
chrome77.0.3865.120 30 2
chrome81.0.4044.129 5 5
chrome72.0.3626.109 47 19
safari15.1 2 2
chrome55.0.2908.78 1 1
chrome39.0.2171.95 3 3
firefox45.0 3 3
firefox79.0 14 1
netscape5.0 19 19
chrome49.0.2645.10 1 1
firefox64.0 1 1
chrome88.0.4240.193 262 262
chrome76.0.3809.71 61 5
chrome36.0.1985.143 75 75
firefox67.0 1 1
firefox66.0 4 4
chrome85.0.4183.121 120 92
safari4.0 1 1
safari15.0 1 1
chrome97.0.4692.70 1 1
chrome78.0.3904.108 5229 5229
opera69.0.3686.7 6 6
chrome92.0.4515.131 121 9
msie9.0 42 40
chrome83.0.4086.0 7 7
firefox84.0 4 4
chrome86.0.4240.193 9 9
firefox56.0 1 1
chrome83.0.4103.14 6 6
opera65.1.3381.61266 1 1
chrome95.0.4638.69 636 636
chrome51.0.2713.72 1 1
chrome90.0.4430.93 14 14
safari13.0.5 1 1
chrome79.0.3945.116 1 1
chrome5.0.375.99 5 5
firefox57.0 30 2
chrome83.0.4103.44 6 6
chrome99.0.4844.58 19 19
chrome79.0.3945.0 562 53
chrome100.0.4896.88 40 6
chrome61.0.3163.128 121 9
chrome90.0.4430.82 2 2
chrome78.0.3882.0 1839 171
chrome98.0.4758.87 3 3
safari14.0 1 1
firefox81.0 1 1
chrome90.0.4430.66 1 1
chrome81.0.4044.113 2 2
msie8.0 2 2
chrome87.0.4280.141 3 2
chrome90.0.4430.86 3 3
chrome90.0.4430.85 1238 1238
firefox51.0 2 2
chrome96.0.4664.92 1 1
safari14.1 1 1
mozilla 124 27
firefox55.0 3 3
chrome74.0.3729.169 9 9
firefox14.0.1 1 1
chrome99.0.4844.84 30 2
chrome83.0.4103.24 16 16
chrome29.0.1547.62 1 1
msie6.0 7 7
chrome77.0.3865.116 1 1
chrome67.0.3396.99 6 6
chrome92.0.4515.166 3 3
opera67.1.3508.63168 1 1
chrome41.0.2228.0 4 4
chrome84.0.4147.125 50 50
chrome35.0.1916.153 56 56
edge16 3 3
chrome27.0.1453.93 2 2
chrome9.0.597.42 1 1
chrome74.0.3694.0 31 3
chrome30.0.1599.66 45 45
firefox29.0 26 26
edge12 21 21
chrome96.0.4664.45 3 3
chrome41.0.2226.0 2 2
firefox60.0 1 1
chrome89.0.4389.86 1 1
opera12.16 3 3
chrome83.0.4102.0 6 6
chrome57.0.2987.110 1 1
chrome51.0.2725.63 1 1
chrome96.0.4664.116 2 2
firefox94.0 2 2
chrome83.0.4089.0 4 4
chrome68.0.3440.106 12 12
firefox72.0 3 0
chrome28.0.1467.0 1 1
chrome92.0.4515.159 5 5
chrome54.0.2867.65 1 1
chrome94.0.4606.61 22 22
chrome94.0.4606.85 3 3
firefox68.0 1 1
chrome81.0.4044.122 1 1
chrome91.0.4472.124 2 2
chrome35.0.1916.114 16 16
chrome100.0.4896.75 2 2
chrome27.0.1453.90 1 1
chrome50.0.2661.75 3 3
chrome100.0.4896.60 61 6
chrome83.0.4103.34 15 15
chrome91.0.4472.114 8 8
opera62.1.3146.57513 1 1
chrome36.0.1944.0 1 1
chrome62.0.3202.75 1 1
chrome41.0.2225.0 2 2
chrome30.0.1599.101 1 1
firefox52.0 5 5
edge18 28 28
chrome59.0.3071.109 895 895
firefox27.0 1 1
chrome75.0.3770.100 1 1
chrome35.0.1916.47 3 3
chrome79.0.3945.79 30 2
chrome90.0.4430.212 6 0
chrome86.0.4240.75 16 13
firefox24.0 62 62
chrome83.0.4103.61 41 28
chrome79.0.3945.147 2 2
msie7.0 1 1
chrome66.0.3359.117 1 1
chrome77.0.3835.0 22 2
chrome81.0.4044.138 5 5
chrome80.0.3987.149 1838 1838
chrome99.0.4844.48 1 1
chrome84.0.4147.135 1 1
firefox21.0 1 1
chrome90.0.4430.210 4 4
chrome60.0.3112.113 1 1
chrome41.0.2227.0 1 1
chrome51.0.2704.84 1 1
safari11.0 70 10
chrome89.0.4389.105 4 4
chrome79.0.3945.117 1 1
opera54.0.2952.51 3 3
chrome70.0.3538.102 2 2
chrome28.0.1468.0 1 1
chrome88.0.4324.190 4 4
chrome66.0.3359.66 1 1
firefox17.0 1 1
chrome96.0.4664.104 1 1
firefox58.0.1 2 2
chrome90.0.4430.72 27 27
chrome40.0.2214.93 2 2
chrome80.0.3987.163 2 2
chrome80.0.3987.0 92 8
chrome45.0.2454.94 1 1
android 6 6
chrome89.0.4389.128 12 12
firefox30.0 97 97
msie10.0 28 28
chrome100.0.4896.127 30 2
chrome49.0.2653.65 1 1
chrome36.0.1985.125 124 124
firefox99.0 68 21
chrome83.0.4098.0 8 8
chrome96.0.4664.174 12 12
iphone 231 203
chrome84.0.4147.105 37 15
chrome83.0.4103.97 15 15
firefox62.0 29 29
chrome83.0.4096.0 4 4
opera38.0.2220.41 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
fasthttp 20220406083033
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220430162214
Mozilla/5.0_(compatible;_Dataprovider.com) 20220406093408
GRequests/0.10 20220404182252
Mozilla/5.0${{<%[}}%\\ 20220427155045
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220413195909
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411130408
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220427172559
wp_is_mobile 20220416202120
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430030159
Mozilla/5.0 20220408004133
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220409225812
WordPress/5.1.13;_https://bridgetanderson.net 20220430234742
Faraday_v0.17.4 20220424072804
python-requests/2.22.0 20220407145127
python-requests/2.27.1 20220430220323
Python/3.9_aiohttp/3.8.1 20220411021306
Mozilla/5.0_Firefox/35.0 20220419214815
Mozilla/5.0\ 20220427155027
rome/1.15.0 20220418183659
Mozilla/5.0' 20220427155005
Mozilla/5.0%27 20220427154947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220413195909
GRequests/0.10 20220404182252
Python/3.9_aiohttp/3.8.1 20220411021306
python-requests/2.27.1 20220430220323
python-requests/2.22.0 20220407145127
Faraday_v0.17.4 20220424072804
fasthttp 20220406083033
WordPress/5.1.13;_https://bridgetanderson.net 20220430234742
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220409225812
wp_is_mobile 20220416202120
rome/1.15.0 20220418183659
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430030159
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220427172559
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411130408
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10197 10251
From1 1245 1245
From2 314 348
From3 64 64
From4 3081 6329
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 18 52
www_google_com_hk 283 283
www_bing_com 4 4
search_yahoo_com 3 3
baidu 5 5
r_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.whole-search.com/cache/Google/bridgetanderson.net 20 20
http://cpanel.bridgetanderson.net/wp-login.php 14 14
http://webmail.bridgetanderson.net/wp-login.php 13 13
http://198.154.238.100:80 9 9
https://webtechsurvey.com/website/bridgetanderson.net 2 2
https://webmail.bridgetanderson.net 2 2
https://mail.bridgetanderson.net 2 2
http://198.154.238.100 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 1 252
401 468 14811
404 1153 21641480
302 49 0
301 458 247
406 15 363495
400 169 8177
405 68 2814
206 7 77555
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 379
/wp-stream.php 2 bridgetanderson.net
/blog/wp-login.php 4 http://bridgetanderson.net
/.sql 1 -
/jindex.php 3 -
/wp-2019.php 6 www.google.com
/wp-includes/images/css.php 2 www.bing.com
/wp-booking.php 2 www.bing.com
/bridge.sql 1 -
/wp-content/export.php 4 www.bing.com
/wp-content/plugins/easybusy/defaul1.php 4 www.google.com
/dgetanderson.sql 1 -
/rss.xml 2 -
/assets/images/wp-plugins.php 1 -
/xleet-shell.php 7 www.google.com
/2020 1 http://bridgetanderson.net/2020
/defau11.php 2 www.bing.com
/wp-content/plugins/wp-sp/class.php 1 -
/2021 1 http://bridgetanderson.net/2021
/OLD 1 http://bridgetanderson.net/OLD
/bridg.sql 1 -
/z.php 2 www.bing.com
/tanderson.sql 1 -
/php.php 1 -
/wp-includes/css/css.php 2 www.bing.com
/wp-content/plugins/akismat/contents.php 1 -
/file-uploader/server/php/ 1 -
/wp-includes/defaul1.php 6 www.google.com
/.well-known/slicemap.php 1 -
/wp-content/alfacgiapi 2 www.bing.com
/wp 3 http://bridgetanderson.net/wp
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 -
/slicemap.php 1 http://bridgetanderson.net/slicemap.php
/wp-admin/cgialfa 2 www.bing.com
/n.sql 1 -
/.well-known/alfacgiapi 2 www.bing.com
/wp-backup-sql-302.php 2 www.bing.com
/bridgetanders.sql 1 -
/adm/ 1 -
/bridgetander.sql 1 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 2 -
/wikindex.php 2 -
/wp-admin/admin-ajax.php 11 -
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 1 http://bridgetanderson.net/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js
/wordpress.sql 1 -
/wp-content/plugins/tatsu/README.txt 1 -
/nderson.sql 1 -
/public/plugins/elfinder/connectors/php/connector.php 1 -
/s_e.php 2 www.bing.com
/sito 1 http://bridgetanderson.net/sito
/filemanager/dialog.php 1 -
/templates/beez3/alfacgiapi 2 www.bing.com
/BLOG 1 http://bridgetanderson.net/BLOG
/wp-admin/wp-admin.php.suspected 1 -
/Old 1 http://bridgetanderson.net/Old
/temp/license.txt 2 -
/forum/ 2 http://bridgetanderson.net/forum/
/small.php 1 -
/wordpress/wp-login.php 4 http://bridgetanderson.net
/wp-content/plugins/mini-mail-dashboard-widgetwp-mini-mail.php 1 -
/forums/ 4 http://bridgetanderson.net/forums/
/old-index.php 2 bridgetanderson.net
/wp-admin/css/colors/blue/blue.php 11 -
/ups.php 10 www.google.com
/wp-content/uploads/typehub/custom/dn46/.demo.php 2 bridgetanderson.net
/Test 1 http://bridgetanderson.net/Test
/wp-includes/alfacgiapi 2 www.bing.com
/Www 1 http://bridgetanderson.net/Www
/wp-admin/css/colors/modern/ 23 binance.com
/rss.php 2 -
/shells.php 2 www.bing.com
/idgetanderson.sql 1 -
/FoxWSOv1.php 6 www.google.com
/991176.php 6 www.google.com
/config.php 2 www.bing.com
/wp-content/uploads/ALFA_DATA 2 www.bing.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/js/_system/jQuery-File-Upload/server/php/ 1 -
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 www.google.com
/123/license.txt 3 http://bridgetanderson.net/123/license.txt
/bridgetande.sql 1 -
/defau1t.php 2 www.bing.com
/406.shtml 58 -
/wp-content/plugins/admin_ips.txt 1 http://bridgetanderson.net/wp-content/plugins/admin_ips.txt
/son.sql 1 -
/etanderson.sql 1 -
/backups.sql 1 -
/ 82 http://www.google.com.hk
/wp/wp-login.php 4 http://bridgetanderson.net
/wp-content/plugins/wp-automatic/changelog 2 -
/wp.sql 1 -
/assets/images/search.php 1 -
/ffAA531.php 6 www.google.com
/bridgetand.sql 1 -
/wp-content/plugins/wp-user-avatar/changelog.txt 4 yahoo.com
/br.sql 1 -
/2jsoe4/xmlrpc.php 1 http://bridgetanderson.net/2jsoe4/xmlrpc.php
/bridgetanderson.sql 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/api/.git/config 1 -
/FoxWSO.php 2 www.google.com
/wp-includes/ALFA_DATA 2 www.bing.com
/wp-includes/class-wp-page-icon.php 1 -
/wp-content/plugins/elementor/readme.txt 4 www.google.com
/wp-content/plugins/wp-striplple/striplple.php 2 bridgetanderson.net
/admin/elfinder/php/connector.php 1 -
/wp-admin/ALFA_DATA 2 www.bing.com
/bri.sql 1 -
/New 1 http://bridgetanderson.net/New
/beence.php 2 www.bing.com
/phpinfo.php 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 2 -
/bac 1 http://bridgetanderson.net/bac
/bridget.sql 1 -
/blog/wp-content/themes/sketch/404.php 2 www.google.com
/xleet.php 9 www.google.com
/wp-content/uploads/typehub/custom/ccpl/.cpl.php 2 -
/1index.php 2 www.bing.com
/old 3 http://bridgetanderson.net/old
/getanderson.sql 1 -
/defaul1.php 16 www.google.com
/.git/config 6 -
/.well-known/acme-challenge/link-edd.php 2 www.google.com
/wp-includes/sitemaps/providers/ 23 binance.com
/sites/default/files/cgialfa 2 www.bing.com
/wp-content/mu-plugins-old/ 2 -
/wp-content/plugins/elementor/assets/css/app-base-rtl.min.css 1 bridgetanderson.net
/panel/kcfinder/js/helper.js 1 -
/wp-content/themes/sketch/404.php 3 -
/bk 3 http://bridgetanderson.net/bk
/backup.sql 1 -
/.env 14 -
/wp-content/themes/config.bak.php 2 www.bing.com
/assets/elfinder/connectors/php/connector.php 1 -
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/wp-content/uploads/alfacgiapi 2 www.bing.com
/assets/colors/get.php 1 -
/wp-plugins.php 2 www.bing.com
/wp-content/plugins/myflash/myflash-button.php 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 2 -
/config.bak.php 2 www.bing.com
/old/license.txt 3 http://bridgetanderson.net/old/license.txt
/s_ne.php 2 www.bing.com
/shell.php 2 www.bing.com
/default.php 2 www.google.com
/templates/beez3/cgialfa 2 www.bing.com
/admin/ckeditor/kcfinder/js/helper.js 1 -
/assets/images/get.php 1 -
/wp-content/plugins/tatsu/changelog.md 2 -
/plugins/elfinder/connectors/php/connector.php 1 -
/ads.txt 8 http://bridgetanderson.net/ads.txt
/FileZilla.xml 1 -
/kcfinder/js/helper.js 1 -
/wp-content/plugins/post-pdf-export/dompdf/dompdf.php 2 -
/403.php 4 www.google.com
/fckeditor/editor/filemanager/connectors/test.html 1 -
/error.php 2 www.bing.com
/3index.php 5 bridgetanderson.net
/installer.php 1 -
/admin/elfinder/php/connector.minimal.php 2 -
/wp-content/db-cache.php 2 www.bing.com
/wp-content/plugins/file-manager/readme.txt 1 -
/derson.sql 1 -
/atom.xml 2 -
/wp-content/plugins/kona-instagram-feed-for-gutenberg/defaul1.php 4 www.google.com
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 2 -
/wp_wrong_datlib.php 4 www.bing.com
/wp-content/plugins/sitemap-by-click5/js/admin/html.js 1 -
/wp-content/uploads/cgialfa 2 www.bing.com
/css.php 2 www.google.com
/wp-load.php 1 www.bing.com
/2019 1 http://bridgetanderson.net/2019
/shop 1 http://bridgetanderson.net/shop
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 2 -
/sites/default/files/alfacgiapi 2 www.bing.com
/admin/elfinder/connectors/php/connector.php 1 -
/pqniycop.php 2 www.google.com
/wp-content/themes/twentyfive/include.php 3 -
/sidwso.php 1 -
/wp-json/oembed/1.0/%5C/%5C/bridgetanderson.net%5C/bridget-anderson%5C/%5C%22 1 https://bridgetanderson.net
/archives.php 2 www.bing.com
/cgi-bin/ 1 bridgetanderson.net
