AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/bridgeta/tmp/awstats/ssl/awstats.bridgetanderson.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 26516               
POS_DAY 42550               
POS_DOMAIN 3602                
POS_LOGIN 4359                
POS_ROBOT 4546                
POS_WORMS 6139                
POS_EMAILSENDER 6270                
POS_EMAILRECEIVER 6413                
POS_SESSION 43417               
POS_SIDER 43630               
POS_FILETYPES 6548                
POS_DOWNLOADS 6802                
POS_OS 6873                
POS_BROWSER 7192                
POS_SCREENSIZE 9721                
POS_UNKNOWNREFERER 9795                
POS_UNKNOWNREFERERBROWSER 10856               
POS_ORIGIN 11422               
POS_SEREFERRALS 11565               
POS_PAGEREFS 11746               
POS_SEARCHWORDS 12721               
POS_KEYWORDS 12873               
POS_MISC 2365                
POS_ERRORS 12932               
POS_CLUSTER 4215                
POS_SIDER_404 13138               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201000228 467 67033 9985679189147
FirstTime 20200101002055
LastTime 20200131234757
LastUpdate 20200201060352 467 0 466 0 0
TotalVisits 931                 
TotalUnique 389                 
MonthHostsKnown 0                   
MonthHostsUnknown 418                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 89 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 131 150 940698 77 108 3973012
1 94 114 1783219 58 101 2343243
2 84 103 613582 78 139 1923212
3 73 73 183193 56 93 1755358
4 89 110 3299813 62 106 1087989
5 80 147 1709180 45 77 888103
6 72 88 767039 56 91 1035749
7 43 64 592917 34 91 2475231
8 84 145 1420313 52 95 990427
9 100 229 15548958 59 136 1099419
10 98 159 5726354 52 104 1318819
11 94 125 2727023 64 116 1122520
12 103 181 5154693 49 75 3027086
13 107 307 26566980 40 82 763290
14 100 196 12096075 350 400 6676430
15 80 115 2893075 81 138 1370142
16 132 132 1000882 87 133 1380173
17 77 77 554082 54 95 1233300
18 155 195 1728418 85 133 1453069
19 129 130 821032 91 132 2370560
20 86 145 1291917 51 94 5546259
21 79 107 2185624 89 142 2697463
22 83 112 3557845 84 106 2189493
23 104 224 2206593 68 140 10921246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 1301 1897 62530608
ru 419 479 3720138
de 85 113 2628133
cn 78 91 6293076
hk 61 61 410648
fr 49 49 328840
ca 44 103 1441839
gb 34 82 2788619
it 28 84 3235537
ro 28 68 1206476
ua 26 26 392842
il 20 20 487285
dk 15 55 889683
no 12 12 293042
in 9 9 56707
kr 8 64 3835258
at 7 67 969078
za 6 40 2348312
se 5 46 669135
vn 5 5 104081
eu 4 4 97669
pt 4 4 73483
cl 4 4 19743
nl 4 24 371291
sg 3 3 1209
id 1 1 7200
hn 1 1 7200
pl 2 2 14396
gr 2 2 24999
dm 2 2 48162
ae 1 1 6224
pe 1 1 7198
md 1 1 7200
sa 2 2 14400
jp 1 1 403
sc 1 1 24989
cz 3 3 14402
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
protect 1 1 4504 20200113093434
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 272 3243333 20200131150641 45
bingbot/ 213 8052744 20200131221856 61
msnbot/ 148 2178854 20200131231557 1
link 110 4690626 20200131015540 9
bingpreview 101 1586372 20200126041001 0
no_user_agent 89 242597 20200131221623 1
YandexBot/ 78 457971 20200131150518 48
SeznamBot/ 77 966163 20200130060155 36
crawl 75 2719757 20200130075348 1
AhrefsBot/ 67 1967160 20200131172917 40
SemrushBot/ 63 591692 20200129121148 31
MJ12bot/ 47 409035 20200131231558 27
Mail\.RU_Bot/ 44 146731 20200130200808 21
Applebot/ 36 413677 20200130112627 16
spider 36 554943 20200126100402 1
unknown 34 2278 20200130045814 34
BLEXBot/ 27 273196 20200123192419 7
bot[\s_+:,\.\;\/\\-] 21 472964 20200131235454 4
DotBot/ 17 1748599 20200130144119 7
DuckDuckGo\-Favicons\-Bot/ 16 317771 20200130205328 0
facebookexternalhit/ 15 14318936 20200130123925 0
CCBot/ 13 158313 20200124020626 5
Sogou[\x20]web[\x20]spider/ 12 139658 20200130060923 2
360Spider 11 264891 20200131205253 0
feed 10 5232 20200109194040 0
[\s_+:,\.\;\/\\-]bot 1 67 20200109080557 1
Baiduspider/ 3 82428 20200121180330 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 115953 20200127140313 0
Googlebot\-Image/ 2 47940 20200128101541 0
robot 2 134 20200120002327 2
YandexImages/ 1 877 20200129013855 0
MixrankBot 7 117103 20200103162121 0
MegaIndex\.ru/ 5 78770 20200125184039 1
MojeekBot/ 2 24082 20200125011701 1
Python\-urllib/ 3 49621 20200129065910 0
SurdotlyBot/ 4 96324 20200118094710 0
curl 7 165453 20200129133709 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 2 18894 0 0
js 596 14259264 0 0
svg 2 2572 0 0
css 353 4676139 0 0
png 107 4338981 0 0
Unknown 29 4363 0 0
xml 8 5452 0 0
jpg 91 57869216 0 0
html 879 12424700 0 0
php 1361 1769924 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 36 8
macosx11 16 16
win8.1 41 41
linux 341 128
macosx9 3 3
win2000 3 3
linuxandroid 150 72
macosx8 1 1
win10 535 175
win8 91 91
ios_ipad 1 1
winxp 80 80
win7 768 481
macosx12 85 15
winunknown 30 30
Unknown 1084 1054
winlong 69 69
ios_iphone 94 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome72.0.3626.121 1 1
chrome41.0.2228.0 51 51
chrome34.0.1847.137 1 1
firefox71.0 34 6
safari9.0.2 1 1
firefox65.0 1 1
opera54.0.2952.51 12 12
chrome59.0.3071.125 1 1
opera38.0.2220.41 1 1
opera12.16 2 2
firefox28.0 12 12
chrome65.0.3325.146 2 2
chrome79.0.3945.117 186 43
chrome26.0.1410.65 1 1
chrome33.0.1750.146 6 6
opera54.0.2952.54 6 6
firefox69.0 1 1
chrome41.0.2227.0 7 7
safari13.0.4 33 4
opera19.0.1326.63 2 2
firefox72.0 2 2
opera20.0.1387.64 1 1
chrome30.0.1599.66 30 30
chrome62.0.3202.89 2 2
firefox51.0 1 1
edge16 2 2
opera53.0.2907.106 9 9
chrome57.0.2987.133 1 1
chrome78.0.3904.70 3 3
firefox64.0 29 29
chrome79.0.3945.93 69 6
chrome78.0.3904.108 31 3
chrome79.0.3945.88 110 20
chrome66.0.3359.139 32 32
firefox49.0 22 2
chrome36.0.1985.143 164 164
chrome30.0.1599.13014 1 1
opera55.0.2994.44 4 4
chrome67.0.3396.62 5 5
mozilla 60 30
chrome40.0.2214.89 38 30
firefox53.0 1 1
chrome41.0.2226.0 53 53
Unknown 1053 1053
firefox56.0 9 9
firefox52.0 1 1
safari6.0 1 1
chrome51.0.2704.103 13 13
opera53.0.2907.99 6 6
firefox70.0 1 1
chrome61.0.3163.100 1 1
chrome77.0.3827.0 30 2
chrome72.0.3626.109 10 10
firefox24.0 2 2
chrome45.0.2454.94 1 1
chrome73.0.3683.103 6 6
msie6.0 7 7
chrome49.0.2623.112 2 2
chrome66.0.3359.181 58 58
chrome41.0.2225.0 48 48
chrome65.0.3325.181 218 53
chrome74.0.3729.108 1 1
chrome77.0.3865.120 1 1
chrome68.0.3440.84 20 20
chrome60.0.3112.101 1 1
chrome41.0.2224.3 49 49
firefox46.0 1 1
chrome53.0.2785.143 7 7
chrome66.0.3359.117 4 4
chrome35.0.1916.47 1 1
chrome50.0.2661.75 1 1
chrome67.0.3396.87 12 12
msie11.0 1 1
chrome9.0.597.0 1 1
firefox58.0 2 2
chrome76.0.3809.100 1 1
firefox38.0 1 1
opera54.0.2952.71 6 6
chrome45.0.2454.101 1 1
opera6.11 1 1
chrome53.0.2785.49 41 34
safari9.0 3 3
netscape5.0 59 3
msie8.0 7 7
chrome32.0.1700.107 1 1
chrome58.0.3029.110 1 1
chrome40.0.2214.85 6 6
chrome67.0.3396.79 14 14
chrome68.0.3440.106 11 11
opera62.0.3331.99 11 11
firefox60.0 1 1
msie7.0 3 3
chrome46.0.2490.80 4 4
chrome70.0.3538.77 1 1
chrome71.0.3578.98 1 1
firefox54.0 3 3
chrome73.0.3683.86 405 45
chrome41.0.2227.1 39 39
chrome54.0.2879.56 1 1
chrome13.0.782.112 1 1
opera54.0.2952.64 17 17
chrome58.0.1145.75 3 3
chrome56.0.2977.13 1 1
chrome46.0.2754.75 5 5
firefox63.0 3 3
firefox47.0 7 7
safari10.1 2 2
opera53.0.2907.68 4 4
chrome52.0.2743.116 3 3
chrome67.0.3396.99 34 34
firefox66.0 1 1
firefox62.0 4 4
safari7.0.1 2 2
chrome79.0.3945.79 1 1
chrome79.0.3945.130 116 20
opera19.0.1326.59 1 1
chrome51.0.2704.6 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_evc-batch/2.0) 20200128231148
Mozilla/5.0_(3.1.final)_die(md5(777)); 20200104000241
SEMrushBot 20200125181450
Qwantify/1.0 20200110144310
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200113223107
WordPress 20200119224521
Cpanel-HTTP-Client/1.0 20200127003916
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200127004053
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20200129193147
Mozilla/5.0_(compatible;_Dataprovider.com) 20200113120859
User-Agent\ 20200127002824
Go-http-client/1.1 20200131144738
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200116122757
WordPress/5.1.4;_https://bridgetanderson.net 20200131234756
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200130105720
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200130085258
python-requests/2.22.0 20200112011717
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200113223107
WordPress 20200119224521
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200116122757
WordPress/5.1.4;_https://bridgetanderson.net 20200131234756
Cpanel-HTTP-Client/1.0 20200127003916
python-requests/2.22.0 20200112011717
User-Agent\ 20200127002824
Go-http-client/1.1 20200131144738
Windows_Live_Writter 20200120104116
SEMrushBot 20200125181450
Qwantify/1.0 20200110144310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 888 1058
From1 9 9
From2 8 8
From3 14 14
From4 1358 2339
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 7
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://wri.writersrelief.com:2087 3 3
https://198.154.238.100:443 2 2
http://cpanel.bridgetanderson.net/.well-known/acme-challenge/37gYl92HAQ4gXhlDRso_7kxJdSsQ7-aPeZEZuf93KO4 1 1
http://autodiscover.bridgetanderson.net/.well-known/acme-challenge/uk6DS_3duJSi8PtwkBGwgMmm4gg8JFS4iZHzJCBJDns 1 1
http://webdisk.bridgetanderson.net/.well-known/acme-challenge/O46kXNUgYSmjgpJJa0edGxZtxfe-eF27FwAVlgiE_Mc 1 1
http://webmail.bridgetanderson.net/wp-login.php 1 1
http://www.verabauer.top/blog/14106438/profile/ 1 1
http://mail.bridgetanderson.net/.well-known/acme-challenge/fUDAhDwUV5xG5B61Z7UAc-H84mt7H607PCalNbM6WY0 1 1
http://www.deirdre.top/blog/14106438/home/ 1 1
http://webmail.bridgetanderson.net/.well-known/acme-challenge/cShNRGZw_q-D1HqPaVU2EzPAF32UT2JpnQEcvEHLFxE 1 1
http://www.hildasherwood.top/blog/14106438/view/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
206 37 436939
503 1 289
400 28 589
401 79 1763
405 59 2478
302 4 0
404 630 12467024
403 2 26871
421 9 2898
500 1 252
301 310 245
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 432
/wp-content/plugins/simple-image-manipulator/controller/download.php 1 -
/wp-content/themes/pagse.php 1 -
/adminer-4.6.2-mysql.php 2 -
/adminer-3.2.0-mysql.php 1 -
/adminer-4.4.0-cs.php 1 -
/adminer-4.3.0-mysql-cs.php 1 -
/adminer-3.5.1-cs.php 1 -
/wp-includes/ms-cache.php 1 -
/adminer-4.6.1.php 2 -
/adminer-4.0.0-en.php 1 -
/test/wp-admin/install.php 1 -
/main/ 3 -
/adminer-4.0.3.php 1 -
/adminer-3.0.0-cs.php 1 -
/adminer-3.4.0-en.php 1 -
/adminer-4.7.2-mysql-en.php 1 -
/htdocs/wp-login.php 1 http://bridgetanderson.net/htdocs/wp-login.php
/adminer-4.7.0-mysql.php 1 -
/wp-content/themes/itchyrobot_parent/download.php 2 -
/adminer-3.0.1-mysql-cs.php 1 -
/adminer-4.3.1-mysql.php 2 -
/wp-content/plugins/wp-hide-security-enhancer/router/file-process.php 1 -
/adminer.php 1 -
/adminer-4.2.4-mysql-cs.php 1 -
/v1/ 1 -
/adminer-4.2.3-mysql-en.php 1 -
/adminer-4.2.4-mysql.php 1 -
/adminer-4.2.1-en.php 1 -
/installer.php 2 -
/adminer-3.3.4-cs.php 1 -
/adminer-3.0.1-mysql.php 1 -
/adminer-3.6.3-mysql.php 1 -
/v1/wp-admin/install.php 1 -
/seo_script.php 1 -
/adminer-3.5.0-mysql.php 1 -
/adminer-3.2.1-cs.php 1 -
/adminer-3.1.0-mysql.php 1 -
/mysql/print.css 2 -
/adminer-4.0.2-mysql-cs.php 1 -
/wp-includes/bad.db.php 1 -
/adminer-3.7.1-en.php 1 -
/adminer-3.3.0-en.php 1 -
/adminer-4.3.0-cs.php 1 -
/adminer-3.7.1-mysql-en.php 1 -
/406.shtml 7 -
/adminer-3.3.3.php 1 -
/adminer-4.3.0-mysql-en.php 1 -
/adminer-4.7.1-cs.php 1 -
/database/print.css 2 -
/home/ 3 -
/phpmadmin/ 1 http://bridgetanderson.net/phpmadmin/
/adminer-3.2.2-mysql-cs.php 1 -
/.git/config 2 -
/adminer-4.2.5-mysql-en.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/adminer-4.2.1-mysql.php 1 -
/adminer-4.1.0-cs.php 1 -
/foo/wp-login.php 1 -
/adminer-4.6.3-cs.php 1 -
/adminer-4.2.4-mysql-en.php 1 -
/adminer-4.2.2.php 2 -
/adminer-4.5.0-cs.php 1 -
/adminer-3.6.0.php 1 -
/adminer-4.0.3-mysql-en.php 1 -
/adminer-3.0.1-en.php 1 -
/adminer-4.6.3-mysql-cs.php 1 -
/adminer-4.0.1-cs.php 1 -
/dbadmin/ 1 http://bridgetanderson.net/dbadmin/
/adminer-3.5.0-en.php 1 -
/adminer-3.6.3-en.php 1 -
/adminer-3.2.2-mysql-en.php 1 -
/adminer-3.1.0-en.php 1 -
/cache/s_eval.php 1 -
/wp.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 2 -
/adminer-4.4.0-mysql-cs.php 1 -
/adminer-3.3.0-mysql.php 1 -
/adminer-3.7.1-mysql.php 1 -
/adminer-4.6.0-mysql-cs.php 1 -
/register/ 2 -
/CHANGELOG.txt 3 -
/v2/ 1 -
/ 18 http://bridgetanderson.net/
/adm.php 1 -
/adminer-4.7.3-mysql-en.php 1 -
/adminer-3.3.4-mysql-en.php 1 -
/adminer-4.7.1-mysql-cs.php 1 -
/adminer-4.6.2-en.php 1 -
/adminer-3.2.0-en.php 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/adminer-4.0.0-mysql.php 1 -
/web/ 3 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/s.w.org 1 -
/v2/wp-admin/install.php 1 -
/wp-content/plugins/dzs-videogallery/upload/199877.php 1 -
/adminer-4.2.0-cs.php 1 -
/wp-content/adminer.php 1 -
/adminer-3.6.2-cs.php 1 -
/adminer-3.4.0-mysql-cs.php 1 -
/adminer-3.4.0-mysql.php 1 -
/adminer-4.2.5.php 2 -
/wp-content/plugins/dzs-zoomsounds/admin/upload/199877.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/.env 10 -
/wp-content/plugins/sfn.php 1 -
/adminer-3.5.0-mysql-en.php 1 -
/adminer-4.3.1-en.php 1 -
/adminer-3.5.0-mysql-cs.php 1 -
/adminer-4.7.0-en.php 1 -
/adminer-3.7.0-cs.php 1 -
/ads.txt 1 -
/adminer-3.3.1-cs.php 1 -
/modx.php 1 -
/adminer-4.7.3.php 1 -
/.well-known/assetlinks.json 9 -
/adminer-4.2.4-en.php 1 -
/wp-content/plugins/myshe.php 1 -
/adminer-3.6.4-en.php 1 -
/wp1/wp-admin/install.php 1 -
/adminer-4.7.2-en.php 1 -
/adminer-4.7.0-mysql-en.php 1 -
/wp-po.php 2 -
/wp-content/themes/cuckootap/download.php 1 -
/adminer-3.0.1-mysql-en.php 1 -
/adminer-3.6.0-cs.php 1 -
/adminer-4.5.0.php 2 -
/adminer-4.2.2-cs.php 1 -
/adminer-4.6.3.php 1 -
/adminer-4.1.0.php 1 -
/adminer-4.2.2-mysql-cs.php 1 -
/adminer-4.0.0-mysql-cs.php 1 -
/adminer-4.0.2-mysql.php 1 -
/adminer-3.6.1-mysql-cs.php 1 -
/res.php 1 -
/adminer-4.0.1.php 1 -
/adminer-3.2.2-en.php 1 -
/apple-touch-icon-precomposed.png 1 -
/adminer-4.6.0-en.php 1 -
/phpMyAdmin/print.css 2 -
/wp-content/plugins/iwp-client/clipboard.min.js 9 -
/tmp/ 3 -
/wp-json/siteground-optimizer/v1/enable-option 1 -
/adminer-3.0.0-mysql-en.php 1 -
/adminer-3.6.2-mysql-en.php 1 -
/phpmyadmin/print.css 2 -
/adminer-3.3.2-mysql.php 1 -
/adminer 1 -
/adminer-3.3.1.php 1 -
/adminer-4.7.3-cs.php 1 -
/adminer-3.2.1-mysql-cs.php 1 -
/.git/HEAD 12 -
/adminer-3.0.0-mysql-cs.php 1 -
/adminer-3.7.0.php 1 -
/adminer-4.0.2-mysql-en.php 1 -
/meniacle/wp-blog-header.php 2 -
/adminer-4.2.3-en.php 1 -
/adminer-4.2.5-cs.php 1 -
/adminer-3.6.2.php 1 -
/connectors/resource/s_eval.php 1 -
/adminer-4.2.0.php 2 -
/.well-known/security.txt 1 -
/adminer-3.3.4-mysql-cs.php 1 -
/wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css 1 -
/adminer-3.6.1-mysql.php 1 -
/wp-sign.php 1 -
/adminer-4.3.1-mysql-en.php 1 -
/wp-content/uploads/2018/09/seo_script.php 1 -
/adminer-4.0.3-mysql-cs.php 1 -
/readme.php 1 -
/wp-content/uploads/adminer.php 1 -
/adminer-3.3.2-en.php 1 -
/avtogear63_ru_cron.php 1 -
/adminer-4.6.1-cs.php 1 -
/adminer-3.5.1.php 1 -
/adminer-4.2.3-mysql.php 1 -
/adminer-4.4.0.php 2 -
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/dzs-videogallery-3/class_parts/vendor/phpunit/phpunit/phpunit.xml 1 -
/adminer-3.0.0.php 1 -
/_adminer.php 1 -
/adminer-3.6.1-en.php 1 -
/adminer-4.0.3-cs.php 1 -
/adminer-3.6.4-mysql.php 1 -
/adminer-3.3.2-mysql-cs.php 1 -
/dev/ 2 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/phpunit.xml 1 -
/adminer-4.7.2-mysql.php 1 -
/adminer-3.3.3-cs.php 1 -
/adminer-4.7.1.php 1 -
/adminer-4.0.1-mysql-cs.php 1 -
/adminer-4.3.0.php 2 -
/adminer-3.5.1-mysql-cs.php 1 -
/core/CHANGELOG.txt 3 -
/engl/pages.php 1 -
/home/wp-admin/install.php 1 -
/adminer-3.3.4.php 1 -
/wp-content/themes/wp-sign.php 1 -
/pma/print.css 2 -
/wp-content/wp-blog.php 1 -
/adminer-3.2.1.php 1 -
/adminer-4.2.5-mysql-cs.php 1 -
/adminer-4.0.2-en.php 1 -
/adminer-3.6.4-mysql-cs.php 1 -
/adminer-4.7.1-mysql-en.php 1 -
/adminer-4.2.1-mysql-cs.php 1 -
/adminer-3.3.3-mysql-cs.php 1 -
/adminer-3.2.2-mysql.php 1 -
/adminer-4.6.0-mysql.php 2 -
/portal/ 2 -
/cache/s_noeval.php 1 -
/adminer-4.1.0-mysql-cs.php 1 -
/adminer-4.7.3-en.php 1 -
/adminer-3.6.2-mysql-cs.php 1 -
/wp-json/wp_live_chat_support/v1/get_status 1 -
/wp-admin/includes.php 1 -
/adminer-3.4.0-mysql-en.php 1 -
/adminer-4.2.4.php 2 -
/wp-content/plugins/dzs-portfolio/upload/199877.php 1 -
/adminer-4.3.1.php 2 -
/phpmyadmin/ 1 http://bridgetanderson.net/phpmyadmin/
/wp-includes/class-wp-bar.php 1 -
/adminer-4.7.0.php 1 -
/wp-content/themes/pages.php 2 bridgetanderson.net
/db.php 1 -
/adminer-4.0.3-mysql.php 1 -
/mysql.php 1 -
/adminer-4.6.1-mysql-cs.php 1 -
/adminer-4.7.2-mysql-cs.php 1 -
/wp-content/plugins/wp-time-capsule/wptc-dialog.css 1 -
/wp/wp-admin/install.php 2 -
/adminer-4.2.5-en.php 1 -
/adminer-4.2.3-cs.php 1 -
/wp-content/plugins/dzs-videowhisper/upload/199877.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/ 12 -
/_adminer 1 -
/adminer-4.6.2.php 2 -
/adminer-3.2.0.php 1 -
/site/wp-admin/install.php 1 -
/blog/ 4 -
/media/system/js/core.js 3 -
/adminer-4.6.1-mysql.php 2 -
/vpn/../vpns/cfg/smb.conf 2 https://bridgetanderson.net/vpn/../vpns/cfg/smb.conf
/adminer-3.3.3-mysql.php 1 -
/wp-load.php 1 -
/adminer-3.6.4-mysql-en.php 1 -
/adminer-4.0.1-mysql-en.php 1 -
/adminer-4.7.2-cs.php 1 -
/wp/ 4 -
/apple-app-site-association 1 -
/license.php 2 -
/s_eval.php 1 -
/wp-content/plugins/wp-time-capsule/treeView/common.js 1 bridgetanderson.net
/adminer-4.7.3-mysql-cs.php 1 -
/adminer-3.6.4-cs.php 1 -
/adminer-4.2.0-mysql-en.php 1 -
/adminer-4.6.0-cs.php 1 -
/adminer-3.5.0.php 1 -
/adminer-3.2.2-cs.php 1 -
/adminer-3.3.0-mysql-cs.php 1 -
/adminer-3.6.3-mysql-en.php 1 -
/adminer-3.6.3.php 1 -
/adminer-3.1.0.php 1 -
/phpMyAdmin/ 1 http://bridgetanderson.net/phpMyAdmin/
/README.txt 2 -
/adminer-3.3.1-mysql-cs.php 1 -
/big-content/ 1 -
/old/wp-admin/install.php 2 -
/adminer-4.2.2-en.php 1 -
/new/ 4 -
/adminer-3.6.0-en.php 1 -
/adminer-3.0.1.php 1 -
/adminer-3.3.3-en.php 1 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 1 -
/adminer-3.2.0-mysql-cs.php 1 -
/wp-includes/wp-tmp.php 1 -
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/adminer-3.7.1.php 1 -
/pma.php 1 -
/adminer-3.3.0.php 1 -
/adminer-3.1.0-mysql-en.php 1 -
/wp-content/themes/churchope/lib/downloadlink.php 2 -
/backup/wp-admin/install.php 1 -
/htaccess.php 1 -
/new/wp-admin/install.php 1 -
/.bitcoin/ 1 http://bridgetanderson.net/.bitcoin/
/wp-engines.php 1 -
/adminer-4.0.2-cs.php 1 -
/adminer-4.2.1.php 2 -
/adminer-4.2.2-mysql.php 1 -
/demo/wp-admin/install.php 1 -
/adminer-3.6.0-mysql.php 1 -
/installer-backup.php 2 -
/wp-content/plugins/apikey/apikey.php 6 -
/adminer-4.7.3-mysql.php 1 -
/assets/images/pas.php 3 -
/old/ 4 -
/adminer-3.3.2-cs.php 1 -
/demo/ 3 -
/wp-content/plugins/background-image-cropper/accesson.php 2 -
/wp-content/plugins/se-html5-album-audio-player/download_audio.php 2 -
/Old/wp-admin/install.php 1 -
/wp-content/plugins/sf-booking/lib/downloads.php 1 -
/adminer-4.3.1-mysql-cs.php 1 -
/cms/ 3 -
/adminer-4.0.3-en.php 1 -
/adminer-3.6.1-cs.php 1 -
/connect.php 1 -
/adminer-3.4.0.php 1 -
/adminer-4.2.5-mysql.php 2 -
/wp-config.php_bak 1 https://bridgetanderson.net/wp-config.php_bak
/cache/accesson.php 1 -
/temp/ 4 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/adminer-4.6.1-en.php 1 -
/wp-content/plugins/wp-live-chat-support/readme.txt 1 -
/adminer-3.6.1-mysql-en.php 1 -
/adminer-4.0.0.php 1 -
/test/ 4 -
/adminer-3.6.0-mysql-en.php 1 -
/adminer-3.2.1-en.php 1 -
/adminer-4.4.0-mysql-en.php 1 -
/adminer-4.0.2.php 1 -
/adminer-4.0.1-mysql.php 1 -
/adminer-4.7.0-mysql-cs.php 1 -
/11.php 1 -
