AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201609 will be lost/reset.
# Last config file used to build this data file was /home/bridgeta/tmp/awstats/awstats.bridgetanderson.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 19329               
POS_DAY 52974               
POS_DOMAIN 3606                
POS_LOGIN 4852                
POS_ROBOT 5007                
POS_WORMS 5699                
POS_EMAILSENDER 5830                
POS_EMAILRECEIVER 5973                
POS_SESSION 53852               
POS_SIDER 54065               
POS_FILETYPES 6108                
POS_DOWNLOADS 6389                
POS_OS 6498                
POS_BROWSER 6904                
POS_SCREENSIZE 8826                
POS_UNKNOWNREFERER 8900                
POS_UNKNOWNREFERERBROWSER 9548                
POS_ORIGIN 10019               
POS_SEREFERRALS 10165               
POS_PAGEREFS 10362               
POS_SEARCHWORDS 10893               
POS_KEYWORDS 11222               
POS_MISC 2362                
POS_ERRORS 11411               
POS_CLUSTER 4708                
POS_SIDER_404 11593               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161001001258 166 30491 16784244348504
FirstTime 20160901001234
LastTime 20160930234900
LastUpdate 20161001081517 166 0 165 0 0
TotalVisits 1464                
TotalUnique 792                 
MonthHostsKnown 0                   
MonthHostsUnknown 887                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 50 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 143 2438933 39 74 821672
1 78 98 894338 41 63 653281
2 125 273 4227859 115 167 1859029
3 84 111 1472661 49 98 1097326
4 69 95 1193866 84 145 1629212
5 69 69 500052 38 67 631082
6 99 119 2851937 37 61 491482
7 95 132 1737497 63 154 1572715
8 771 815 1976291 73 164 2197478
9 1314 1395 7923273 78 167 1912419
10 1261 1586 14157514 43 88 4501800
11 146 196 6966187 50 79 850858
12 130 215 7876591 31 59 917614
13 160 160 1580472 66 150 1434455
14 223 338 6451175 42 75 776814
15 173 280 13711555 47 88 732969
16 203 334 9233197 81 205 2595307
17 183 315 9197366 75 134 1239205
18 130 169 1942553 72 173 2375313
19 140 186 2343107 131 162 1469297
20 147 306 9978205 67 110 639975
21 136 165 2167415 77 125 1929345
22 121 147 1693213 39 79 780948
23 110 190 7821285 39 61 476784
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
fr 3135 3183 5355113
us 1538 2509 61655632
nl 185 185 2714294
ua 138 138 2516065
gb 99 209 9275092
ca 75 156 12313708
cn 75 138 2135661
de 73 126 2312006
ro 70 70 1052323
jp 60 87 1906698
it 50 78 1448468
ru 44 102 1314049
br 41 153 4282970
kr 39 39 573609
se 37 38 545682
ch 32 32 480321
md 32 32 546860
pt 26 26 390651
no 20 20 300376
lr 18 18 270935
lu 18 18 270938
pl 18 18 203855
tr 16 16 341580
hu 15 15 216385
cz 15 15 248573
be 2 2 29438
lt 5 5 83369
tw 14 14 216301
au 2 2 29441
pa 2 2 30104
eu 3 3 37048
sc 6 6 90312
id 2 16 284972
jo 2 29 719084
do 2 18 290150
kn 2 2 30103
ie 10 10 147853
dk 14 14 147692
mx 8 62 1497804
bd 4 23 323153
kh 2 2 30085
ar 4 4 58882
sk 7 7 113053
at 10 37 838970
gt 2 2 30104
ph 2 12 202231
bg 6 6 90312
hk 8 8 119690
gr 11 11 147949
mt 2 2 30102
ee 6 6 90315
vg 3 3 20681
is 4 4 60209
es 10 10 148511
in 1 1 19168
ec 2 2 30103
lv 8 8 120417
ge 2 2 29440
my 2 12 202232
fi 2 2 30105
pe 2 2 29440
cl 14 14 209401
za 6 33 779295
co 8 8 120416
bn 2 2 29440
tt 2 2 29442
vn 1 1 19168
ae 5 5 78713
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 1153 11848855 20160930203226 358
googlebot 209 2460700 20160930114136 19
spider 193 3032633 20160930183354 12
bingpreview 96 3135259 20160927040657 0
robot 59 665272 20160929221729 17
unknown 43 2881 20160930055743 43
slurp 35 197257 20160930213705 17
no_user_agent 31 466902 20160929205435 2
crawl 21 360973 20160929212755 4
php 15 507117 20160929225955 0
[\s_+:,\.\;\/\\-]bot 6 0 20160929021653 0
msnbot\-media 4 84364 20160927005135 0
netcraft 3 68226 20160913135758 0
curl 1 975 20160910145115 0
googlebot\-image 1 0 20160905211657 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 1 1172 0 0
php 3938 6728291 0 0
css 491 4797132 0 0
html 2139 30211668 0 0
svg 3 4189 0 0
js 926 15083241 0 0
txt 4 78336 0 0
xml 1 0 0 0
gif 2 19400 0 0
jpg 101 53489971 0 0
png 229 9923142 0 0
Unknown 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/social-media-widget/readme.txt 4 0 78336
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
symbian 1 1
winnt 607 156
linuxubuntu 1 1
linux 55 28
ios_ipad 77 9
macosx9 2 2
winunknown 22 22
ios_iphone 167 23
linuxfedora 1 1
macosx7 3 3
macosx 125 27
macosx6 4 3
linuxandroid 189 22
winlong 78 11
win7 3768 3160
Unknown 878 877
winxp 1784 1707
win98 1 1
blackberry 1 1
win2003 1 0
win2000 1 1
win8.1 33 14
java 1 1
win8 35 8
unix 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
firefox48.0 2 2
chrome18.0.1025.307 29 2
chrome40.0.2214.115 38 14
firefox40.0 12 10
firefox28.0 1 1
firefox35.0 3 3
firefox16.0 4 4
chrome37.0.2062.117 1 1
firefox36.0 6 6
chrome48.0.2564.116 2 2
firefox6.0.2 20 1
firefox44.0 4 4
netscape4.0 2 2
chrome14.0.803.0 1 1
safari9.0 178 25
chrome45.0.2454.93 2 2
firefox17.0 1 1
chrome52.0.2743.98 157 18
firefox12.0 1 1
firefox2.0.0.6 3 3
chrome14.0.813.0 1 0
msie9.0 3038 2948
chrome45.0.2454.101 2 2
opera36.0.2130.32 31 31
msie8.0 105 47
firefox3.0.4 1 1
chrome16.0.912.63 1 0
firefox19.0 1 1
safari9.1.1 29 2
chrome47.0.2526.111 46 5
msie6.0 8 8
chrome36.0.1985.143 313 28
mozilla 51 24
msie10.0 29 2
safari7.0.3 1 1
firefox33.0 2 2
chrome37.0.2062.120 2 2
arora 1 1
firefox1.0 4 4
safari5.1 29 3
safari10.0 63 6
chrome49.0.2623.87 243 34
chrome11.0.678.0 1 1
safari5.1.9 1 1
firefox34.0 3 3
chrome29.0.1600.1 1 1
chrome52.0.2743.116 317 72
android 1 0
msie7.0 15 15
chrome43.0.2357.134 2 2
firefox4.0 2 2
chrome32.0.1700.76 21 2
firefox7.0.1 1631 1631
firefox3.6.16 1 1
chimera 1 1
safari5.1.7 1 1
chrome20.0.1132.27 1 1
chrome41.0.2228.0 1 1
msie11.0 108 18
chrome51.0.2704.103 8 8
chrome32.0.1700.107 58 4
chrome52.0.2743.75 3 3
firefox47.0 29 2
chrome13.0.782.32 1 0
chrome39.0.2171.96 2 2
chrome28.0.1500.52 1 1
firefox41.0 23 23
chrome53.0.2785.116 91 11
nokia 1 1
safari 3 0
firefox4.2 1 1
chrome34.0.1847.137 4 4
opera9.27 5 5
safari9.0.1 1 1
firefox24.0 2 2
chrome12.0.706.0 1 1
firefox40.1 1 1
chrome30.0.1599.66 5 5
chrome44.0.2403.125 1 1
chrome12.0.742.100 1 1
Unknown 854 853
chrome42.0.2346.78 1 1
chrome11.0.699.0 1 0
firefox29.0 1 1
blackberry 1 1
chrome31.0.1650.57 92 92
chrome26.0.1410.64 1 1
firefox5.0 1 1
firefox14.0.1 11 11
chrome46.0.2490.80 19 17
chrome35.0.1916.153 22 3
chrome28.0.1469.0 1 1
chrome17.0.1025.133 1 1
chrome39.0.2171.95 8 8
chrome39.0.2171.99 3 3
firefox37.0 1 1
firefox3.8 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
ltx71_-_(http://ltx71.com/) 20160907114033
WordPress/4.5.3;_http://bridgetanderson.net 20160907124527
Opera/9.27 20160901161423
ShortLinkTranslate 20160928175447
Twitter/6.43.1_CFNetwork/758.5.3_Darwin/15.6.0 20160902072326
M 20160926232301
Mozilla/4.0 20160920001932
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20160918001043
Mozilla/5.0_(compatible;_Qwantify/2.2w;__https://www.qwant.com/)/* 20160930055744
WordPress/4.6.1;_http://bridgetanderson.net 20160930231908
WordPress/4.5.4;_http://bridgetanderson.net 20160914092753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Twitter/6.43.1_CFNetwork/758.5.3_Darwin/15.6.0 20160902072326
ShortLinkTranslate 20160928175447
M 20160926232301
Apache-HttpClient/UNAVAILABLE_(java_1.4) 20160924220955
WordPress/4.5.4;_http://bridgetanderson.net 20160914092753
WordPress/4.6.1;_http://bridgetanderson.net 20160930231908
WordPress/4.5.3;_http://bridgetanderson.net 20160907124527
ltx71_-_(http://ltx71.com/) 20160907114033
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4428 4468
From1 1 1
From2 37 39
From3 31 31
From4 1584 3298
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 23 25
yandex 2 2
baidu 5 5
bing 6 6
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://1-99seo.com/try.php 14 14
http://1-free-share-buttons.com 5 5
http://my-big-family.com 4 4
http://www.georgiaromancewriters.org/our-published-authors/ 2 2
http://www.timer4web.com/domain/bridgetanderson.net 1 1
http://www.bridgemygap.com/wp-login.php 1 1
http://bridgemerz.com.br/wordpress/ 1 1
http://hundejo.com 1 1
http://bridgesandbeyond.com 1 1
http://hvd-store.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
bridgetanderson-author 5
bridget+anderson+houston 3
bridget+anderson+anderson+nc 1
bridget+anderson+kruppa 1
easync.io+drop+shipping+online+business 1
bridget+anderson+author 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
anderson 7
bridget 6
bridgetanderson-author 5
houston 3
business 1
easync.io 1
kruppa 1
online 1
author 1
shipping 1
nc 1
drop 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 284 365
302 14 0
404 347 6614661
406 1 67
401 160 3476
403 9 203172
503 1 288
206 3 3932601
405 9 336
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 164
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 2 -
/blog/ 1 -
/uploadify/uploadify.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.js 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/admin/dumper.php 1 -
/dump/dumper.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 http://bridgetanderson.net/wp-content/plugins/cherry-plugin/admin/import-export/upload.php
/wp-json/oembed/1.0/administrator/index.php 1 -
/wp-content/plugins/front-end-upload/destination.php 4 -
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 1 -
/home.bak.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-content/plugins/wp-bliss-gallery/readme.txt 1 http://bridgetanderson.net/wp-content/plugins/wp-bliss-gallery/readme.txt
/wp-content/plugins/jssor-slider/assets/css/jssor-slider.css 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css 2 -
/rede 31 -
/rendezvous/ 3 -
/wp-checking.php 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 2 -
/11.php 1 -
/books/wp-login.php 1 -
/books/ 2 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/wp-content/plugins/revslider/sfn.php 1 -
/wp-json/oembed/1.0/wp-login.php 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 2 -
/public/thirdParty/elfinder-ckeditor/elfinder.html 1 -
/wp-content/plugins/wsecure/404.html 1 -
/site.zip 2 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 2 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-content/plugins/wpstorecart/lgpl.txt 2 -
/opts.php 1 http://bridgetanderson.net/opts.php
/sypex/dumper.php 1 -
/wp-content/plugins/user-avatar/readme.txt 2 -
/wp-blog-header.php 1 -
/ 77 -
/license.php 2 -
/2016/08/ 1 -
/wp-trackback.php 1 -
/wp-content/plugins/downloads-manager/single-download-template.tpl 1 -
/xmlrpc-activate.php 1 -
/cache.php 1 -
/rss/magpie_debug.php 1 http://bridgetanderson.net/rss/magpie_debug.php
/wp-content/plugins/wpmarketplace/readme.txt 4 -
/wp/wp-admin/ 1 -
/administrator/ 3 -
/wp-menu.php 1 http://bridgetanderson.net/wp-menu.php
/wp-admin/js/mssqli.php 1 http://www.bridgemygap.com/wp-login.php
/xmlrppc.php 1 -
/wp-content/plugins/fcchat/default.png 2 -
/wp-admin/media-parse-new.php 1 http://bridgetanderson.net/wp-admin/maint/
/wp-includes/ms-files-qu.php 1 -
/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/server/php/index.php 10 -
/wp-content/plugins/genesis-simple-defaults/readme.txt 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 2 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 2 -
/wp-content/plugins/user-photo/admin.css 2 -
/wp-content/plugins/wp-filemanager/fm.php 2 -
/tcsts/tcelf/elfinder.html 1 -
/wp-content/uploads/2016/09/wp-config-hash.php 2 -
/wp-content/plugins/liveforms/views/css/front.css 2 -
/files.zip 1 -
/wp-content/plugins/addblockblocker/style.css 1 -
/wordpress/wp-admin/ 1 -
/wp-content/plugins/estatik/admin_template/css/es_admin_style.css 1 -
/administrator/dumper.php 1 -
/wp-content/plugins/wp-property/action_hooks.php 2 -
/security.php 1 -
/wp-admin/adodb.class.php 1 -
/bridget-anderson/feed/wp-login.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/comments/feed/wp-login.php 1 -
/wp-content/uploads/2013/11/wp-login.php 1 -
/uteplist/plugins/TinyMCEPlugin/elfinder/elfinder.html 1 -
/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php 1 -
/wp-content/plugins/cysteme-finder/css/theme.css 2 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 2 -
/wp-content/plugins/wp-editor/readme.txt 2 -
/phpmyadmin/ 1 -
/wp-content/plugins/attachment-manager/xavisys-plugin-framework.css 2 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/wp-content/themes/awake/lib/scripts/dl-skin.php 1 http://bridgetanderson.net/wp-content/themes/awake/lib/scripts/dl-skin.php
/wp-content/plugins/contact-form-7/license.txt 2 -
/tmp.php 1 -
/sfn.php 1 -
/wp-content/plugins/thecartpress/readme.txt 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 2 -
/wp-content/plugins/simple-dropbox-upload-form/ 2 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 2 -
/wp-includes/css/modules.php 1 -
/db/dumper.php 1 -
/SypexDumperLite/dumper.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/contact/feed/wp-login.php 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 2 -
/manager/ 1 -
/upgrade.php 1 -
/class/dumper.php 1 -
/wp-admin/network/404.php 1 http://bridgetanderson.net/wp-admin/maint/
/blog/wp-admin/ 1 -
/wp-content/upgrade/theme-compat/11.php 1 -
/wp-content/plugins/easy-columns/css/wp-login.php 1 -
/backup/dumper.php 1 -
/admin/scripts/elfinder-2.0-rc1/elfinder.html 1 -
/feed2js/magpie_debug.php 2 http://bridgetanderson.net/feed2js/magpie_debug.php
/feed/wp-login.php 1 -
/Install/InstallWizard.aspx 1 -
/wp-content/themes/bordeaux-theme/functions/upload-handler.php 1 -
/wp-content/plugins/user-meta/readme.txt 2 -
/wp-content/uploads/sfn.php 1 -
/apple-touch-icon.png 1 -
/wp-admin/js/mysqld.php 1 http://www.bridgemygap.com/wp-login.php
/wp-content/plugins/custom-content-type-manager/index.html 2 -
/wp-content/plugins/wpstorecart/css/wpsc-checkout.css 2 -
/sxd/dumper.php 1 -
/wp-content/plugins/wp-e-commerce/license.txt 2 -
/wp-content/plugins/cysteme-finder/php/connector.php 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 2 -
/wp-content/plugins/auto-attachments/a-a.css 2 -
/test/wp-admin/ 1 -
/wp-includes/adodb.class.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-admin/support.php 1 http://bridgetanderson.net/wp-admin/maint/
/wp-content/plugins/wp-image-news-slider/functions.php 2 -
/wp-content/plugins/magic-fields/MF_Constant.php 2 -
/old/wp-admin/ 1 -
/authorize.php 1 -
/robots.txt.php 1 -
/wp-content/plugins/cysteme-finder/js/finder.js 1 -
/wp-includes/class-comments.php 1 http://bridgetanderson.net/wp-includes/class-comments.php
/site/ 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 2 -
/contact/wp-login.php 1 -
/admin.php 1 -
/dumper.php 1 -
/feedjs/magpie_debug.php 1 http://bridgetanderson.net/feedjs/magpie_debug.php
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 -
/.git/config 1 -
/wp-content/plugins/ecstatic/ecstatic_widget_table.css 1 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-content/plugins/add-from-server/screenshot-1.png 1 -
/wp-content/plugins/revslider/temp/update_extract/sfn.php 1 -
/archi/archi/vendor/barryvdh/elfinder-builds/elfinder.html 1 -
/wp-content/adodb.class.php 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 2 -
/wp-content/plugins/ninja-forms/ninja_forms.php 2 -
/wp-content/plugins/woocommerce-product-addon/readme.txt 1 -
/a 1 -
/wp-includes/wp-login.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/temp/dumper.php 1 -
/wp-content/plugins/wpdatatables/Licensing/GPL.txt 1 -
/wp-imporst.php 1 http://bridgetanderson.net/wp-imporst.php
/component/users/ 2 http://bridgetanderson.net/
/xmlrpc.php 17 -
/feed/magpie_debug.php 1 http://bridgetanderson.net/feed/magpie_debug.php
/dumper/dumper.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 887
195.154.250.248 2931 2931 1221017 20160925104916
198.154.238.100 833 833 2 20160930231908
178.137.161.176 73 73 35816 20160922132252
142.54.82.122 54 205 8541265 20160914100134
35.0.127.52 52 52 782710 20160927112638
37.130.227.133 40 40 602090 20160928152219
189.89.125.52 22 22 1901438 20160928062259
178.137.164.171 22 22 1901438 20160903144509
197.231.221.211 18 18 270935 20160926144458
172.126.147.233 17 17 391123 20160928175447
212.71.253.92 17 19 644397 20160928004620
45.32.129.200 14 38 93285 20160921175424
62.210.129.246 14 14 210725 20160930113647
73.54.174.52 14 55 5669036 20160908201111
85.105.68.170 13 13 288985 20160901161423
192.42.116.16 13 13 187566 20160930090344
89.234.157.254 12 12 180625 20160930124658
142.4.218.156 12 12 271532 20160918001044
69.58.178.58 11 11 243126 20160911153055
37.48.80.101 10 10 150522 20160930020856
46.101.98.208 10 10 150522 20160930164430
91.229.76.21 10 10 150521 20160923003357
193.15.16.4 10 10 150520 20160930102631
89.163.237.45 10 10 150525 20160930213208
99.1.217.145 10 44 5541971 20160911153059
185.129.62.62 2 2 30105 20160922131434
103.4.188.236 2 2 29440 20160912081922
193.124.182.191 2 2 30103 20160922142826
176.10.99.200 2 2 30104 20160929084321
73.40.36.247 0 1 29273 
45.63.100.99 1 1 6944 20160914105259
178.17.170.238 6 6 90315 20160928022344
204.79.180.32 0 2 4939 
13.92.186.155 2 2 29441 20160910180722
95.254.241.63 0 1 13223 
91.121.230.211 4 4 60211 20160928204828
190.81.124.26 2 2 29440 20160911034311
176.126.252.12 6 6 90311 20160928215810
194.28.181.172 2 2 30106 20160920035432
220.181.108.95 0 1 9802 
64.137.249.106 2 2 30106 20160926143604
185.129.148.216 1 1 6799 20160908142936
109.201.152.227 2 2 30104 20160927203421
77.250.90.72 4 4 58868 20160914053809
69.197.135.236 2 2 29480 20160910190402
37.187.247.3 4 4 60209 20160929124449
108.69.84.237 2 2 30104 20160920122655
93.174.90.30 2 2 30105 20160926193934
138.128.10.184 1 1 6942 20160919065620
66.249.85.31 1 10 171473 20160908204452
185.165.168.74 2 2 30105 20160929033906
107.181.174.84 2 2 30105 20160930000200
64.71.157.5 2 2 29439 20160908111459
131.108.186.122 2 2 30086 20160918165339
176.10.99.204 2 2 30104 20160925164004
46.166.190.194 2 2 30105 20160922130658
96.237.234.25 2 2 30103 20160920235921
178.137.87.242 6 6 90626 20160909022229
178.17.170.253 4 4 60210 20160929060407
213.136.92.188 4 4 60209 20160928004925
178.217.187.39 2 2 30085 20160927113505
75.127.5.27 1 1 6942 20160928121543
192.154.105.42 3 22 301414 20160917105425
204.79.180.228 0 1 32 
142.91.200.17 1 1 22742 20160914020838
193.171.202.150 4 4 60208 20160929221555
150.70.173.51 1 1 22742 20160905183325
177.19.132.86 2 2 29440 20160902064237
151.253.127.68 2 2 29441 20160901175547
150.70.188.168 1 1 22742 20160906174329
178.238.232.57 6 6 138752 20160927203851
188.165.137.233 1 1 23162 20160928021336
115.127.67.203 2 2 29439 20160909131110
185.65.134.77 2 2 30105 20160926222858
194.187.170.132 1 1 6801 20160906222136
194.187.170.138 2 2 13429 20160924235409
79.172.193.32 4 4 60210 20160929024026
61.184.197.235 4 4 59544 20160920103948
62.80.200.190 5 5 67151 20160929121401
61.132.88.138 2 2 30104 20160920150649
99.120.229.27 2 2 30086 20160918080652
204.79.180.163 0 2 1472 
50.197.4.13 2 2 29440 20160911052747
178.17.170.164 4 4 60210 20160930071638
109.163.234.9 4 4 60210 20160926222427
89.159.162.176 2 2 30103 20160918063532
204.79.180.215 0 1 10056 
31.132.183.106 1 1 6800 20160901121444
171.25.193.235 2 2 30105 20160922142818
146.120.158.208 1 1 22733 20160906035514
96.95.138.81 2 2 29479 20160901154514
150.70.173.14 2 2 46486 20160926140116
157.55.39.126 0 1 37488 
112.23.7.76 2 2 30104 20160915155752
61.184.176.231 4 4 59544 20160920213846
199.87.154.251 4 4 60208 20160930215255
94.242.246.24 8 8 120414 20160930161257
108.30.22.13 4 4 60209 20160920234422
77.247.181.162 3 3 36905 20160923115237
212.21.66.6 2 2 30104 20160928223846
60.166.24.170 2 2 29441 20160901102507
212.47.249.98 2 2 30105 20160926232101
61.135.190.222 3 26 263050 20160913104842
82.241.248.224 6 6 90311 20160921010219
46.119.112.23 4 4 45142 20160913195356
187.65.177.171 2 29 719087 20160906102459
88.127.122.67 2 2 29441 20160906060103
173.44.88.159 4 4 58883 20160907003841
201.236.223.47 2 2 30105 20160915222853
123.125.71.94 0 1 2262 
70.138.87.46 2 29 5348607 20160922161201
1.243.180.88 2 2 29480 20160913132544
109.201.138.248 4 4 60210 20160925114307
109.163.234.8 2 2 30104 20160923124525
37.220.35.202 4 4 60209 20160929214818
61.135.190.221 0 1 9802 
151.100.179.77 2 2 30102 20160924165525
204.79.180.36 1 1 1016 20160925105958
107.172.7.234 1 1 23243 20160920012557
66.249.85.1 1 9 396854 20160908204447
89.187.142.208 6 6 90315 20160929102337
89.23.230.6 4 4 58883 20160913163700
88.150.148.26 4 4 60209 20160928014131
204.79.180.239 0 1 10056 
62.210.105.116 8 8 120419 20160928192222
141.255.189.161 2 2 30104 20160927161904
91.189.112.7 6 6 138957 20160929153248
78.197.27.48 6 6 89026 20160916150513
109.163.234.4 3 3 53266 20160928171420
64.27.17.140 2 2 30105 20160927042019
204.79.180.224 0 2 124683 
72.219.141.112 2 2 29440 20160910053850
150.70.173.6 1 1 22742 20160908125830
185.104.120.3 2 2 30104 20160924174816
93.50.173.37 2 2 29442 20160904075844
221.163.90.4 2 2 30103 20160921100938
108.61.123.76 2 2 30104 20160923200445
185.100.85.101 2 2 46324 20160926125442
92.170.49.142 2 29 719843 20160929091148
183.99.18.81 2 2 29439 20160913084334
109.201.154.201 2 2 30103 20160922221305
61.37.150.5 2 2 30106 20160916093358
165.231.0.242 6 6 90312 20160930172209
185.133.32.19 2 2 30104 20160922023341
73.224.95.39 2 2 30104 20160918024151
109.163.234.5 4 4 60208 20160930170436
93.115.95.205 1 1 6941 20160922081402
93.89.68.36 2 2 29443 20160903153403
176.10.99.202 2 2 30105 20160927051420
