AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/bridgeta/tmp/awstats/awstats.bridgetanderson.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 32263               
POS_DAY 59368               
POS_DOMAIN 3675                
POS_LOGIN 4574                
POS_ROBOT 4729                
POS_WORMS 6363                
POS_EMAILSENDER 6494                
POS_EMAILRECEIVER 6637                
POS_SESSION 60303               
POS_SIDER 60517               
POS_FILETYPES 6772                
POS_DOWNLOADS 7047                
POS_OS 7095                
POS_BROWSER 7518                
POS_SCREENSIZE 11625               
POS_UNKNOWNREFERER 11699               
POS_UNKNOWNREFERERBROWSER 12905               
POS_ORIGIN 13600               
POS_SEREFERRALS 13748               
POS_PAGEREFS 13957               
POS_SEARCHWORDS 14378               
POS_KEYWORDS 14549               
POS_MISC 2362                
POS_ERRORS 14629               
POS_CLUSTER 4430                
POS_SIDER_404 14802               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201001749 275 62536 16607815274845
FirstTime 20190101001053
LastTime 20190131235203
LastUpdate 20190201070901 275 0 274 0 0
TotalVisits 2361                
TotalUnique 662                 
MonthHostsKnown 0                   
MonthHostsUnknown 699                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 84 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 178 203 2011721 152 219 3656345
1 167 180 3019209 84 108 1791715
2 339 339 1090615 88 113 2208117
3 141 177 1342930 134 156 5757275
4 5961 6068 9898334 110 159 1109878
5 387 481 4417761 138 208 9018342
6 231 245 1228563 119 188 2589577
7 3119 3174 6543725 111 154 1694124
8 158 218 1835230 177 215 3509129
9 224 362 15459563 116 226 1856349
10 381 381 1007696 165 209 4382728
11 180 218 1757525 97 131 2448153
12 208 423 19504507 104 156 854281
13 237 361 15756173 106 172 5685914
14 162 176 2611844 3173 3196 11916199
15 287 327 3741816 3554 3602 2604396
16 287 304 1418457 661 686 869264
17 166 215 3395831 110 155 1509849
18 267 416 12450717 3124 3220 7561806
19 176 240 3842017 179 255 9378529
20 201 639 30557114 260 314 3809994
21 1117 1146 2232317 1870 1923 4931863
22 171 208 1851937 3664 3721 5153487
23 169 188 2150413 1638 1673 2206394
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
ua 7384 7392 4650780
de 3102 3102 2304086
us 3000 4045 76385901
ru 408 408 3016027
ca 362 755 29791304
gb 239 239 6467276
fr 87 87 811138
nl 73 73 1026527
cn 42 145 3593215
ch 33 33 417829
kr 26 179 8182437
se 22 22 175222
il 15 59 9466938
md 14 14 227324
it 13 13 171420
at 13 13 187785
ro 9 9 111367
dk 5 5 116281
pl 5 5 83453
by 4 4 76631
lr 4 4 60263
au 4 4 60385
pa 4 4 44111
vg 4 4 60307
br 4 5 128936
bg 1 1 23182
rs 2 29 1135923
is 1 1 23182
lv 2 2 13931
id 1 1 6973
zz 1 1 6971
vn 1 1 23182
kn 2 2 30154
cz 3 3 15063
sc 2 2 12882
hk 2 2 30154
cm 1 1 19099
hu 3 3 37102
es 1 1 0
gr 1 1 6972
no 3 3 20915
jp 2 2 13943
in 2 3 31032
cr 1 1 401
lt 3 3 37102
lu 2 2 13937
bz 1 1 6972
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
Apache\-HttpClient/ 16163 6543062 20190121161012 0
(firefox/)([0-9]\.|[0-1][0]\.) 950 547243 20190131235205 14
no_user_agent 470 14339120 20190131003353 1
bingbot/ 313 27874943 20190131133236 35
Googlebot/ 159 1634439 20190131224639 29
Baiduspider/ 137 1955271 20190131170117 3
YandexBot/ 117 400919 20190131180914 64
MJ12bot/ 105 1156839 20190131222538 52
bot[\s_+:,\.\;\/\\-] 87 1128852 20190129233242 3
unknown 83 5561 20190130171347 83
SeznamBot/ 79 649595 20190131121112 32
SemrushBot/ 78 524068 20190131040657 25
robot 72 694354 20190130183811 15
crawl 65 2301025 20190127222838 4
archive\.org_bot 57 1819293 20190128212923 20
Sogou[\x20]web[\x20]spider/ 53 242865 20190131095542 30
Exabot/ 46 268246 20190130114610 12
bingpreview 44 673070 20190131011408 0
BLEXBot/ 37 324338 20190130071023 8
AhrefsBot/ 35 3013147 20190130082242 15
360Spider 15 136767 20190129022240 0
DotBot/ 15 1624108 20190129160622 8
CCBot/ 13 152406 20190119164439 4
Mail\.RU_Bot/ 12 1536922 20190115194111 6
Applebot/ 9 37434 20190127152611 6
SurdotlyBot/ 5 60149 20190112133151 1
link 4 46471 20190123213534 2
MojeekBot/ 2 7039 20190117004241 1
php 2 7344 20190115191157 0
DuckDuckGo\-Favicons\-Bot/ 7 48786 20190129014059 0
PhantomJS 8 89159 20190112183511 0
Googlebot\-Image/ 1 0 20190125235637 0
SafeDNSBot 5 91658 20190111193310 1
Python\-urllib/ 1 1124 20190116171240 0
curl 1 23246 20190108010140 0
facebookexternalhit/ 1 67 20190120042433 1
java 1 23263 20190119081719 0
YandexImages/ 1 4669929 20190125135710 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 1 1056 0 0
html 2536 24818284 0 0
jpg 139 74639920 0 0
Unknown 12 12009 0 0
xml 9 7315 0 0
php 12356 15155984 0 0
gif 2 18894 0 0
svg 2 2599 0 0
css 504 6367984 0 0
png 215 9230555 0 0
js 913 18871415 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx12 38 38
macosx5 3 3
macosx11 80 80
winnt 2 2
win2000 10 10
macosx4 3 3
win8.1 98 88
ios_ipad 40 6
linux 864 529
linuxandroid 80 13
macosx 450 450
macosx10 10 10
linuxubuntu 2 0
macosx6 19 3
winlong 215 127
win10 11638 11142
macosx9 10 1
macosx7 5 2
ios_iphone 109 11
winxp 162 162
win7 1502 911
win8 111 110
win2003 4 4
Unknown 1229 1207
macosx8 5 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 198
safari5.5.1 1 1
msie11.0 127 42
edge14 21 21
chrome56.0.3375.95 1 1
chrome71.0.3563.0 22 2
chrome63.0.3205.0 22 2
chrome44.0.2813.898 1 1
chrome31.0.1650.57 9 3
chrome60.0.3112.113 11 11
chrome67.0.3396.87 8 2
firefox45.69.16 2 2
firefox53.0 4 4
edge17 146 14
safari5.3.8 1 1
safari6.1.1 1 1
firefox58.0 5 5
safari11.0.2 6 6
chrome46.0.2490.80 12 12
chrome55.0.2883.95 3 3
safari9.1.1 5 5
chrome41.0.2224.3 55 55
firefox52.45.92 1 1
firefox56.0 10 10
opera36.0.2130.32 38 38
chrome41.0.2225.0 50 50
chrome46.0.2754.75 3 3
firefox17.0 2 2
opera47.0.2631.39 2 2
safari4.6.1 1 1
chrome71.0.3578.99 29 2
mozilla 50 43
firefox61.0 4 4
chrome49.0.2623.112 2 2
wap 9 1
chrome69.0.3497.100 13 13
opera44.5.0568.5830 2 2
opera41.9.3058.8786 1 1
chrome41.0.2272.104 2 2
chrome41.0.2227.1 36 36
safari 348 335
firefox64.0 8 8
safari5.3.7 1 1
Unknown 1174 1167
safari9.1.2 7 7
safari10.0.3 1 1
firefox62.0 1 1
safari10.1.2 12 12
chrome63.0.3239.0 72 2
chrome44.0.2403.157 4 4
edge12 13 13
chrome14.0.835.202 17 2
chrome68.0.3440.106 5 5
opera41.9.4527.9254 1 1
chrome39.0.7448.204 1 1
firefox33.0 3 1
chrome39.0.2171.95 2 2
chrome66.0.3359.117 9 9
edge36 4 4
chrome62.0.3202.94 5 5
safari9.0.3 12 12
chrome55.0.9351.105 22 2
edge15 20 20
safari5.4.8 3 3
chrome61.0.3163.79 2 2
firefox54.0 12 12
chrome33.0.1750.146 2 2
chrome34.0.1847.116 8 8
chrome65.0.3325.181 317 67
chrome34.0.1847.131 4 4
chrome61.0.3163.100 90 90
msie10.0 14 12
chrome57.5.9051.4788 1 1
chrome30.0.1599.66 25 25
firefox26.0 13 3
safari11.1 2 2
safari10.1 4 4
edge37 1 1
firefox45.58.05 2 2
chrome39.0.9336.424 22 2
firefox57.0 3 3
firefox29.0 1 1
firefox25.0 1 0
firefox18.0 1 1
safari9.0 4 4
opera44.5.0381.5653 1 1
safari5.1.9 1 1
firefox52.0 31 31
safari11.1.2 4 4
firefox13.0 10 10
chrome58.0.3029.110 4 4
opera42.0.2393.94 5 5
chrome41.0.2227.0 1 1
chrome56.0.2924.87 2 2
msie8.0 69 47
firefox51.0 2 2
chrome70.0.3538.77 8 7
chrome53.7.3387.8659 2 2
msie11 1 0
chrome57.5.0685.4312 1 1
chrome51.0.2704.106 7 7
firefox59.0 5 5
firefox21.0.1 1 1
chrome55.0.2897.69 1 1
firefox24.0 3 1
firefox47.0 12 12
msie6.0 46 46
chrome51.0.2712.8 2 2
chrome62.0.3202.89 14 14
chrome57.4.9143.4415 2 2
chrome50.0.2661.75 2 2
chrome71.0.3578.80 1 1
chrome43.0.2357.65 4 4
chrome54.0.2840.99 7 7
chrome22.0.1216.0 10 10
chrome49.0.4716.256 22 2
chrome41.0.2272.89 31 31
chrome55.0.2883.87 16 16
firefox48.0 105 105
edge16 4 4
chrome63.0.3239.108 1 1
firefox28.0 3 2
chrome64.0.3282.186 4 4
chrome53.5.0134.5862 1 1
chrome57.0.2987.133 17 17
firefox46.0 17 17
chrome32.0.1700.68 1 0
chrome36.0.1985.143 3 3
opera42.0.5481.9118 1 1
firefox52.43.90 1 1
chrome50.0.2661.102 38 38
chrome72.0.3617.0 30 2
edge34 7 7
opera38.0.2220.41 303 303
chrome55.0.2883.75 1 1
firefox52.56.03 1 1
safari10.0.1 2 2
firefox41.0 6 6
chrome56.0.2979.42 1 1
chrome51.0.2704.63 2 2
firefox44.0 12 12
firefox52.51.04 2 2
chrome48.0.1691.930 1 1
chrome48.0.2564.109 13 13
chrome71.0.3578.98 489 103
chrome31.0.1650.63 12 2
safari9.1 5 5
firefox52.51.08 1 1
chrome60.0.3112.90 15 15
firefox52.46.93 2 2
chrome60.0.3112.101 3 3
chrome32.0.1700.107 2 2
chrome54.8.4831.9104 1 1
safari5.6.1 1 1
chrome52.0.2743.116 14 14
opera43.0.2442.991 7 7
chrome41.0.2228.0 52 52
msie7.0 22 7
msie9.0 252 53
firefox50.0 26 26
chrome59.0.3071.115 87 87
edge13 16 16
opera12.16 2 1
firefox45.0 1 1
netscape5.0 53 3
chrome63.0.3239.84 9 9
chrome66.0.3359.181 19 19
chrome70.0.3538.102 146 11
chrome49.0.2623.110 1 1
chrome57.5.0108.4846 1 1
firefox52.55.08 1 1
safari12.0 70 8
chrome34.0.1847.137 1 1
chrome41.0.2226.0 37 37
opera53.0.2907.68 1 1
firefox42.0 316 316
chrome12.0.742.91 1 0
firefox36.0 2 2
firefox27.0 4 4
chrome30.0.1599.12785 2 2
chrome45.0.2454.94 2 2
chrome35.0.1916.153 1 0
safari6.0.5 2 0
chrome63.0.3239.132 10689 10689
firefox52.58.05 1 1
firefox40.1 4 4
opera40.6.1592.7764 1 1
safari5.4.9 1 1
chrome40.0.2214.93 1 1
chrome45.0.9123.264 1 1
safari6.1 2 2
chrome26.0.1410.64 1 1
safari4.7.2 2 2
firefox63.0 125 10
chrome67.0.3396.99 1 1
opera44.5.0391.5663 1 1
chrome65.0.3325.146 1 1
safari7.0.1 1 0
chrome67.0.3396.79 281 281
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible) 20190129180149
python-requests/2.20.0 20190105164401
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190124220059
Wappalyzer 20190128092300
Mozilla/5.0_Firefox/33.0 20190112023816
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190114215059
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131224003
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20190118231525
Mozilla/5.0_(compatible;_Dataprovider.com) 20190116015121
Faraday_v0.15.2 20190121151408
Photon/1.0 20190114054421
PleskBot 20190131233804
WordPress/5.0.3;_http://bridgetanderson.net 20190131235203
M 20190129020134
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20190111190440
python-requests/2.19.1 20190116145936
Gigabot 20190101121749
python-requests/2.21.0 20190130205152
python-requests/2.18.4 20190118121204
WordPress/5.0.2;_http://bridgetanderson.net 20190110004156
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190124000923
Scrapy/1.5.1_(_https://scrapy.org) 20190114000327
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Scrapy/1.5.1_(_https://scrapy.org) 20190114000327
Photon/1.0 20190114054421
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20190118231525
Faraday_v0.15.2 20190121151408
WordPress/5.0.2;_http://bridgetanderson.net 20190110004156
python-requests/2.18.4 20190118121204
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190114215059
python-requests/2.21.0 20190130205152
Gigabot 20190101121749
python-requests/2.19.1 20190116145936
WordPress/5.0.3;_http://bridgetanderson.net 20190131235203
python-requests/2.20.0 20190105164401
M 20190129020134
PleskBot 20190131233804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13173 13380
From1 6 6
From2 11 12
From3 33 33
From4 1691 3258
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 5 5
www_google_com 5 5
google_com 1 1
www_google_com_br 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://burger-imperia.com 19 19
http://hundejo.com 6 6
http://pizza-imperia.com 3 3
http://pizza-tycoon.com 2 2
https://www.facebook.com 1 1
https://www.merryblog.top/social-media-tips-for-small-business-success/32150533/ 1 1
https://pyr.am/id-dial/bridgetanderson.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bridget+anderson 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
anderson 4
bridget 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 1153 21822587
500 12 21807
302 11 0
401 225 4950
405 28 1134
301 302 730
400 90 90
503 1 288
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 347
/wp-admin/maint/wp-console.php 2 http://site.ru
/wp-content/uploads/2015/09/class-wp-upgrade.php 1 http://bridgetanderson.net/wp-content/uploads/2015/09/class-wp-upgrade.php
/bridget-anderson/wp-login.php 2 -
/wp-content/plugins/ajax-store-locator-wordpress_0/sl_file_download.php 1 -
/wp-content/plugins/kiwi-social-share/assets/js/KiwiClickToTweet.min.js 1 -
//install/sss1.php 2 http://www.bridgetanderson.net//install/sss1.php
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/wp-content/plugins/sec/up.php 1 -
/configuration.php_new 1 -
/wp-content/themes/Pilgrim/timthumb.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 1 -
/header-cache.php 2 -
/wp-content/themes/antioch/lib/scripts/download.php 1 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/themes/acento/includes/view-pdf.php 1 -
/blog/wp-content/plugins/userpro/scripts/scripts.min.js 2 -
/wp-content/plugins/mailpress/mp-admin/css/user.css 1 http://bridgetanderson.net/wp-content/plugins/mailpress/mp-admin/css/user.css
/wp-content/plugins/apikey/apikey.php 2 -
/wp-content/themes/wp-update.php 1 bridgetanderson.net
/new/ 2 -
/blog/ 2 -
/wp-admin/includes/headroll.php 1 http://site.ru
/wp-content/plugins/stray-quotes/readme.txt 1 -
/wp-content/plugins/whitespace-image-resize/timthumb.php 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 19 -
/plugin.php 1 -
/wp-content/uploads/2015/12/new_up.php 1 http://bridgetanderson.net/wp-content/uploads/2015/12/new_up.php
/wp-content/plugins/kiwi-social-share/assets/js/kiwi.min.js 1 -
/wp-content/plugins/estatik/readme.txt 1 http://bridgetanderson.net/wp-content/plugins/estatik/readme.txt
/wp-content/plugins/easy-columns/css/wp-login.php 2 -
/dhon.php 2 http://site.ru
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/admin/login.php 2 -
/ 400 -
/wp-content/plugins/uploadify/includes/check.php 1 http://bridgetanderson.net/wp-content/plugins/uploadify/includes/check.php
/new/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-jobhunt/assets/icomoon/css/iconmoon.css 2 -
/wp-content/plugins/image-clipboard/js/cursor_position.js 1 bridgetanderson.net
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/site/wp-admin/ 2 -
/wp-content/themes/sketch/404.php 1 bridgetanderson.net
/wp-content/plugins/wp-gdpr-compliance/assets/vendor/codemirror/codemirror.css 1 -
/feed/wp-login.php 2 -
/wp-content/themes/Revera/timthumb.php 2 -
/phpMyAdmin-4.4.0/ 1 http://bridgetanderson.net:80/phpMyAdmin-4.4.0/
/uptimebot-org 1 -
/wp-content/plugins/ACK/timthumb.php 1 -
/yt.php 2 -
/phpmyadmin1/ 1 http://bridgetanderson.net:80/phpmyadmin1/
/comments/feed/wp-login.php 2 -
/cp.php 1 -
/configuration.php.new 1 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://bridgetanderson.net/wp-content/plugins/mailcwp/mailcwp-upload.php
/wp-content/plugins/xichang/x.php 1 -
/wp-content/plugins/wp-gdpr-compliance/assets/js/admin.js 2 -
/joomla/robots.txt 1 -
/wp-admin/wp-upload-class.php 1 -
//sb.php 2 http://www.bridgetanderson.net//sb.php
/installer-backup.php 6 -
/olux.php 1 -
/wp-content/plugins/schreikasten/schreikasten.js 1 -
/old/ 2 -
/wp-config.php_bak 1 -
/wp-config.php_Old 3 -
/wp-admin/shapes.php 1 -
/wp-includes/css/modules.php 1 -
/wp-content/plugins/albo-pretorio-on-line/readme.txt 1 -
/wp-content/plugins/wp-symposium/server/php/AWcPaZMosCDlRk.php 1 -
/license.php 10 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/wp-content/plugins/advanced-booking-calendar/frontend/css/styles.css 1 -
/wp-xml.php 3 -
/administrator/ 2 -
/wordpress/wp-admin/setup-config.php 1 -
/uptimebot 1 -
/wp-content/plugins/recent-backups/download-file.php 22 -
/admin/images/cal_date_over.gif 2 -
/wp-content/uploads/wp-config-backup.txt 1 -
/wp-content/themes/elentra/newsleter.php 1 http://site.ru
/wp-includes/SimplePie/Canonical.php 2 -
/uptimebot%25org.php 1 -
/wp-content/plugins/ubh/up.php 1 http://bridgetanderson.net/wp-content/plugins/ubh/up.php
/wp-content/plugins/fluid_forms/file-upload/server/php/ 3 http://bridgetanderson.net/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/phpmyadmin/ 2 http://bridgetanderson.net:80/phpmyadmin/
/wp-includes/images/404.php 1 http://site.ru
/new_license.php 3 -
/uptimebot-org.php 1 -
/demo/ 2 -
/wp-json/%5C/%5C/en.wikipedia.org%5C/wiki%5C/Exchangeable_image_file_format%5C%22 1 -
/uptimebot.php 1 -
/.git/index 1 -
/wp-content/plugins/image-clipboard/readme.txt 1 -
/wp-content/plugins/wp-symposium/server/php/wVBSAZAghmdZMB.php 1 -
/wp-content/plugins/aio-shortcodes/thumb.php 1 -
/admin.php 1 -
//plus/result.php 2 http://www.bridgetanderson.net//plus/result.php
/user/register/ 1 -
/wp/ 2 -
//plus/read.php 2 http://www.bridgetanderson.net//plus/read.php
/phpmyadmin0/ 1 http://bridgetanderson.net:80/phpmyadmin0/
/098.php 1 -
/wsp.php 1 -
/wp-json/wp/v2/posts/None 1 -
/wp-content/uploads/2015/05/upl.php 1 http://bridgetanderson.net/wp-content/uploads/2015/05/upl.php
//lx.php 2 http://www.bridgetanderson.net//lx.php
/wp-content/plugins/wp-vertical-gallery/readme.txt 2 http://bridgetanderson.net/wp-content/plugins/wp-vertical-gallery/readme.txt
/blog 1 http://www.bridgetanderson.net/blog
/wordpress/wp-content/plugins/slider-nivo/includes/abstract/dex.php 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/lsdyZhTOmXsLrF.php 1 -
//plus/mytag_js.php 6 http://www.bridgetanderson.net//plus/mytag_js.php
/jm-ajax/upload_file/ 1 -
/uptimebot/org 1 -
/wp-content/plugins/wp-symposium/server/php/YoIrLkdOKCVhHX.php 1 -
/wp-content/plugins/ppus/up.php 1 -
/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css 1 http://bridgetanderson.net/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css
/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/uploads/2015/11/new_up.php 1 http://bridgetanderson.net/wp-content/uploads/2015/11/new_up.php
/bridget-anderson/feed/wp-login.php 2 -
/wp-upload-class.php 3 -
/useronline/ 1 http://buspar10.com
/installer.php 8 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/http:/uptimebot.org.php 1 -
/wp-content/uploads/2019/01/settings_auto.php 1 -
/wp-content/plugins/wp-symposium/server/php/uSghEUzrisORdk.php 1 -
/new/wp-admin/ 2 -
/m0m.php 3 http://site.ru
/upload.php 1 -
/wp-content/plugins/user-pro/css/userpro.min.css 1 bridgetanderson.net
/wp/wp-login.php 2 -
/wp-content/plugins/wp-symposium/server/php/sppPqZPVeOUcWs.php 1 -
/wp-build-report.php 1 bridgetanderson.net
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://bridgetanderson.net/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/blog/wp-login.php 3 -
/wp-content/themes/konzept/includes/uploadify/upload.php 1 http://bridgetanderson.net/wp-content/themes/konzept/includes/uploadify/upload.php
/up.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/wp-content/plugins/wp-symposium/server/php/ZJBmgRTaXLPsKG.php 1 -
/2b536.php 1 -
/wp-content/plugins/yet-another-stars-rating/css/yasr.css 1 -
/configuration.php_old 1 -
/wp-admin/css/colors/light/simple.php5 2 http://site.ru
/wp-content/themes/mTheme-Unus/css/css.php 24 -
/app/etc/local.xml 2 -
/forumpress/ 1 -
/uptimebot.org.php 1 -
/cache_.php 3 -
/staging/wp-admin/install.php 1 -
/uptimebot.org 1 -
/wp-content/plugins/upspy/ 1 -
/wp-includes/class-wp-upgrade.php 1 http://bridgetanderson.net/wp-includes/class-wp-upgrade.php
/wp-content/plugins/wp-mobile-detector/resize.php 21 -
/wp-content/plugins/aio-shortcodes/timthumb.php 1 -
/wp-content/uploads/wp-build-report.php 1 bridgetanderson.net
/wp-includes/wp-tomar.php 2 http://site.ru
/wp-includes/wp-login.php 2 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 http://bridgetanderson.net/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
//ysy.php 1 http://www.bridgetanderson.net//ysy.php
/wp-content/uploads/file-manager/log.txt 1 -
//lequ.php 2 http://www.bridgetanderson.net//lequ.php
/wp-content/plugins/albo-pretorio-on-line/css/style.css 1 -
/dup-installer/main.installer.php 2 -
/newsleter.php 4 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 20 -
/wp-content/plugins/wp-symposium/server/php/iKkmNJobEAsntr.php 1 -
/wp-content/themes/sket/404.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 20 -
/wp-json/cf-api/v2/ 2 -
/wp-content/plugins/developers-ajax-file-uploadserver/php/ 1 http://bridgetanderson.net/wp-content/plugins/developers-ajax-file-uploadserver/php/index.php
/templates/system/css/system.css 2 -
/wp-json/siteground-optimizer/v1/ 2 -
/wp-config.php.old 3 -
/content-post.php 3 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/uploadify/readme.txt 1 http://bridgetanderson.net/wp-content/plugins/uploadify/readme.txt
/wp-config.bak 2 -
/wp-json/oembed/1.0/administrator/index.php 2 -
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 1 -
/wp-config.php~ 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/adm.php 2 -
/wp-content/plugins/linklove/linklove.php 1 http://bridgetanderson.net/wp-content/plugins/linklove/linklove.php
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css 1 http://bridgetanderson.net/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css
/wp-content/uploads/2015/09/new_up.php 1 http://bridgetanderson.net/wp-content/uploads/2015/09/new_up.php
/wp-content/uploader.php 1 bridgetanderson.net
/uptimebot+org 1 -
/wp-content/force-download.php 1 -
/.git/config 10 -
/wp-content/themes/twentysixteen/template-parts/newsleter.php.suspected 2 http://site.ru
/wp-content/newsleter.php.suspected 1 http://site.ru
