Web Server Statistics for bridgetanderson.netProgram started on Sun, Apr 30 2023 at 8:32 AM.
Analyzed requests from Fri, Dec 04 2020 at 12:35 AM to Sun, Apr 30 2023 at 6:12 AM (877.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2023 at 8:32 AM.
Successful requests: 682 (0)
Successful requests for pages: 26 (0)
Failed requests: 30 (0)
Redirected requests: 496,850 (169)
Distinct files requested: 280 (10,031)
Distinct hosts served: 54 (22,432)
Data transferred: 69.11 kilobytes (0 bytes)
Average data transferred per day: 80 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 45 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 45 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 45 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 45 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 45 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 54 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 45 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 45 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 45 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 52 | 7 | ![]() ![]() ![]() |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 44 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 47 | 2 | ![]() |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 36 | 0 | |
| Jan 2023 | 6 | 6 | ![]() ![]() |
| Feb 2023 | 39 | 3 | ![]() ![]() |
| Mar 2023 | 3 | 3 | ![]() ![]() |
| Apr 2023 | 41 | 5 | ![]() ![]() |
Busiest month: Jun 2022 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 50 | 5 | ![]() ![]() |
| Mon | 93 | 4 | ![]() |
| Tue | 85 | 4 | ![]() |
| Wed | 172 | 1 | ![]() |
| Thu | 42 | 6 | ![]() ![]() |
| Fri | 147 | 3 | ![]() ![]() |
| Sat | 93 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 658 | 2 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 4 | 4 | ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 0 | 0 | |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 682 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 486 | 55.07% | 198.154 |
| 44 | 5.41% | 3 |
| 28 | 3.44% | 18 |
| 25 | 3.07% | 34 |
| 15 | 1.84% | 23 |
| 15 | 1.84% | 52 |
| 15 | 1.84% | 64.78 |
| 15 | 1.84% | 66.133 |
| 10 | 1.23% | 54 |
| 9 | 8.32% | 151.80 |
| 6 | 5.55% | 74 |
| 5 | 4.62% | 20 |
| 4 | 3.70% | 217.160 |
| 3 | 0.37% | 35 |
| 1 | 0.92% | 45 |
| 1 | 0.92% | 167.235 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://simplesite.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 26 | 26 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 656 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26 | 26 | Safari |
| 26 | 26 | Safari/537 | |
| 656 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 26 | 26 | Unix |
| 26 | 26 | Linux | |
| 2 | 656 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 682 | 200 OK |
| 496850 | 301 Document moved permanently |
| 30 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 656 | 75.97% |
| 101B- 1kB | 26 | 24.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 656 | 75.97% | [no extension] |
| 26 | 24.03% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 682 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 26 | 24.03% | Apr/17/23 10:27 PM | /.well-known/pki-validation/ |
| 656 | 75.97% | Apr/11/23 12:40 AM | [not listed: 279 files] |