Web Server Statistics for bridgetanderson.netProgram started on Sun, Dec 31 2023 at 7:36 AM.
Analyzed requests from Fri, Dec 04 2020 at 12:35 AM to Sun, Dec 31 2023 at 6:55 AM (1122.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 7:36 AM.
Successful requests: 935 (7)
Successful requests for pages: 136 (7)
Failed requests: 240 (0)
Redirected requests: 561,661 (230)
Distinct files requested: 352 (13,773)
Distinct hosts served: 93 (30,739)
Data transferred: 150.70 kilobytes (4.47 kilobytes)
Average data transferred per day: 137 bytes (654 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 45 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 45 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 45 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 45 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 45 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 54 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 45 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 45 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 45 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 52 | 7 | ![]() ![]() ![]() |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 44 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 47 | 2 | ![]() |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 36 | 0 | |
| Jan 2023 | 6 | 6 | ![]() ![]() |
| Feb 2023 | 39 | 3 | ![]() ![]() |
| Mar 2023 | 3 | 3 | ![]() ![]() |
| Apr 2023 | 41 | 5 | ![]() ![]() |
| May 2023 | 17 | 17 | ![]() ![]() |
| Jun 2023 | 54 | 18 | ![]() ![]() |
| Jul 2023 | 14 | 14 | ![]() ![]() ![]() |
| Aug 2023 | 45 | 10 | ![]() ![]() |
| Sep 2023 | 4 | 4 | ![]() |
| Oct 2023 | 45 | 9 | ![]() ![]() |
| Nov 2023 | 11 | 11 | ![]() ![]() ![]() |
| Dec 2023 | 63 | 27 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2023 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 102 | 21 | ![]() ![]() ![]() |
| Mon | 144 | 19 | ![]() ![]() ![]() |
| Tue | 94 | 13 | ![]() ![]() ![]() |
| Wed | 226 | 19 | ![]() ![]() ![]() |
| Thu | 62 | 26 | ![]() ![]() ![]() |
| Fri | 196 | 17 | ![]() ![]() |
| Sat | 111 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 806 | 7 | ![]() ![]() ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 9 | 9 | ![]() ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 7 | 7 | ![]() ![]() ![]() |
| 7 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 10 | 10 | ![]() ![]() |
| 15 | 10 | 10 | ![]() ![]() |
| 16 | 7 | 7 | ![]() ![]() ![]() |
| 17 | 5 | 5 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 7 | 7 | ![]() ![]() ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 9 | 9 | ![]() ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 935 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 594 | 30.81% | 198.154 |
| 46 | 2.59% | 3 |
| 37 | 2.09% | 18 |
| 33 | 1.86% | 34 |
| 27 | 1.52% | 23 |
| 25 | 10.60% | 91 |
| 19 | 8.05% | 193.47 |
| 15 | 0.85% | 52 |
| 15 | 0.85% | 64.78 |
| 15 | 0.85% | 66.133 |
| 12 | 0.68% | 54 |
| 11 | 4.66% | 5 |
| 10 | 4.24% | 85 |
| 9 | 3.81% | 151.80 |
| 8 | 3.39% | 51 |
| 8 | 3.39% | 213.202 |
| 7 | 2.97% | 20 |
| 7 | 2.97% | 37 |
| 6 | 2.54% | 74 |
| 5 | 0.28% | 35 |
| 26 | 11.02% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | http://simplesite.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 134 | 134 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 799 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 134 | 134 | Safari |
| 134 | 134 | Safari/537 | |
| 2 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/79 | |
| 799 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 134 | 134 | Unix |
| 134 | 134 | Linux | |
| 2 | 2 | 2 | Windows |
| 2 | 2 | Windows NT | |
| 3 | 799 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 935 | 200 OK |
| 561661 | 301 Document moved permanently |
| 240 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 799 | 42.36% |
| 101B- 1kB | 136 | 57.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 136 | 57.64% | [directories] |
| 799 | 42.36% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 935 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 136 | 57.64% | Dec/30/23 2:52 PM | /.well-known/pki-validation/ |
| 799 | 42.36% | Dec/11/23 12:40 AM | [not listed: 351 files] |