Web Server Statistics for bridgetanderson.netProgram started on Wed, Jan 31 2024 at 7:42 AM.
Analyzed requests from Fri, Dec 04 2020 at 12:35 AM to Wed, Jan 31 2024 at 6:55 AM (1153.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 7:42 AM.
Successful requests: 955 (3)
Successful requests for pages: 156 (3)
Failed requests: 427 (0)
Redirected requests: 572,716 (293)
Distinct files requested: 352 (14,394)
Distinct hosts served: 99 (31,436)
Data transferred: 163.47 kilobytes (1.92 kilobytes)
Average data transferred per day: 145 bytes (280 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 45 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 45 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 45 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 45 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 45 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 54 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 45 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 45 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 45 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 52 | 7 | ![]() ![]() ![]() |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 44 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 47 | 2 | ![]() |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 36 | 0 | |
| Jan 2023 | 6 | 6 | ![]() ![]() |
| Feb 2023 | 39 | 3 | ![]() ![]() |
| Mar 2023 | 3 | 3 | ![]() ![]() |
| Apr 2023 | 41 | 5 | ![]() ![]() |
| May 2023 | 17 | 17 | ![]() ![]() |
| Jun 2023 | 54 | 18 | ![]() ![]() |
| Jul 2023 | 14 | 14 | ![]() ![]() ![]() |
| Aug 2023 | 45 | 10 | ![]() ![]() |
| Sep 2023 | 4 | 4 | ![]() |
| Oct 2023 | 45 | 9 | ![]() ![]() |
| Nov 2023 | 11 | 11 | ![]() ![]() ![]() |
| Dec 2023 | 63 | 27 | ![]() ![]() ![]() ![]() |
| Jan 2024 | 20 | 20 | ![]() ![]() |
Busiest month: Dec 2023 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 102 | 21 | ![]() ![]() ![]() |
| Mon | 148 | 23 | ![]() ![]() ![]() ![]() |
| Tue | 96 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 228 | 21 | ![]() ![]() ![]() |
| Thu | 63 | 27 | ![]() ![]() ![]() ![]() |
| Fri | 202 | 23 | ![]() ![]() ![]() ![]() |
| Sat | 116 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 807 | 8 | ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 9 | 9 | ![]() ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 7 | 7 | ![]() ![]() ![]() |
| 7 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 7 | 7 | ![]() ![]() ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 12 | 12 | ![]() ![]() |
| 15 | 12 | 12 | ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 7 | 7 | ![]() ![]() ![]() |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 13 | 13 | ![]() ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 955 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 594 | 28.40% | 198.154 |
| 46 | 2.39% | 3 |
| 37 | 1.92% | 18 |
| 33 | 1.72% | 34 |
| 27 | 1.40% | 23 |
| 25 | 9.77% | 91 |
| 19 | 7.42% | 193.47 |
| 15 | 0.78% | 52 |
| 15 | 5.86% | 94 |
| 15 | 0.78% | 64.78 |
| 15 | 0.78% | 66.133 |
| 12 | 0.62% | 54 |
| 11 | 4.30% | 5 |
| 10 | 3.91% | 51 |
| 10 | 3.91% | 85 |
| 9 | 3.52% | 151.80 |
| 8 | 3.13% | 37 |
| 8 | 3.13% | 213.202 |
| 7 | 2.73% | 20 |
| 6 | 2.34% | 74 |
| 33 | 11.20% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | http://simplesite.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 149 | 149 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 799 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 150 | 150 | Safari |
| 150 | 150 | Safari/537 | |
| 2 | 6 | 6 | Firefox |
| 2 | 2 | Firefox/79 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/71 | |
| 1 | 1 | Firefox/72 | |
| 799 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 150 | 150 | Unix |
| 150 | 150 | Linux | |
| 2 | 6 | 6 | Windows |
| 6 | 6 | Windows NT | |
| 3 | 799 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 955 | 200 OK |
| 572716 | 301 Document moved permanently |
| 427 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 799 | 39.05% |
| 101B- 1kB | 156 | 60.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 156 | 60.95% | [directories] |
| 799 | 39.05% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 955 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 156 | 60.95% | Jan/27/24 2:02 PM | /.well-known/pki-validation/ |
| 799 | 39.05% | Dec/11/23 12:40 AM | [not listed: 351 files] |